Tiler Rebekah

Birthdate:
1999-01-13
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2017-06-15 WC Tokyo JPN 68.84 96.0 99.0 102.0 4 120.0 123.0 127.0 3 225.0 2 280.2
2017-04-02 EC Split CRO 68.30 93.0 96.0 100.0 2 120.0 124.0 124.0 4 224.0 4 280.1
2017-01-22 GBR Milton Keynes GBR 70.70 92.0 92.0 95.0 1 115.0 119.0 120.0 1 210.0 1 257.8
2016-10-25 CmmC Penang MAS 68.23 93.0 93.0 96.0 1 115.0 118.0 121.0 2 217.0 1 274.1
2016-10-19 WC Penang MAS 68.23 93.0 93.0 96.0 2 115.0 118.0 121.0 3 217.0 2 274.1
2016-08-10 OG Rio de Janeiro BRA 68.59 98.0 101.0 101.0 10 122.0 126.0 126.0 10 227.0 10 285.9
2016-06-12 GBR Coventry GBR 68.60 98.0 98.0 102.0 1 122.0 125.0 128.0 1 227.0 1 285.8
2016-04-17 EC Forde NOR 68.15 95.0 98.0 99.0 3 120.0 123.0 126.0 3 222.0 3 280.7
2016-01-30 GBR Wythenshawe GBR 67.30 88.0 88.0 91.0 2 108.0 112.0 119.0 2 210.0 2 267.5
2015-11-20 WC Houston USA 62.66 93.0 93.0 96.0 17 118.0 121.0 122.0 13 211.0 13 281.4
2015-10-01 EC Klaipeda LTU 67.40 90.0 94.0 98.0 2 116.0 120.0 125.0 2 219.0 3 278.7
2015-09-05 CmmC Apia SAM 65.92 89.0 93.0 93.0 1 115.0 119.0 122.0 1 211.0 1 272.3
2015-08-02 EC Landskrona SWE 64.80 92.0 95.0 99.0 1 115.0 120.0 125.0 1 220.0 1 287.0
2015-06-27 GBR Ricoh Arena GBR 66.20 93.0 97.0 100.0 1 119.0 120.0 120.0 1 217.0 1 279.3
2015-05-02 GBR Glasgow GBR 66.90 90.0 94.0 96.0 1 115.0 120.0 124.0 1 220.0 1 281.3
2015-04-07 WC Lima PER 65.75 90.0 93.0 93.0 3 110.0 115.0 120.0 3 213.0 2 275.3
2014-07-22 CmmC Glasgow SCO 68.01 91.0 91.0 95.0 4 118.0 123.0 123.0 3 209.0 4 264.6
2014-05-23 GBR Wakefield GBR 67.60 88.0 94.0 94.0 1 114.0 118.0 121.0 1 215.0 1 273.1
2014-05-10 GBR Coventry GBR 68.00 85.0 90.0 95.0 1 115.0 115.0 120.0 1 205.0 1 259.5
2014-04-27 EC Ciechanow POL 65.67 85.0 89.0 93.0 1 113.0 113.0 115.0 2 208.0 2 269.1
2013-11-24 CmmC Penang MAS 64.84 80.0 --- --- 1 105.0 --- --- 2 185.0 1 241.3
2013-11-24 CmmC Penang MAS 64.84 80.0 --- --- 5 105.0 --- --- 2 185.0 4 241.3
2013-11-24 CmmC Penang MAS 64.84 80.0 --- --- 1 105.0 --- --- 1 185.0 1 241.3
2013-09-01 EC Klaipeda LTU 64.65 75.0 79.0 82.0 1 100.0 105.0 108.0 1 190.0 1 248.2
2013-07-13 GBR Bangor GBR 62.90 82.0 82.0 82.0 --- --- --- --- ---
2013-06-15 GBR Scotstoun GBR 65.75 78.0 81.0 84.0 1 102.0 102.0 108.0 1 192.0 1 248.2
2013-05-04 GBR London GBR 62.99 75.0 79.0 81.0 1 100.0 104.0 106.0 1 187.0 1 248.5
Events: 27
Unclassified in contests: 1
Best results
2017-06-15 WC Tokyo JPN 68.84 96.0 99.0 102.0 4 120.0 123.0 127.0 3 225.0 2 280.2
2016-08-10 OG Rio de Janeiro BRA 68.59 98.0 101.0 101.0 10 122.0 126.0 126.0 10 227.0 10 285.9
2016-08-10 OG Rio de Janeiro BRA 68.59 98.0 101.0 101.0 10 122.0 126.0 126.0 10 227.0 10 285.9

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2016-08-10 OG Senior Rio de Janeiro BRA 68.59 98.0 101.0 101.0 10 122.0 126.0 126.0 10 227.0 10 285.9
WC
2017-06-15 WC Junior Tokyo JPN 68.84 96.0 99.0 102.0 4 120.0 123.0 127.0 3 225.0 2 280.2
2016-10-19 WC Youth 17 Penang MAS 68.23 93.0 93.0 96.0 2 115.0 118.0 121.0 3 217.0 2 274.1
2015-11-20 WC Senior Houston USA 62.66 93.0 93.0 96.0 17 118.0 121.0 122.0 13 211.0 13 281.4
2015-04-07 WC Youth 17 Lima PER 65.75 90.0 93.0 93.0 3 110.0 115.0 120.0 3 213.0 2 275.3
EC
2017-04-02 EC Senior Split CRO 68.30 93.0 96.0 100.0 2 120.0 124.0 124.0 4 224.0 4 280.1
2016-04-17 EC Senior Forde NOR 68.15 95.0 98.0 99.0 3 120.0 123.0 126.0 3 222.0 3 280.7
2015-10-01 EC Junior Klaipeda LTU 67.40 90.0 94.0 98.0 2 116.0 120.0 125.0 2 219.0 3 278.7
2015-08-02 EC Youth 17 Landskrona SWE 64.80 92.0 95.0 99.0 1 115.0 120.0 125.0 1 220.0 1 287.0
2014-04-27 EC Youth 17 Ciechanow POL 65.67 85.0 89.0 93.0 1 113.0 113.0 115.0 2 208.0 2 269.1
2013-09-01 EC Youth 15 Klaipeda LTU 64.65 75.0 79.0 82.0 1 100.0 105.0 108.0 1 190.0 1 248.2
CmmC
2016-10-25 CmmC Senior Penang MAS 68.23 93.0 93.0 96.0 1 115.0 118.0 121.0 2 217.0 1 274.1
2015-09-05 CmmC Youth 17 Apia SAM 65.92 89.0 93.0 93.0 1 115.0 119.0 122.0 1 211.0 1 272.3
2014-07-22 CmmC Senior Glasgow SCO 68.01 91.0 91.0 95.0 4 118.0 123.0 123.0 3 209.0 4 264.6
2013-11-24 CmmC Junior Penang MAS 64.84 80.0 --- --- 1 105.0 --- --- 2 185.0 1 241.3
2013-11-24 CmmC Senior Penang MAS 64.84 80.0 --- --- 5 105.0 --- --- 2 185.0 4 241.3
2013-11-24 CmmC Youth 17 Penang MAS 64.84 80.0 --- --- 1 105.0 --- --- 1 185.0 1 241.3
GBR
2017-01-22 GBR Senior Milton Keynes GBR 70.70 92.0 92.0 95.0 1 115.0 119.0 120.0 1 210.0 1 257.8
2016-06-12 GBR Senior Coventry GBR 68.60 98.0 98.0 102.0 1 122.0 125.0 128.0 1 227.0 1 285.8
2016-01-30 GBR Senior Wythenshawe GBR 67.30 88.0 88.0 91.0 2 108.0 112.0 119.0 2 210.0 2 267.5
2015-06-27 GBR Senior Ricoh Arena GBR 66.20 93.0 97.0 100.0 1 119.0 120.0 120.0 1 217.0 1 279.3
2015-05-02 GBR Youth 17 Glasgow GBR 66.90 90.0 94.0 96.0 1 115.0 120.0 124.0 1 220.0 1 281.3
2014-05-23 GBR Junior Wakefield GBR 67.60 88.0 94.0 94.0 1 114.0 118.0 121.0 1 215.0 1 273.1
2014-05-10 GBR Senior Coventry GBR 68.00 85.0 90.0 95.0 1 115.0 115.0 120.0 1 205.0 1 259.5
2013-07-13 GBR Senior Bangor GBR 62.90 82.0 82.0 82.0 --- --- --- --- ---
2013-06-15 GBR Junior Scotstoun GBR 65.75 78.0 81.0 84.0 1 102.0 102.0 108.0 1 192.0 1 248.2
2013-05-04 GBR Youth 17 London GBR 62.99 75.0 79.0 81.0 1 100.0 104.0 106.0 1 187.0 1 248.5
Visits: 5197
Events: 27
@2011-2023 iwrp@iwrp.net