Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2019-04-21 | PAC | Guatemala City | GUA | 100.05 | 145.0 | 147.0 | 151.0 | 3 | 185.0 | 191.0 | 191.0 | 4 | 336.0 | 4 | 372.5 |
2016-08-10 | OG | Rio de Janeiro | BRA | 93.26 | 140.0 | 140.0 | 145.0 | 15 | 180.0 | 185.0 | 185.0 | 15 | 325.0 | 15 | 372.0 |
2016-06-06 | PAC | Cartagena | COL | 93.94 | 140.0 | 140.0 | 145.0 | 9 | 173.0 | 175.0 | 179.0 | 7 | 319.0 | 8 | 364.0 |
2015-07-11 | PAC | Torinto | CAN | 93.76 | 140.0 | 145.0 | 145.0 | 10 | 180.0 | 185.0 | 185.0 | 9 | 325.0 | 9 | 371.2 |
2014-05-26 | PAC | Santo Domingo | DOM | 98.92 | 133.0 | 133.0 | 133.0 | 12 | 170.0 | 175.0 | 178.0 | 11 | 308.0 | 11 | 344.1 |
2013-06-24 | PAC | Isla de Margarita | VEN | 93.08 | 130.0 | 135.0 | 135.0 | 11 | 165.0 | --- | --- | 12 | 295.0 | 11 | 338.0 |
2012-07-28 | OG | London | GBR | 93.20 | 130.0 | 135.0 | 140.0 | 9 | 170.0 | 177.0 | 180.0 | 10 | 320.0 | 10 | 365.4 |
2012-05-10 | PAC | Guatemala | GUA | 93.22 | 130.0 | 135.0 | 138.0 | 11 | 170.0 | 175.0 | 175.0 | 12 | 305.0 | 12 | 348.3 |
2010-08-14 | OG | Singapore | SGP / SIN | 84.53 | 120.0 | 125.0 | 126.0 | 6 | 151.0 | 155.0 | 161.0 | 5 | 275.0 | 6 | 328.4 |
Events: 9 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-04-21 | PAC | Guatemala City | GUA | 100.05 | 145.0 | 147.0 | 151.0 | 3 | 185.0 | 191.0 | 191.0 | 4 | 336.0 | 4 | 372.5 |
2019-04-21 | PAC | Guatemala City | GUA | 100.05 | 145.0 | 147.0 | 151.0 | 3 | 185.0 | 191.0 | 191.0 | 4 | 336.0 | 4 | 372.5 |
2019-04-21 | PAC | Guatemala City | GUA | 100.05 | 145.0 | 147.0 | 151.0 | 3 | 185.0 | 191.0 | 191.0 | 4 | 336.0 | 4 | 372.5 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2016-08-10 | OG | Senior | Rio de Janeiro | BRA | 93.26 | 140.0 | 140.0 | 145.0 | 15 | 180.0 | 185.0 | 185.0 | 15 | 325.0 | 15 | 372.0 |
2012-07-28 | OG | Senior | London | GBR | 93.20 | 130.0 | 135.0 | 140.0 | 9 | 170.0 | 177.0 | 180.0 | 10 | 320.0 | 10 | 365.4 |
2010-08-14 | OG | Youth 17 | Singapore | SGP / SIN | 84.53 | 120.0 | 125.0 | 126.0 | 6 | 151.0 | 155.0 | 161.0 | 5 | 275.0 | 6 | 328.4 |
PAC | ||||||||||||||||
2019-04-21 | PAC | Senior | Guatemala City | GUA | 100.05 | 145.0 | 147.0 | 151.0 | 3 | 185.0 | 191.0 | 191.0 | 4 | 336.0 | 4 | 372.5 |
2016-06-06 | PAC | Senior | Cartagena | COL | 93.94 | 140.0 | 140.0 | 145.0 | 9 | 173.0 | 175.0 | 179.0 | 7 | 319.0 | 8 | 364.0 |
2015-07-11 | PAC | Senior | Torinto | CAN | 93.76 | 140.0 | 145.0 | 145.0 | 10 | 180.0 | 185.0 | 185.0 | 9 | 325.0 | 9 | 371.2 |
2014-05-26 | PAC | Senior | Santo Domingo | DOM | 98.92 | 133.0 | 133.0 | 133.0 | 12 | 170.0 | 175.0 | 178.0 | 11 | 308.0 | 11 | 344.1 |
2013-06-24 | PAC | Senior | Isla de Margarita | VEN | 93.08 | 130.0 | 135.0 | 135.0 | 11 | 165.0 | --- | --- | 12 | 295.0 | 11 | 338.0 |
2012-05-10 | PAC | Senior | Guatemala | GUA | 93.22 | 130.0 | 135.0 | 138.0 | 11 | 170.0 | 175.0 | 175.0 | 12 | 305.0 | 12 | 348.3 |
Visits: 3567 | ||||||||||||||||
Events: 9 |