Seim Mart

Birthdate:
1990-10-24
Nation:
Club:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2024-07-26 OG Paris FRA 103.00 175.0 180.0 183.0 9 220.0 237.0 237.0 9 400.0 9 453.3
2024-03-31 XX Phuket THA 152.40 180.0 180.0 185.0 12 --- --- --- --- ---
2024-02-10 EC Sofia BUL 153.10 180.0 185.0 188.0 4 225.0 237.0 --- 4 410.0 4 417.1
2023-12-04 GP Doha QAT 148.87 --- --- --- --- --- --- --- ---
2023-09-04 WC Riyadh KSA 146.87 175.0 180.0 185.0 13 225.0 225.0 232.0 9 405.0 10 414.8
2023-04-15 EC Yerevan ARM 144.44 170.0 170.0 175.0 5 220.0 220.0 --- 5 395.0 4 405.8
2022-12-05 WC Bogota COL 139.20 170.0 175.0 177.0 16 220.0 220.0 220.0 14 397.0 15 410.8
2021-12-07 WC Tashkent UZB 150.60 175.0 180.0 180.0 15 225.0 233.0 236.0 11 400.0 12 408.0
2020-02-28 XX Cospicua MLT 149.07 160.0 165.0 170.0 5 210.0 220.0 227.0 3 385.0 4 388.4
2019-09-18 WC Pattaya THA 148.75 175.0 175.0 175.0 20 225.0 230.0 230.0 17 400.0 18 403.6
2019-06-07 GBR Coventry GBR 147.05 --- --- --- --- --- --- --- ---
2019-04-06 EC Batumi GEO 149.80 --- --- --- --- --- --- --- ---
2018-11-01 WC Ashgabat TKM 155.63 185.0 192.0 195.0 10 235.0 251.0 251.0 5 427.0 6 429.0
2017-11-29 WC Anaheim USA 158.36 185.0 191.0 195.0 7 245.0 251.0 253.0 2 444.0 5 445.5
2017-04-02 EC Split CRO 149.75 180.0 185.0 185.0 11 235.0 242.0 246.0 2 426.0 5 429.5
2016-08-10 OG Rio de Janeiro BRA 149.10 187.0 187.0 191.0 13 243.0 150.0 255.0 3 430.0 6 433.7
2016-04-17 EC Forde NOR 148.34 185.0 185.0 191.0 6 235.0 239.0 250.0 2 424.0 3 427.9
2015-11-20 WC Houston USA 151.99 185.0 185.0 190.0 12 241.0 248.0 248.0 1 438.0 2 440.9
2014-11-04 WC Almaty KAZ 145.48 180.0 185.0 188.0 12 234.0 243.0 246.0 4 431.0 4 435.9
2014-04-04 EC Tel Aviv ISR 141.14 175.0 182.0 185.0 9 226.0 226.0 236.0 3 418.0 6 424.5
2014-03-01 EST Tallinn EST 142.60 171.0 177.0 180.0 1 220.0 233.0 --- 1 413.0 1 418.8
2013-04-06 EC Tirana ALB 136.10 165.0 170.0 170.0 11 220.0 220.0 221.0 5 386.0 8 394.3
2013-03-16 EST Tallinn EST 138.90 163.0 168.0 173.0 1 211.0 220.0 225.0 1 393.0 1 400.1
2012-12-29 EC Eilat ISR 130.50 155.0 162.0 162.0 9 205.0 213.0 213.0 9 367.0 9 377.5
2012-03-17 EST Tallinn EST 131.00 145.0 145.0 150.0 1 193.0 202.0 205.0 1 350.0 1 359.7
2011-12-10 OT London GBR 125.45 145.0 145.0 150.0 8 193.0 200.0 202.0 7 338.0 8 350.5
2011-09-10 EC Bucharest ROU 119.40 140.0 140.0 143.0 11 180.0 188.0 194.0 10 334.0 11 350.5
2010-05-01 EST Tallinn EST 118.80 135.0 140.0 140.0 2 180.0 192.0 192.0 2 315.0 2 331.0
2009-03-14 EST Paide EST 108.50 120.0 125.0 132.0 2 160.0 167.0 167.0 1 292.0 1 315.0
2008-03-15 EST Tallinna EST 96.35 112.0 117.0 117.0 2 140.0 147.0 153.0 2 265.0 2 296.9
Events: 30
Unclassified in contests: 4
Best results
2018-11-01 WC Ashgabat TKM 155.63 185.0 192.0 195.0 10 235.0 251.0 251.0 5 427.0 6 429.0
2017-11-29 WC Anaheim USA 158.36 185.0 191.0 195.0 7 245.0 251.0 253.0 2 444.0 5 445.5
2017-11-29 WC Anaheim USA 158.36 185.0 191.0 195.0 7 245.0 251.0 253.0 2 444.0 5 445.5

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2024-07-26 OG Senior Paris FRA 103.00 175.0 180.0 183.0 9 220.0 237.0 237.0 9 400.0 9 453.3
2016-08-10 OG Senior Rio de Janeiro BRA 149.10 187.0 187.0 191.0 13 243.0 150.0 255.0 3 430.0 6 433.7
WC
2023-09-04 WC Senior Riyadh KSA 146.87 175.0 180.0 185.0 13 225.0 225.0 232.0 9 405.0 10 414.8
2022-12-05 WC Senior Bogota COL 139.20 170.0 175.0 177.0 16 220.0 220.0 220.0 14 397.0 15 410.8
2021-12-07 WC Senior Tashkent UZB 150.60 175.0 180.0 180.0 15 225.0 233.0 236.0 11 400.0 12 408.0
2019-09-18 WC Senior Pattaya THA 148.75 175.0 175.0 175.0 20 225.0 230.0 230.0 17 400.0 18 403.6
2018-11-01 WC Senior Ashgabat TKM 155.63 185.0 192.0 195.0 10 235.0 251.0 251.0 5 427.0 6 429.0
2017-11-29 WC Senior Anaheim USA 158.36 185.0 191.0 195.0 7 245.0 251.0 253.0 2 444.0 5 445.5
2015-11-20 WC Senior Houston USA 151.99 185.0 185.0 190.0 12 241.0 248.0 248.0 1 438.0 2 440.9
2014-11-04 WC Senior Almaty KAZ 145.48 180.0 185.0 188.0 12 234.0 243.0 246.0 4 431.0 4 435.9
EC
2024-02-10 EC Senior Sofia BUL 153.10 180.0 185.0 188.0 4 225.0 237.0 --- 4 410.0 4 417.1
2023-04-15 EC Senior Yerevan ARM 144.44 170.0 170.0 175.0 5 220.0 220.0 --- 5 395.0 4 405.8
2019-04-06 EC Senior Batumi GEO 149.80 --- --- --- --- --- --- --- ---
2017-04-02 EC Senior Split CRO 149.75 180.0 185.0 185.0 11 235.0 242.0 246.0 2 426.0 5 429.5
2016-04-17 EC Senior Forde NOR 148.34 185.0 185.0 191.0 6 235.0 239.0 250.0 2 424.0 3 427.9
2014-04-04 EC Senior Tel Aviv ISR 141.14 175.0 182.0 185.0 9 226.0 226.0 236.0 3 418.0 6 424.5
2013-04-06 EC Senior Tirana ALB 136.10 165.0 170.0 170.0 11 220.0 220.0 221.0 5 386.0 8 394.3
2012-12-29 EC Under 23 Eilat ISR 130.50 155.0 162.0 162.0 9 205.0 213.0 213.0 9 367.0 9 377.5
2011-09-10 EC Under 23 Bucharest ROU 119.40 140.0 140.0 143.0 11 180.0 188.0 194.0 10 334.0 11 350.5
GBR
2019-06-07 GBR Senior Coventry GBR 147.05 --- --- --- --- --- --- --- ---
EST
2014-03-01 EST Senior Tallinn EST 142.60 171.0 177.0 180.0 1 220.0 233.0 --- 1 413.0 1 418.8
2013-03-16 EST Senior Tallinn EST 138.90 163.0 168.0 173.0 1 211.0 220.0 225.0 1 393.0 1 400.1
2012-03-17 EST Senior Tallinn EST 131.00 145.0 145.0 150.0 1 193.0 202.0 205.0 1 350.0 1 359.7
2010-05-01 EST Senior Tallinn EST 118.80 135.0 140.0 140.0 2 180.0 192.0 192.0 2 315.0 2 331.0
2009-03-14 EST Senior Paide EST 108.50 120.0 125.0 132.0 2 160.0 167.0 167.0 1 292.0 1 315.0
2008-03-15 EST Senior Tallinna EST 96.35 112.0 117.0 117.0 2 140.0 147.0 153.0 2 265.0 2 296.9
Visits: 6223
Events: 30
@2011-2023 iwrp@iwrp.net