Yu Weili

Birthdate:
1983-06-24
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2016-04-23 AC Tashkent UZB 52.90 75.0 80.0 80.0 10 95.0 95.0 100.0 11 180.0 11 271.9
2015-11-20 WC Houston USA 52.47 70.0 75.0 75.0 33 85.0 90.0 93.0 29 163.0 30 247.9
2012-07-28 OG London GBR 52.95 86.0 86.0 90.0 5 105.0 110.0 110.0 11 195.0 7 274.3
2012-04-22 AC Pyeongtaek KOR 52.96 85.0 89.0 91.0 3 110.0 110.0 113.0 5 201.0 3 282.7
2011-11-05 WC Paris FRA 52.81 85.0 87.0 90.0 11 110.0 110.0 112.0 8 199.0 9 280.6
2011-04-09 AC Tongling CHN 52.72 85.0 90.0 90.0 2 105.0 110.0 113.0 2 195.0 2 275.3
2010-11-13 AC Guangzhou CHN 52.29 85.0 90.0 90.0 4 107.0 112.0 112.0 6 197.0 5 279.9
2010-09-22 WC Antalya TUR 52.41 85.0 85.0 85.0 10 105.0 110.0 110.0 12 190.0 11 269.5
2009-11-23 WC Goyang KOR 52.63 85.0 90.0 90.0 7 105.0 110.0 110.0 11 190.0 9 268.6
2009-07-12 XX Hong Kong HKG 52.44 85.0 85.0 87.0 3 105.0 108.0 112.0 4 199.0 3 282.1
2008-04-26 AC Kanazawa JPN 52.17 85.0 85.0 90.0 5 110.0 110.0 115.0 5 195.0 5 262.1
2007-09-17 WC Chiang Mai THA 52.05 85.0 90.0 93.0 6 110.0 115.0 117.0 4 205.0 4 276.0
2007-04-17 AC Shandong CHN 52.40 85.0 --- --- 3 106.0 --- --- 3 191.0 3 255.8
2006-12-01 AC Doha QAT 52.06 90.0 95.0 95.0 4 115.0 117.0 120.0 3 207.0 3 278.7
Events: 14
Unclassified in contests: 0
Best results
2012-04-22 AC Pyeongtaek KOR 52.96 85.0 89.0 91.0 3 110.0 110.0 113.0 5 201.0 3 282.7
2006-12-01 AC Doha QAT 52.06 90.0 95.0 95.0 4 115.0 117.0 120.0 3 207.0 3 278.7
2006-12-01 AC Doha QAT 52.06 90.0 95.0 95.0 4 115.0 117.0 120.0 3 207.0 3 278.7

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2012-07-28 OG Senior London GBR 52.95 86.0 86.0 90.0 5 105.0 110.0 110.0 11 195.0 7 274.3
WC
2015-11-20 WC Senior Houston USA 52.47 70.0 75.0 75.0 33 85.0 90.0 93.0 29 163.0 30 247.9
2011-11-05 WC Senior Paris FRA 52.81 85.0 87.0 90.0 11 110.0 110.0 112.0 8 199.0 9 280.6
2010-09-22 WC Senior Antalya TUR 52.41 85.0 85.0 85.0 10 105.0 110.0 110.0 12 190.0 11 269.5
2009-11-23 WC Senior Goyang KOR 52.63 85.0 90.0 90.0 7 105.0 110.0 110.0 11 190.0 9 268.6
2007-09-17 WC Senior Chiang Mai THA 52.05 85.0 90.0 93.0 6 110.0 115.0 117.0 4 205.0 4 276.0
AC
2016-04-23 AC Senior Tashkent UZB 52.90 75.0 80.0 80.0 10 95.0 95.0 100.0 11 180.0 11 271.9
2012-04-22 AC Senior Pyeongtaek KOR 52.96 85.0 89.0 91.0 3 110.0 110.0 113.0 5 201.0 3 282.7
2011-04-09 AC Senior Tongling CHN 52.72 85.0 90.0 90.0 2 105.0 110.0 113.0 2 195.0 2 275.3
2010-11-13 AC Senior Guangzhou CHN 52.29 85.0 90.0 90.0 4 107.0 112.0 112.0 6 197.0 5 279.9
2008-04-26 AC Senior Kanazawa JPN 52.17 85.0 85.0 90.0 5 110.0 110.0 115.0 5 195.0 5 262.1
2007-04-17 AC Senior Shandong CHN 52.40 85.0 --- --- 3 106.0 --- --- 3 191.0 3 255.8
2006-12-01 AC Senior Doha QAT 52.06 90.0 95.0 95.0 4 115.0 117.0 120.0 3 207.0 3 278.7
Visits: 4210
Events: 14
@2011-2023 iwrp@iwrp.net