Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2019-09-18 | WC | Pattaya | THA | 66.55 | 137.0 | 140.0 | 140.0 | 16 | 176.0 | 181.0 | 181.0 | 5 | 313.0 | 10 | 425.5 |
2018-11-01 | WC | Ashgabat | TKM | 66.79 | 140.0 | 145.0 | 145.0 | 10 | 176.0 | 178.0 | 181.0 | 3 | 318.0 | 5 | 431.3 |
2016-08-10 | OG | Rio de Janeiro | BRA | 61.86 | 137.0 | 142.0 | 145.0 | 1 | 172.0 | 176.0 | 179.0 | 1 | 318.0 | 1 | 460.6 |
2016-04-07 | OT | Rio de Janeiro | BRA | 65.24 | 115.0 | 120.0 | 125.0 | 4 | 150.0 | 155.0 | --- | 7 | 280.0 | 5 | 390.8 |
2015-11-20 | WC | Houston | USA | 61.87 | 135.0 | 140.0 | 140.0 | 3 | 175.0 | 180.0 | 180.0 | 3 | 315.0 | 3 | 456.2 |
2015-07-11 | PAC | Torinto | CAN | 61.99 | 130.0 | 130.0 | 135.0 | 2 | 170.0 | 175.0 | --- | 1 | 310.0 | 1 | 448.4 |
2014-11-04 | WC | Almaty | KAZ | 61.80 | 135.0 | 135.0 | 135.0 | --- | --- | --- | --- | --- | |||
2014-05-26 | PAC | Santo Domingo | DOM | 64.56 | 135.0 | 138.0 | 140.0 | 1 | 170.0 | 180.0 | --- | 1 | 320.0 | 1 | 449.9 |
2013-10-20 | WC | Wroclaw | POL | 61.92 | 135.0 | 139.0 | 141.0 | 3 | 175.0 | 177.0 | 183.0 | 1 | 316.0 | 3 | 457.4 |
2012-07-28 | OG | London | GBR | 61.76 | 137.0 | 140.0 | 142.0 | 3 | 177.0 | 177.0 | 177.0 | 1 | 317.0 | 2 | 456.9 |
2012-05-10 | PAC | Guatemala | GUA | 64.35 | 137.0 | 142.0 | 145.0 | 2 | 175.0 | 180.0 | 185.0 | 1 | 330.0 | 1 | 462.3 |
2011-11-05 | WC | Paris | FRA | 61.91 | 135.0 | 138.0 | 140.0 | 6 | 170.0 | 170.0 | 175.0 | 4 | 308.0 | 4 | 443.1 |
2009-11-23 | WC | Goyang | KOR | 61.72 | 135.0 | 139.0 | 141.0 | 4 | 165.0 | 165.0 | 168.0 | 5 | 307.0 | 4 | 442.7 |
2008-08-08 | OG | Peking | CHN | 61.66 | 128.0 | 128.0 | 128.0 | --- | --- | --- | --- | --- | |||
2007-09-17 | WC | Chiang Mai | THA | 61.75 | 135.0 | 140.0 | 140.0 | 6 | 160.0 | 160.0 | 165.0 | 8 | 295.0 | 4 | 426.4 |
2006-10-02 | WC | Santo Domingo | DOM | 61.62 | 132.0 | 137.0 | 141.0 | 2 | 160.0 | 164.0 | 164.0 | 5 | 297.0 | 2 | 429.9 |
2004-08-15 | OG | Athen | GRE | 55.93 | 120.0 | 125.0 | 127.5 | 5 | 145.0 | 150.0 | 155.0 | 5 | 280.0 | 5 | 433.2 |
2002-05-27 | WC | Havirov | CZE | 55.92 | 115.0 | 120.0 | 122.5 | 1 | 137.5 | 137.5 | 145.0 | 3 | 260.0 | 3 | 401.8 |
2001-07-07 | WC | Thessaloniki | GRE | 55.79 | 110.0 | 115.0 | 117.5 | 1 | 135.0 | 140.0 | 142.5 | 1 | 260.0 | 1 | 402.5 |
2000-07-06 | WC | Prag | CZE | 55.45 | 105.0 | 105.0 | 110.0 | 5 | 132.5 | 135.0 | 140.0 | 5 | 245.0 | 5 | 390.7 |
Events: 20 | |||||||||||||||
Unclassified in contests: 2 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-05-10 | PAC | Guatemala | GUA | 64.35 | 137.0 | 142.0 | 145.0 | 2 | 175.0 | 180.0 | 185.0 | 1 | 330.0 | 1 | 462.3 |
2012-05-10 | PAC | Guatemala | GUA | 64.35 | 137.0 | 142.0 | 145.0 | 2 | 175.0 | 180.0 | 185.0 | 1 | 330.0 | 1 | 462.3 |
2012-05-10 | PAC | Guatemala | GUA | 64.35 | 137.0 | 142.0 | 145.0 | 2 | 175.0 | 180.0 | 185.0 | 1 | 330.0 | 1 | 462.3 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2016-08-10 | OG | Senior | Rio de Janeiro | BRA | 61.86 | 137.0 | 142.0 | 145.0 | 1 | 172.0 | 176.0 | 179.0 | 1 | 318.0 | 1 | 460.6 |
2012-07-28 | OG | Senior | London | GBR | 61.76 | 137.0 | 140.0 | 142.0 | 3 | 177.0 | 177.0 | 177.0 | 1 | 317.0 | 2 | 456.9 |
2008-08-08 | OG | Senior | Peking | CHN | 61.66 | 128.0 | 128.0 | 128.0 | --- | --- | --- | --- | --- | |||
2004-08-15 | OG | Senior | Athen | GRE | 55.93 | 120.0 | 125.0 | 127.5 | 5 | 145.0 | 150.0 | 155.0 | 5 | 280.0 | 5 | 433.2 |
WC | ||||||||||||||||
2019-09-18 | WC | Senior | Pattaya | THA | 66.55 | 137.0 | 140.0 | 140.0 | 16 | 176.0 | 181.0 | 181.0 | 5 | 313.0 | 10 | 425.5 |
2018-11-01 | WC | Senior | Ashgabat | TKM | 66.79 | 140.0 | 145.0 | 145.0 | 10 | 176.0 | 178.0 | 181.0 | 3 | 318.0 | 5 | 431.3 |
2015-11-20 | WC | Senior | Houston | USA | 61.87 | 135.0 | 140.0 | 140.0 | 3 | 175.0 | 180.0 | 180.0 | 3 | 315.0 | 3 | 456.2 |
2014-11-04 | WC | Senior | Almaty | KAZ | 61.80 | 135.0 | 135.0 | 135.0 | --- | --- | --- | --- | --- | |||
2013-10-20 | WC | Senior | Wroclaw | POL | 61.92 | 135.0 | 139.0 | 141.0 | 3 | 175.0 | 177.0 | 183.0 | 1 | 316.0 | 3 | 457.4 |
2011-11-05 | WC | Senior | Paris | FRA | 61.91 | 135.0 | 138.0 | 140.0 | 6 | 170.0 | 170.0 | 175.0 | 4 | 308.0 | 4 | 443.1 |
2009-11-23 | WC | Senior | Goyang | KOR | 61.72 | 135.0 | 139.0 | 141.0 | 4 | 165.0 | 165.0 | 168.0 | 5 | 307.0 | 4 | 442.7 |
2007-09-17 | WC | Senior | Chiang Mai | THA | 61.75 | 135.0 | 140.0 | 140.0 | 6 | 160.0 | 160.0 | 165.0 | 8 | 295.0 | 4 | 426.4 |
2006-10-02 | WC | Senior | Santo Domingo | DOM | 61.62 | 132.0 | 137.0 | 141.0 | 2 | 160.0 | 164.0 | 164.0 | 5 | 297.0 | 2 | 429.9 |
2002-05-27 | WC | Junior | Havirov | CZE | 55.92 | 115.0 | 120.0 | 122.5 | 1 | 137.5 | 137.5 | 145.0 | 3 | 260.0 | 3 | 401.8 |
2001-07-07 | WC | Junior | Thessaloniki | GRE | 55.79 | 110.0 | 115.0 | 117.5 | 1 | 135.0 | 140.0 | 142.5 | 1 | 260.0 | 1 | 402.5 |
2000-07-06 | WC | Junior | Prag | CZE | 55.45 | 105.0 | 105.0 | 110.0 | 5 | 132.5 | 135.0 | 140.0 | 5 | 245.0 | 5 | 390.7 |
PAC | ||||||||||||||||
2015-07-11 | PAC | Senior | Torinto | CAN | 61.99 | 130.0 | 130.0 | 135.0 | 2 | 170.0 | 175.0 | --- | 1 | 310.0 | 1 | 448.4 |
2014-05-26 | PAC | Senior | Santo Domingo | DOM | 64.56 | 135.0 | 138.0 | 140.0 | 1 | 170.0 | 180.0 | --- | 1 | 320.0 | 1 | 449.9 |
2012-05-10 | PAC | Senior | Guatemala | GUA | 64.35 | 137.0 | 142.0 | 145.0 | 2 | 175.0 | 180.0 | 185.0 | 1 | 330.0 | 1 | 462.3 |
Visits: 6795 | ||||||||||||||||
Events: 20 |