Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2023-12-04 | GP | Doha | QAT | 146.05 | 120.0 | 124.0 | 128.0 | 1 | 150.0 | --- | --- | --- | --- | ||
2023-09-04 | WC | Riyadh | KSA | 141.77 | 117.0 | 121.0 | 123.0 | 6 | 145.0 | 150.0 | 150.0 | 6 | 267.0 | 5 | 267.6 |
2022-12-05 | WC | Bogota | COL | 141.80 | 120.0 | 125.0 | 127.0 | 2 | 151.0 | 151.0 | 155.0 | 7 | 282.0 | 4 | 282.6 |
2022-07-24 | PAC | Bogota | COL | 141.00 | 118.0 | 122.0 | 125.0 | 1 | 146.0 | 150.0 | 154.0 | 1 | 279.0 | 1 | 279.7 |
2021-12-07 | WC | Tashkent | UZB | 142.60 | 115.0 | 120.0 | 121.0 | 6 | 146.0 | 151.0 | 151.0 | 5 | 266.0 | 5 | 266.5 |
2021-07-23 | OG | Tokyo | JPN | 148.30 | 120.0 | 125.0 | 128.0 | 2 | 150.0 | 154.0 | 157.0 | 3 | 282.0 | 3 | 282.1 |
2021-04-18 | PAC | Santo Domingo | DOM | 148.75 | 115.0 | 120.0 | 125.0 | 1 | 150.0 | 155.0 | 158.0 | 1 | 280.0 | 1 | 280.1 |
2019-09-18 | WC | Pattaya | THA | 145.40 | 120.0 | 125.0 | 129.0 | 7 | 155.0 | 160.0 | 163.0 | 5 | 285.0 | 7 | 285.3 |
2019-05-10 | USA | Graceland | USA | 146.00 | 100.0 | 106.0 | 112.0 | 1 | 120.0 | 130.0 | 140.0 | 1 | 252.0 | 1 | 252.2 |
2019-04-21 | PAC | Guatemala City | GUA | 144.35 | 118.0 | 122.0 | 124.0 | 1 | 151.0 | 152.0 | 155.0 | 1 | 279.0 | 1 | 279.4 |
2018-11-01 | WC | Ashgabat | TKM | 143.06 | 120.0 | 125.0 | 128.0 | 5 | 154.0 | 159.0 | 162.0 | 5 | 290.0 | 5 | 290.5 |
2018-09-13 | XX | Las Vegas | USA | 146.38 | 110.0 | 115.0 | 120.0 | 1 | 152.0 | 157.0 | 162.0 | 1 | 282.0 | 1 | 282.2 |
2018-05-24 | USA | Kansas | USA | 145.32 | 105.0 | 110.0 | 115.0 | 1 | 130.0 | 135.0 | 140.0 | 1 | 250.0 | 1 | 250.3 |
2018-05-12 | PAC | Santo Domingo | DOM | 147.26 | 119.0 | 123.0 | 126.0 | 2 | 147.0 | 152.0 | 157.0 | 1 | 280.0 | 1 | 280.2 |
2017-11-29 | WC | Anaheim | USA | 145.69 | 118.0 | 122.0 | 126.0 | 1 | 150.0 | 154.0 | 158.0 | 1 | 284.0 | 1 | 284.3 |
2017-07-20 | PAC | Miami | USA | 145.59 | 110.0 | 115.0 | 120.0 | 1 | 145.0 | 150.0 | 155.0 | 1 | 275.0 | 1 | 275.3 |
2017-05-12 | USA | Chicago - IL | USA | 147.30 | 110.0 | 115.0 | 120.0 | 1 | 140.0 | 145.0 | 150.0 | 1 | 270.0 | 1 | 270.2 |
2016-08-10 | OG | Rio de Janeiro | BRA | 143.30 | 118.0 | 122.0 | 126.0 | 3 | 151.0 | 155.0 | 160.0 | 4 | 286.0 | 3 | 286.1 |
2016-05-06 | USA | Salt Lake City - UT | USA | 140.79 | 118.0 | 118.0 | 118.0 | 146.0 | 146.0 | 150.0 | 1 | --- | --- | ||
2016-04-07 | OT | Rio de Janeiro | BRA | 145.37 | 115.0 | 120.0 | 125.0 | 1 | 145.0 | 150.0 | 155.0 | 1 | 275.0 | 1 | 275.0 |
2015-12-12 | GP | Grozny | RUS | 149.40 | 115.0 | 120.0 | 124.0 | 1 | 143.0 | 150.0 | 154.0 | 1 | 278.0 | 1 | 278.0 |
2015-11-20 | WC | Houston | USA | 148.01 | 118.0 | 122.0 | 127.0 | 6 | 152.0 | 157.0 | 162.0 | 6 | 279.0 | 6 | 279.0 |
2013-07-26 | USA | West Chester OH | USA | 127.70 | 115.0 | 120.0 | 120.0 | 1 | 145.0 | 150.0 | 155.0 | 1 | 275.0 | 1 | 277.4 |
2013-06-24 | PAC | Isla de Margarita | VEN | 127.32 | 115.0 | 115.0 | 115.0 | 2 | 138.0 | 141.0 | 146.0 | 1 | 261.0 | 1 | 263.3 |
2012-10-14 | GP | Saint Petersburg | RUS | 123.67 | 105.0 | 108.0 | 111.0 | 4 | 125.0 | 130.0 | 135.0 | 6 | 246.0 | 5 | 246.0 |
2012-07-28 | OG | London | GBR | 124.35 | 114.0 | 118.0 | 120.0 | 6 | 144.0 | 145.0 | 145.0 | 6 | 265.0 | 6 | 265.0 |
2012-03-05 | USA | Columbus Ohio | USA | 124.43 | 110.0 | 114.0 | 117.0 | 1 | 140.0 | 144.0 | 144.0 | 2 | 258.0 | 1 | 258.0 |
2012-03-02 | USA | Columbus | USA | 124.40 | 110.0 | 114.0 | 117.0 | 1 | 140.0 | 144.0 | 144.0 | 2 | 258.0 | 1 | 258.0 |
2011-12-10 | OT | London | GBR | 120.13 | 100.0 | 103.0 | 106.0 | 4 | 120.0 | 123.0 | 126.0 | 7 | 226.0 | 5 | 226.2 |
2011-11-05 | WC | Paris | FRA | 118.42 | 105.0 | 110.0 | 114.0 | 8 | 135.0 | 140.0 | 140.0 | 14 | 249.0 | 10 | 249.4 |
2011-07-15 | USA | Council Bluffs | USA | 122.46 | 108.0 | 111.0 | 111.0 | 1 | 135.0 | 142.0 | 150.0 | 1 | 253.0 | 1 | 253.1 |
2010-09-22 | WC | Antalya | TUR | 122.24 | 104.0 | 108.0 | 111.0 | 9 | 139.0 | 140.0 | 140.0 | 12 | 251.0 | 10 | 251.1 |
2010-06-11 | USA | Peoria | USA | 121.93 | 95.0 | 98.0 | 102.0 | 1 | 116.0 | 121.0 | 124.0 | 1 | 226.0 | 1 | 226.1 |
2009-11-23 | WC | Goyang | KOR | 120.83 | 97.0 | 97.0 | 100.0 | 14 | 128.0 | 133.0 | 138.0 | 10 | 233.0 | 11 | 233.2 |
2009-06-04 | USA | Chicago | USA | 117.16 | 97.0 | 97.0 | 100.0 | 1 | 125.0 | 129.0 | 132.0 | 1 | 226.0 | 1 | 226.5 |
2008-06-12 | WC | Cali | COL | 109.30 | 80.0 | 84.0 | 84.0 | 5 | 108.0 | 112.0 | 117.0 | 2 | 201.0 | 2 | 201.0 |
2008-02-08 | USA | Chattanooga TN | USA | 111.55 | 72.0 | 72.0 | 75.0 | 4 | 100.0 | 105.0 | 105.0 | 1 | 180.0 | 3 | 180.0 |
Events: 37 | |||||||||||||||
Unclassified in contests: 2 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-07-23 | OG | Tokyo | JPN | 148.30 | 120.0 | 125.0 | 128.0 | 2 | 150.0 | 154.0 | 157.0 | 3 | 282.0 | 3 | 282.1 |
2018-11-01 | WC | Ashgabat | TKM | 143.06 | 120.0 | 125.0 | 128.0 | 5 | 154.0 | 159.0 | 162.0 | 5 | 290.0 | 5 | 290.5 |
2018-11-01 | WC | Ashgabat | TKM | 143.06 | 120.0 | 125.0 | 128.0 | 5 | 154.0 | 159.0 | 162.0 | 5 | 290.0 | 5 | 290.5 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2021-07-23 | OG | Senior | Tokyo | JPN | 148.30 | 120.0 | 125.0 | 128.0 | 2 | 150.0 | 154.0 | 157.0 | 3 | 282.0 | 3 | 282.1 |
2016-08-10 | OG | Senior | Rio de Janeiro | BRA | 143.30 | 118.0 | 122.0 | 126.0 | 3 | 151.0 | 155.0 | 160.0 | 4 | 286.0 | 3 | 286.1 |
2012-07-28 | OG | Senior | London | GBR | 124.35 | 114.0 | 118.0 | 120.0 | 6 | 144.0 | 145.0 | 145.0 | 6 | 265.0 | 6 | 265.0 |
WC | ||||||||||||||||
2023-09-04 | WC | Senior | Riyadh | KSA | 141.77 | 117.0 | 121.0 | 123.0 | 6 | 145.0 | 150.0 | 150.0 | 6 | 267.0 | 5 | 267.6 |
2022-12-05 | WC | Senior | Bogota | COL | 141.80 | 120.0 | 125.0 | 127.0 | 2 | 151.0 | 151.0 | 155.0 | 7 | 282.0 | 4 | 282.6 |
2021-12-07 | WC | Senior | Tashkent | UZB | 142.60 | 115.0 | 120.0 | 121.0 | 6 | 146.0 | 151.0 | 151.0 | 5 | 266.0 | 5 | 266.5 |
2019-09-18 | WC | Senior | Pattaya | THA | 145.40 | 120.0 | 125.0 | 129.0 | 7 | 155.0 | 160.0 | 163.0 | 5 | 285.0 | 7 | 285.3 |
2018-11-01 | WC | Senior | Ashgabat | TKM | 143.06 | 120.0 | 125.0 | 128.0 | 5 | 154.0 | 159.0 | 162.0 | 5 | 290.0 | 5 | 290.5 |
2017-11-29 | WC | Senior | Anaheim | USA | 145.69 | 118.0 | 122.0 | 126.0 | 1 | 150.0 | 154.0 | 158.0 | 1 | 284.0 | 1 | 284.3 |
2015-11-20 | WC | Senior | Houston | USA | 148.01 | 118.0 | 122.0 | 127.0 | 6 | 152.0 | 157.0 | 162.0 | 6 | 279.0 | 6 | 279.0 |
2011-11-05 | WC | Senior | Paris | FRA | 118.42 | 105.0 | 110.0 | 114.0 | 8 | 135.0 | 140.0 | 140.0 | 14 | 249.0 | 10 | 249.4 |
2010-09-22 | WC | Senior | Antalya | TUR | 122.24 | 104.0 | 108.0 | 111.0 | 9 | 139.0 | 140.0 | 140.0 | 12 | 251.0 | 10 | 251.1 |
2009-11-23 | WC | Senior | Goyang | KOR | 120.83 | 97.0 | 97.0 | 100.0 | 14 | 128.0 | 133.0 | 138.0 | 10 | 233.0 | 11 | 233.2 |
2008-06-12 | WC | Junior | Cali | COL | 109.30 | 80.0 | 84.0 | 84.0 | 5 | 108.0 | 112.0 | 117.0 | 2 | 201.0 | 2 | 201.0 |
PAC | ||||||||||||||||
2022-07-24 | PAC | Senior | Bogota | COL | 141.00 | 118.0 | 122.0 | 125.0 | 1 | 146.0 | 150.0 | 154.0 | 1 | 279.0 | 1 | 279.7 |
2021-04-18 | PAC | Senior | Santo Domingo | DOM | 148.75 | 115.0 | 120.0 | 125.0 | 1 | 150.0 | 155.0 | 158.0 | 1 | 280.0 | 1 | 280.1 |
2019-04-21 | PAC | Senior | Guatemala City | GUA | 144.35 | 118.0 | 122.0 | 124.0 | 1 | 151.0 | 152.0 | 155.0 | 1 | 279.0 | 1 | 279.4 |
2018-05-12 | PAC | Senior | Santo Domingo | DOM | 147.26 | 119.0 | 123.0 | 126.0 | 2 | 147.0 | 152.0 | 157.0 | 1 | 280.0 | 1 | 280.2 |
2017-07-20 | PAC | Senior | Miami | USA | 145.59 | 110.0 | 115.0 | 120.0 | 1 | 145.0 | 150.0 | 155.0 | 1 | 275.0 | 1 | 275.3 |
2013-06-24 | PAC | Senior | Isla de Margarita | VEN | 127.32 | 115.0 | 115.0 | 115.0 | 2 | 138.0 | 141.0 | 146.0 | 1 | 261.0 | 1 | 263.3 |
USA | ||||||||||||||||
2019-05-10 | USA | Senior | Graceland | USA | 146.00 | 100.0 | 106.0 | 112.0 | 1 | 120.0 | 130.0 | 140.0 | 1 | 252.0 | 1 | 252.2 |
2018-05-24 | USA | Senior | Kansas | USA | 145.32 | 105.0 | 110.0 | 115.0 | 1 | 130.0 | 135.0 | 140.0 | 1 | 250.0 | 1 | 250.3 |
2017-05-12 | USA | Senior | Chicago - IL | USA | 147.30 | 110.0 | 115.0 | 120.0 | 1 | 140.0 | 145.0 | 150.0 | 1 | 270.0 | 1 | 270.2 |
2016-05-06 | USA | Senior | Salt Lake City - UT | USA | 140.79 | 118.0 | 118.0 | 118.0 | 146.0 | 146.0 | 150.0 | 1 | --- | --- | ||
2013-07-26 | USA | Senior | West Chester OH | USA | 127.70 | 115.0 | 120.0 | 120.0 | 1 | 145.0 | 150.0 | 155.0 | 1 | 275.0 | 1 | 277.4 |
2012-03-05 | USA | Senior | Columbus Ohio | USA | 124.43 | 110.0 | 114.0 | 117.0 | 1 | 140.0 | 144.0 | 144.0 | 2 | 258.0 | 1 | 258.0 |
2012-03-02 | USA | Senior | Columbus | USA | 124.40 | 110.0 | 114.0 | 117.0 | 1 | 140.0 | 144.0 | 144.0 | 2 | 258.0 | 1 | 258.0 |
2011-07-15 | USA | Senior | Council Bluffs | USA | 122.46 | 108.0 | 111.0 | 111.0 | 1 | 135.0 | 142.0 | 150.0 | 1 | 253.0 | 1 | 253.1 |
2010-06-11 | USA | Senior | Peoria | USA | 121.93 | 95.0 | 98.0 | 102.0 | 1 | 116.0 | 121.0 | 124.0 | 1 | 226.0 | 1 | 226.1 |
2009-06-04 | USA | Senior | Chicago | USA | 117.16 | 97.0 | 97.0 | 100.0 | 1 | 125.0 | 129.0 | 132.0 | 1 | 226.0 | 1 | 226.5 |
2008-02-08 | USA | Junior | Chattanooga TN | USA | 111.55 | 72.0 | 72.0 | 75.0 | 4 | 100.0 | 105.0 | 105.0 | 1 | 180.0 | 3 | 180.0 |
Visits: 6385 | ||||||||||||||||
Events: 37 |