Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2018-11-01 | WC | Ashgabat | TKM | 58.80 | 100.0 | 100.0 | 104.0 | 4 | 121.0 | 125.0 | 128.0 | 5 | 225.0 | 4 | 308.0 |
2016-08-10 | OG | Rio de Janeiro | BRA | 57.40 | 98.0 | 100.0 | 102.0 | 2 | 128.0 | 130.0 | --- | 2 | 232.0 | 2 | 329.1 |
2015-11-20 | WC | Houston | USA | 61.21 | 100.0 | 104.0 | 108.0 | 7 | 128.0 | 132.0 | 132.0 | 6 | 236.0 | 7 | 319.8 |
2015-09-03 | AC | Phuket | THA | 61.34 | 100.0 | 103.0 | 103.0 | 3 | 120.0 | 130.0 | 130.0 | 2 | 233.0 | 2 | 315.3 |
2014-12-05 | XX | ChiangMai | THA | 61.21 | 100.0 | 103.0 | 105.0 | 1 | 120.0 | 125.0 | 130.0 | 1 | 235.0 | 1 | 318.4 |
2014-11-04 | WC | Almaty | KAZ | 61.96 | 102.0 | 105.0 | 108.0 | 7 | 133.0 | 137.0 | 138.0 | 4 | 246.0 | 5 | 330.6 |
2014-09-20 | AC | Incheon | CHN | 61.36 | 102.0 | 106.0 | 108.0 | 4 | 134.0 | 139.0 | 139.0 | 5 | 242.0 | 5 | 327.4 |
2013-12-13 | SG | Naypyitaw | MYA | 61.00 | 95.0 | 95.0 | 99.0 | 1 | 120.0 | 126.0 | 132.0 | 1 | 231.0 | 1 | 313.8 |
2013-07-07 | XX | Kazan | RUS | 57.96 | 95.0 | 98.0 | 99.0 | 4 | 121.0 | 125.0 | --- | 3 | 216.0 | 3 | 304.2 |
2012-07-28 | OG | London | GBR | 57.76 | 100.0 | 103.0 | 103.0 | 8 | 131.0 | 136.0 | 140.0 | 2 | 236.0 | 2 | 311.0 |
2012-04-22 | AC | Pyeongtaek | KOR | 57.64 | 96.0 | 100.0 | 102.0 | 1 | 125.0 | 129.0 | 131.0 | 1 | 231.0 | 1 | 304.9 |
2011-11-11 | SG | Palembang | IND | 58.97 | 98.0 | --- | --- | 1 | 131.0 | --- | --- | 1 | 229.0 | 1 | 297.4 |
2011-11-05 | WC | Paris | FRA | 57.61 | 95.0 | 99.0 | 102.0 | 5 | 123.0 | 129.0 | 131.0 | 3 | 230.0 | 3 | 303.7 |
2010-11-13 | AC | Guangzhou | CHN | 57.74 | 90.0 | 93.0 | 97.0 | 4 | 118.0 | 123.0 | 128.0 | 4 | 220.0 | 4 | 290.0 |
2010-09-22 | WC | Antalya | TUR | 57.69 | 89.0 | 92.0 | 92.0 | 15 | 115.0 | 118.0 | 120.0 | 8 | 207.0 | 8 | 273.0 |
2010-06-11 | WC | Sofia | BUL | 56.98 | 90.0 | 90.0 | 92.0 | 3 | 115.0 | 120.0 | 121.0 | 2 | 210.0 | 2 | 279.5 |
2009-11-23 | WC | Goyang | KOR | 57.35 | 85.0 | 90.0 | 93.0 | 5 | 115.0 | 120.0 | 120.0 | 5 | 205.0 | 5 | 271.5 |
2008-12-06 | AC | Jeonju | KOR | 57.90 | 90.0 | --- | --- | 1 | 125.0 | --- | --- | 1 | 215.0 | 1 | 266.9 |
2008-06-12 | WC | Cali | COL | 56.60 | 87.0 | 89.0 | 91.0 | 1 | 112.0 | 116.0 | 120.0 | 1 | 211.0 | 1 | 266.2 |
Events: 19 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-11-04 | WC | Almaty | KAZ | 61.96 | 102.0 | 105.0 | 108.0 | 7 | 133.0 | 137.0 | 138.0 | 4 | 246.0 | 5 | 330.6 |
2014-11-04 | WC | Almaty | KAZ | 61.96 | 102.0 | 105.0 | 108.0 | 7 | 133.0 | 137.0 | 138.0 | 4 | 246.0 | 5 | 330.6 |
2014-11-04 | WC | Almaty | KAZ | 61.96 | 102.0 | 105.0 | 108.0 | 7 | 133.0 | 137.0 | 138.0 | 4 | 246.0 | 5 | 330.6 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2016-08-10 | OG | Senior | Rio de Janeiro | BRA | 57.40 | 98.0 | 100.0 | 102.0 | 2 | 128.0 | 130.0 | --- | 2 | 232.0 | 2 | 329.1 |
2012-07-28 | OG | Senior | London | GBR | 57.76 | 100.0 | 103.0 | 103.0 | 8 | 131.0 | 136.0 | 140.0 | 2 | 236.0 | 2 | 311.0 |
SG | ||||||||||||||||
2013-12-13 | SG | Senior | Naypyitaw | MYA | 61.00 | 95.0 | 95.0 | 99.0 | 1 | 120.0 | 126.0 | 132.0 | 1 | 231.0 | 1 | 313.8 |
2011-11-11 | SG | Senior | Palembang | IND | 58.97 | 98.0 | --- | --- | 1 | 131.0 | --- | --- | 1 | 229.0 | 1 | 297.4 |
WC | ||||||||||||||||
2018-11-01 | WC | Senior | Ashgabat | TKM | 58.80 | 100.0 | 100.0 | 104.0 | 4 | 121.0 | 125.0 | 128.0 | 5 | 225.0 | 4 | 308.0 |
2015-11-20 | WC | Senior | Houston | USA | 61.21 | 100.0 | 104.0 | 108.0 | 7 | 128.0 | 132.0 | 132.0 | 6 | 236.0 | 7 | 319.8 |
2014-11-04 | WC | Senior | Almaty | KAZ | 61.96 | 102.0 | 105.0 | 108.0 | 7 | 133.0 | 137.0 | 138.0 | 4 | 246.0 | 5 | 330.6 |
2011-11-05 | WC | Senior | Paris | FRA | 57.61 | 95.0 | 99.0 | 102.0 | 5 | 123.0 | 129.0 | 131.0 | 3 | 230.0 | 3 | 303.7 |
2010-09-22 | WC | Senior | Antalya | TUR | 57.69 | 89.0 | 92.0 | 92.0 | 15 | 115.0 | 118.0 | 120.0 | 8 | 207.0 | 8 | 273.0 |
2010-06-11 | WC | Junior | Sofia | BUL | 56.98 | 90.0 | 90.0 | 92.0 | 3 | 115.0 | 120.0 | 121.0 | 2 | 210.0 | 2 | 279.5 |
2009-11-23 | WC | Senior | Goyang | KOR | 57.35 | 85.0 | 90.0 | 93.0 | 5 | 115.0 | 120.0 | 120.0 | 5 | 205.0 | 5 | 271.5 |
2008-06-12 | WC | Junior | Cali | COL | 56.60 | 87.0 | 89.0 | 91.0 | 1 | 112.0 | 116.0 | 120.0 | 1 | 211.0 | 1 | 266.2 |
AC | ||||||||||||||||
2015-09-03 | AC | Senior | Phuket | THA | 61.34 | 100.0 | 103.0 | 103.0 | 3 | 120.0 | 130.0 | 130.0 | 2 | 233.0 | 2 | 315.3 |
2014-09-20 | AC | Senior | Incheon | CHN | 61.36 | 102.0 | 106.0 | 108.0 | 4 | 134.0 | 139.0 | 139.0 | 5 | 242.0 | 5 | 327.4 |
2012-04-22 | AC | Senior | Pyeongtaek | KOR | 57.64 | 96.0 | 100.0 | 102.0 | 1 | 125.0 | 129.0 | 131.0 | 1 | 231.0 | 1 | 304.9 |
2010-11-13 | AC | Senior | Guangzhou | CHN | 57.74 | 90.0 | 93.0 | 97.0 | 4 | 118.0 | 123.0 | 128.0 | 4 | 220.0 | 4 | 290.0 |
2008-12-06 | AC | Junior | Jeonju | KOR | 57.90 | 90.0 | --- | --- | 1 | 125.0 | --- | --- | 1 | 215.0 | 1 | 266.9 |
Visits: 4773 | ||||||||||||||||
Events: 19 |