Scarantino Mirco

Birthdate:
1995-01-16
Nation:
Italy ITA
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2020-02-28 XX Cospicua MLT 60.90 117.0 121.0 124.0 5 147.0 151.0 152.0 4 268.0 5 386.4
2020-01-27 XX Roma ROM 60.95 115.0 118.0 122.0 3 142.0 147.0 152.0 6 265.0 6 381.9
2019-10-01 GP Serravalle SMR 60.95 122.0 122.0 125.0 --- --- --- --- ---
2019-09-18 WC Pattaya THA 60.90 121.0 124.0 124.0 15 150.0 153.0 156.0 15 277.0 13 399.4
2019-04-06 EC Batumi GEO 54.88 110.0 112.0 116.0 1 136.0 140.0 145.0 2 261.0 1 405.8
2018-11-01 WC Ashgabat TKM 54.90 110.0 113.0 116.0 5 136.0 138.0 139.0 5 252.0 3 391.7
2018-10-19 EC Zamosc POL 55.80 112.0 114.0 116.0 1 139.0 142.0 --- 1 258.0 1 396.1
2018-03-26 EC Bucharest ROU 56.00 111.0 115.0 115.0 2 138.0 141.0 141.0 2 253.0 2 387.4
2017-12-09 ITA Lecce ITA 55.93 108.0 114.0 116.0 1 131.0 140.0 145.0 1 261.0 1 400.1
2017-11-29 WC Anaheim USA 55.95 114.0 114.0 114.0 --- --- --- --- ---
2017-10-15 EC Durres ALB 55.90 113.0 115.0 119.0 1 136.0 139.0 143.0 1 258.0 1 395.6
2017-04-02 EC Split CRO 55.90 114.0 117.0 120.0 1 140.0 146.0 --- 1 266.0 1 407.9
2017-02-25 ITA Lido di Ostia ITA 57.47 114.0 118.0 122.0 1 142.0 148.0 153.0 1 270.0 1 405.6
2016-12-04 EC Eilat ISR 55.84 113.0 118.0 121.0 1 140.0 150.0 153.0 1 268.0 1 419.2
2016-08-10 OG Rio de Janeiro BRA 55.91 115.0 115.0 120.0 10 143.0 146.0 149.0 5 264.0 7 412.6
2016-07-02 XX Heidelberg GER 56.95 110.0 116.0 121.0 12 130.0 135.0 136.0 13 251.0 12 386.7
2016-06-04 ITA Rimini ITA 56.00 114.0 118.0 122.0 1 140.0 145.0 148.0 1 266.0 1 415.2
2016-04-17 EC Forde NOR 55.54 114.0 117.0 120.0 2 141.0 144.0 150.0 1 264.0 1 414.7
2016-02-21 ITA Ostia ITA 56.61 113.0 118.0 121.0 1 140.0 145.0 153.0 1 266.0 1 ---
2015-12-19 ITA Cervignano del Friuli ITA 55.95 105.0 --- --- 1 130.0 --- --- 1 235.0 1 367.0
2015-11-20 WC Houston USA 55.76 115.0 115.0 115.0 11 142.0 147.0 147.0 14 257.0 12 402.5
2015-10-01 EC Klaipeda LTU 55.85 111.0 113.0 113.0 1 136.0 --- --- 1 249.0 1 389.4
2015-09-21 GP Fuzhou CHN 55.80 112.0 115.0 115.0 2 139.0 139.0 144.0 1 254.0 2 397.6
2015-06-06 WC Wrocław POL 55.70 114.0 117.0 120.0 3 140.0 145.0 148.0 3 262.0 3 410.6
2015-04-12 EC Tbilisi GEO 55.82 112.0 115.0 118.0 2 140.0 141.0 145.0 3 259.0 3 405.3
2015-03-08 ITA Lido di Ostia ITA 55.97 110.0 115.0 120.0 1 135.0 144.0 150.0 1 270.0 1 421.6
2014-11-21 EC Limassol CYP 56.00 108.0 113.0 116.0 1 132.0 133.0 --- 1 240.0 1 374.6
2014-11-04 WC Almaty KAZ 55.69 113.0 116.0 116.0 16 143.0 144.0 144.0 --- ---
2014-06-30 WC Kazan RUS 55.89 110.0 112.0 115.0 2 140.0 140.0 143.0 3 255.0 3 398.6
2014-04-04 EC Tel Aviv ISR 55.68 110.0 114.0 116.0 5 140.0 143.0 143.0 3 257.0 2 402.9
2014-03-08 ITA Lido di Ostia ITA 56.00 105.0 110.0 115.0 1 130.0 140.0 145.0 1 240.0 1 374.6
2013-12-08 ITA Modena ITA 55.93 100.0 --- --- 1 125.0 135.0 142.0 1 235.0 1 367.1
2013-10-20 WC Wroclaw POL 55.57 107.0 111.0 113.0 8 135.0 141.0 145.0 6 254.0 7 398.8
2013-09-20 EC Tallinn EST 55.50 103.0 106.0 109.0 4 135.0 140.0 --- 1 246.0 1 386.7
2013-04-06 EC Tirana ALB 55.40 105.0 108.0 108.0 6 132.0 136.0 138.0 3 241.0 5 379.4
2013-03-16 ITA Biella ITA 55.56 100.0 103.0 103.0 1 130.0 133.0 133.0 1 236.0 1 370.6
2012-09-17 WC Kosice SVK 55.40 100.0 104.0 106.0 2 120.0 128.0 128.0 2 232.0 2 362.5
2012-08-28 EC Bucharest ROU 55.02 97.0 100.0 103.0 3 123.0 130.0 --- 1 230.0 1 361.3
2012-07-28 OG London GBR 55.42 97.0 97.0 97.0 18 123.0 128.0 132.0 13 225.0 14 351.4
2012-04-06 EC Antalya TUR 55.47 93.0 98.0 102.0 8 120.0 126.0 131.0 9 228.0 9 355.9
2012-02-12 ITA Maschili ITA 55.41 90.0 95.0 101.0 1 120.0 120.0 126.0 1 227.0 1 354.6
2011-08-21 EC Bukarest ROU 49.48 83.0 86.0 86.0 1 100.0 103.0 106.0 1 189.0 1 323.9
2011-05-08 WC Lima PER 49.60 80.0 80.0 84.0 6 99.0 103.0 108.0 6 183.0 6 313.0
2010-05-18 EC Valencia ESP 49.08 70.0 74.0 76.0 8 86.0 90.0 90.0 8 160.0 8 276.1
Events: 44
Unclassified in contests: 3
Best results
2019-09-18 WC Pattaya THA 60.90 121.0 124.0 124.0 15 150.0 153.0 156.0 15 277.0 13 399.4
2019-09-18 WC Pattaya THA 60.90 121.0 124.0 124.0 15 150.0 153.0 156.0 15 277.0 13 399.4
2019-09-18 WC Pattaya THA 60.90 121.0 124.0 124.0 15 150.0 153.0 156.0 15 277.0 13 399.4

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2016-08-10 OG Senior Rio de Janeiro BRA 55.91 115.0 115.0 120.0 10 143.0 146.0 149.0 5 264.0 7 412.6
2012-07-28 OG Senior London GBR 55.42 97.0 97.0 97.0 18 123.0 128.0 132.0 13 225.0 14 351.4
WC
2019-09-18 WC Senior Pattaya THA 60.90 121.0 124.0 124.0 15 150.0 153.0 156.0 15 277.0 13 399.4
2018-11-01 WC Senior Ashgabat TKM 54.90 110.0 113.0 116.0 5 136.0 138.0 139.0 5 252.0 3 391.7
2017-11-29 WC Senior Anaheim USA 55.95 114.0 114.0 114.0 --- --- --- --- ---
2015-11-20 WC Senior Houston USA 55.76 115.0 115.0 115.0 11 142.0 147.0 147.0 14 257.0 12 402.5
2015-06-06 WC Junior Wrocław POL 55.70 114.0 117.0 120.0 3 140.0 145.0 148.0 3 262.0 3 410.6
2014-11-04 WC Senior Almaty KAZ 55.69 113.0 116.0 116.0 16 143.0 144.0 144.0 --- ---
2014-06-30 WC Junior Kazan RUS 55.89 110.0 112.0 115.0 2 140.0 140.0 143.0 3 255.0 3 398.6
2013-10-20 WC Senior Wroclaw POL 55.57 107.0 111.0 113.0 8 135.0 141.0 145.0 6 254.0 7 398.8
2012-09-17 WC Youth 17 Kosice SVK 55.40 100.0 104.0 106.0 2 120.0 128.0 128.0 2 232.0 2 362.5
2011-05-08 WC Youth 17 Lima PER 49.60 80.0 80.0 84.0 6 99.0 103.0 108.0 6 183.0 6 313.0
EC
2019-04-06 EC Senior Batumi GEO 54.88 110.0 112.0 116.0 1 136.0 140.0 145.0 2 261.0 1 405.8
2018-10-19 EC Under 23 Zamosc POL 55.80 112.0 114.0 116.0 1 139.0 142.0 --- 1 258.0 1 396.1
2018-03-26 EC Senior Bucharest ROU 56.00 111.0 115.0 115.0 2 138.0 141.0 141.0 2 253.0 2 387.4
2017-10-15 EC Under 23 Durres ALB 55.90 113.0 115.0 119.0 1 136.0 139.0 143.0 1 258.0 1 395.6
2017-04-02 EC Senior Split CRO 55.90 114.0 117.0 120.0 1 140.0 146.0 --- 1 266.0 1 407.9
2016-12-04 EC Under 23 Eilat ISR 55.84 113.0 118.0 121.0 1 140.0 150.0 153.0 1 268.0 1 419.2
2016-04-17 EC Senior Forde NOR 55.54 114.0 117.0 120.0 2 141.0 144.0 150.0 1 264.0 1 414.7
2015-10-01 EC Junior Klaipeda LTU 55.85 111.0 113.0 113.0 1 136.0 --- --- 1 249.0 1 389.4
2015-04-12 EC Senior Tbilisi GEO 55.82 112.0 115.0 118.0 2 140.0 141.0 145.0 3 259.0 3 405.3
2014-11-21 EC Junior Limassol CYP 56.00 108.0 113.0 116.0 1 132.0 133.0 --- 1 240.0 1 374.6
2014-04-04 EC Senior Tel Aviv ISR 55.68 110.0 114.0 116.0 5 140.0 143.0 143.0 3 257.0 2 402.9
2013-09-20 EC Junior Tallinn EST 55.50 103.0 106.0 109.0 4 135.0 140.0 --- 1 246.0 1 386.7
2013-04-06 EC Senior Tirana ALB 55.40 105.0 108.0 108.0 6 132.0 136.0 138.0 3 241.0 5 379.4
2012-08-28 EC Youth 17 Bucharest ROU 55.02 97.0 100.0 103.0 3 123.0 130.0 --- 1 230.0 1 361.3
2012-04-06 EC Senior Antalya TUR 55.47 93.0 98.0 102.0 8 120.0 126.0 131.0 9 228.0 9 355.9
2011-08-21 EC Youth 17 Bukarest ROU 49.48 83.0 86.0 86.0 1 100.0 103.0 106.0 1 189.0 1 323.9
2010-05-18 EC Youth 17 Valencia ESP 49.08 70.0 74.0 76.0 8 86.0 90.0 90.0 8 160.0 8 276.1
ITA
2017-12-09 ITA Senior Lecce ITA 55.93 108.0 114.0 116.0 1 131.0 140.0 145.0 1 261.0 1 400.1
2017-02-25 ITA Senior Lido di Ostia ITA 57.47 114.0 118.0 122.0 1 142.0 148.0 153.0 1 270.0 1 405.6
2016-06-04 ITA Senior Rimini ITA 56.00 114.0 118.0 122.0 1 140.0 145.0 148.0 1 266.0 1 415.2
2016-02-21 ITA Senior Ostia ITA 56.61 113.0 118.0 121.0 1 140.0 145.0 153.0 1 266.0 1 ---
2015-12-19 ITA Senior Cervignano del Friuli ITA 55.95 105.0 --- --- 1 130.0 --- --- 1 235.0 1 367.0
2015-03-08 ITA Senior Lido di Ostia ITA 55.97 110.0 115.0 120.0 1 135.0 144.0 150.0 1 270.0 1 421.6
2014-03-08 ITA Senior Lido di Ostia ITA 56.00 105.0 110.0 115.0 1 130.0 140.0 145.0 1 240.0 1 374.6
2013-12-08 ITA Senior Modena ITA 55.93 100.0 --- --- 1 125.0 135.0 142.0 1 235.0 1 367.1
2013-03-16 ITA Senior Biella ITA 55.56 100.0 103.0 103.0 1 130.0 133.0 133.0 1 236.0 1 370.6
2012-02-12 ITA Youth 17 Maschili ITA 55.41 90.0 95.0 101.0 1 120.0 120.0 126.0 1 227.0 1 354.6
Visits: 7073
Events: 44
@2011-2023 iwrp@iwrp.net