Pagliaro Genny Caterina

Birthdate:
1988-10-18
Nation:
Italy ITA
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2018-03-26 EC Bucharest ROU 47.96 70.0 73.0 75.0 4 88.0 90.0 94.0 4 163.0 4 258.5
2017-11-29 WC Anaheim USA 47.83 73.0 75.0 75.0 14 92.0 92.0 92.0 12 165.0 12 262.3
2016-07-02 XX Heidelberg GDR 49.70 70.0 73.0 75.0 9 85.0 90.0 95.0 7 170.0 7 270.4
2016-06-04 ITA Rimini ITA 47.69 77.0 80.0 82.0 1 97.0 97.0 100.0 --- ---
2016-04-17 EC Forde NOR 47.55 77.0 79.0 81.0 4 97.0 99.0 101.0 2 180.0 2 297.5
2016-02-21 ITA Ostia ITA 47.67 75.0 78.0 80.0 1 95.0 95.0 95.0 1 173.0 1 ---
2015-12-19 ITA Cervignano del Friuli ITA 47.82 70.0 73.0 73.0 2 83.0 --- --- 1 153.0 1 251.6
2015-11-20 WC Houston USA 47.61 77.0 77.0 80.0 20 93.0 93.0 97.0 27 170.0 21 280.7
2015-09-21 GP Fuzhou CHN 47.72 75.0 75.0 77.0 2 90.0 93.0 96.0 2 168.0 2 276.8
2015-04-12 EC Tbilisi GEO 47.72 80.0 80.0 81.0 2 95.0 98.0 98.0 5 176.0 3 290.0
2015-03-08 ITA Lido di Ostia ITA 47.53 75.0 80.0 82.0 1 95.0 98.0 100.0 1 178.0 1 294.3
2014-11-04 WC Almaty KAZ 47.70 79.0 79.0 81.0 4 97.0 100.0 100.0 5 178.0 5 293.4
2014-04-04 EC Tel Aviv ISR 47.80 77.0 81.0 82.0 1 96.0 98.0 101.0 2 180.0 1 296.1
2014-03-08 ITA Lido di Ostia ITA 49.40 75.0 78.0 78.0 1 92.0 97.0 100.0 1 172.0 1 275.0
2013-12-08 ITA Modena ITA 47.80 73.0 --- --- 1 86.0 --- --- 1 159.0 1 261.6
2013-04-06 EC Tirana ALB 47.87 77.0 81.0 82.0 1 95.0 99.0 101.0 2 181.0 1 297.4
2013-03-16 ITA Biella ITA 48.27 75.0 80.0 85.0 1 95.0 100.0 100.0 1 180.0 1 293.6
2012-04-06 EC Antalya TUR 47.76 77.0 81.0 81.0 2 95.0 95.0 95.0 --- ---
2011-11-05 WC Paris FRA 47.94 80.0 83.0 85.0 3 100.0 100.0 100.0 --- ---
2011-09-10 EC Bucharest ROU 47.56 80.0 85.0 85.0 1 98.0 103.0 103.0 1 183.0 1 281.8
2011-04-11 EC Kazan RUS 47.58 80.0 82.0 85.0 2 97.0 97.0 98.0 3 180.0 3 277.1
2010-11-22 EC Limassol CYP 47.50 76.0 79.0 82.0 1 93.0 97.0 102.0 1 184.0 1 283.6
2010-09-22 WC Antalya TUR 47.68 75.0 75.0 78.0 12 90.0 93.0 95.0 12 168.0 12 258.1
2010-04-05 EC Minsk BLR 47.82 75.0 78.0 79.0 3 93.0 93.0 94.0 4 173.0 4 265.1
2009-10-11 EC Wladyslawowo POL 47.76 78.0 80.0 80.0 2 86.0 91.0 96.0 3 169.0 3 259.3
2009-04-04 EC Bucharest ROU 47.63 72.0 72.0 78.0 4 90.0 93.0 93.0 4 162.0 4 249.1
2008-09-16 EC Durres ALB 47.91 76.0 79.0 79.0 2 85.0 89.0 97.0 3 165.0 2 238.8
2008-08-08 OG Peking CHN 47.85 82.0 82.0 82.0 --- --- --- --- ---
2008-06-12 WC Cali COL 47.72 80.0 83.0 83.0 2 96.0 101.0 101.0 4 176.0 3 255.7
2008-04-14 EC Lignano Sabbiadoro ITA 47.48 83.0 86.0 88.0 1 101.0 103.0 106.0 3 194.0 3 283.1
2007-11-27 GP Apia SAM 47.23 85.0 --- --- 2 95.0 --- --- 2 180.0 2 299.3
2007-10-09 EC Puerto de La Cruz ESP 47.68 80.0 83.0 85.0 1 96.0 96.0 100.0 2 179.0 2 260.2
2007-09-17 WC Chiang Mai THA 47.61 79.0 82.0 84.0 5 96.0 99.0 100.0 9 183.0 8 266.4
2007-06-10 WC Prag CZE 47.74 78.0 81.0 83.0 1 96.0 96.0 98.0 2 181.0 2 262.8
2007-04-17 EC Strasbourg FRA 47.73 80.0 84.0 87.0 2 95.0 100.0 100.0 5 179.0 3 260.0
2006-10-02 WC Santo Domingo DOM 47.84 78.0 82.0 84.0 5 95.0 100.0 100.0 9 177.0 7 256.5
2006-09-05 EC Palermo ITA 47.97 75.0 80.0 82.0 1 90.0 95.0 99.0 1 172.0 1 248.7
2006-05-29 WC Hangzhou CHN 47.84 75.0 77.0 80.0 1 92.0 95.0 95.0 4 172.0 3 249.3
2006-05-02 EC Wladyslawowo POL 47.70 78.0 81.0 84.0 3 95.0 98.0 100.0 3 179.0 3 260.1
2005-11-09 WC Doha QAT 47.59 72.0 75.0 78.0 8 87.0 90.0 90.0 13 165.0 11 240.3
2005-10-04 EC Trencin SVK 47.85 70.0 --- --- 1 83.0 --- --- 1 153.0 1 221.7
2005-08-24 EC Sofia BUL 47.80 67.0 70.0 76.0 1 81.0 83.0 88.0 1 164.0 1 237.9
2005-04-22 EC Sofia BUL 47.86 72.5 75.0 77.5 4 85.0 90.0 90.0 6 162.5 4 235.4
2004-09-22 EC Burgas BUL 47.60 65.0 70.0 72.5 1 82.5 85.0 90.0 1 157.5 1 217.0
2004-07-26 EC Stavanger NOR 47.50 67.5 72.5 77.5 1 82.5 87.5 87.5 1 160.0 1 220.8
2004-05-29 WC Minsk BLR 47.70 72.5 75.0 75.0 2 82.5 87.5 90.0 3 160.0 2 220.1
2004-04-21 EC Kiew RUS 47.20 72.5 75.0 77.5 4 90.0 95.0 95.0 5 165.0 5 228.8
2003-11-17 WC Vancouver CAN 47.22 72.5 72.5 72.5 85.0 90.0 92.5 18 --- ---
2003-10-09 EC Valencia ESP 47.15 72.5 75.0 77.5 1 85.0 87.5 90.0 1 167.5 1 232.4
2003-08-18 EC Dortmund GER 47.12 72.5 75.0 77.5 1 82.5 85.0 87.5 1 160.0 1 222.1
2003-07-01 WC Hermosillo MEX 47.25 70.0 75.0 77.5 4 82.5 87.5 92.5 5 162.5 4 225.1
2002-08-24 EC Villeneuve FRA 47.06 62.5 65.0 67.5 1 77.5 82.5 82.5 2 145.0 2 202.5
Events: 52
Unclassified in contests: 5
Best results
2008-04-14 EC Lignano Sabbiadoro ITA 47.48 83.0 86.0 88.0 1 101.0 103.0 106.0 3 194.0 3 283.1
2008-04-14 EC Lignano Sabbiadoro ITA 47.48 83.0 86.0 88.0 1 101.0 103.0 106.0 3 194.0 3 283.1
2008-04-14 EC Lignano Sabbiadoro ITA 47.48 83.0 86.0 88.0 1 101.0 103.0 106.0 3 194.0 3 283.1

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2008-08-08 OG Senior Peking CHN 47.85 82.0 82.0 82.0 --- --- --- --- ---
WC
2017-11-29 WC Senior Anaheim USA 47.83 73.0 75.0 75.0 14 92.0 92.0 92.0 12 165.0 12 262.3
2015-11-20 WC Senior Houston USA 47.61 77.0 77.0 80.0 20 93.0 93.0 97.0 27 170.0 21 280.7
2014-11-04 WC Senior Almaty KAZ 47.70 79.0 79.0 81.0 4 97.0 100.0 100.0 5 178.0 5 293.4
2011-11-05 WC Senior Paris FRA 47.94 80.0 83.0 85.0 3 100.0 100.0 100.0 --- ---
2010-09-22 WC Senior Antalya TUR 47.68 75.0 75.0 78.0 12 90.0 93.0 95.0 12 168.0 12 258.1
2008-06-12 WC Junior Cali COL 47.72 80.0 83.0 83.0 2 96.0 101.0 101.0 4 176.0 3 255.7
2007-09-17 WC Senior Chiang Mai THA 47.61 79.0 82.0 84.0 5 96.0 99.0 100.0 9 183.0 8 266.4
2007-06-10 WC Junior Prag CZE 47.74 78.0 81.0 83.0 1 96.0 96.0 98.0 2 181.0 2 262.8
2006-10-02 WC Senior Santo Domingo DOM 47.84 78.0 82.0 84.0 5 95.0 100.0 100.0 9 177.0 7 256.5
2006-05-29 WC Junior Hangzhou CHN 47.84 75.0 77.0 80.0 1 92.0 95.0 95.0 4 172.0 3 249.3
2005-11-09 WC Senior Doha QAT 47.59 72.0 75.0 78.0 8 87.0 90.0 90.0 13 165.0 11 240.3
2004-05-29 WC Junior Minsk BLR 47.70 72.5 75.0 75.0 2 82.5 87.5 90.0 3 160.0 2 220.1
2003-11-17 WC Senior Vancouver CAN 47.22 72.5 72.5 72.5 85.0 90.0 92.5 18 --- ---
2003-07-01 WC Junior Hermosillo MEX 47.25 70.0 75.0 77.5 4 82.5 87.5 92.5 5 162.5 4 225.1
EC
2018-03-26 EC Senior Bucharest ROU 47.96 70.0 73.0 75.0 4 88.0 90.0 94.0 4 163.0 4 258.5
2016-04-17 EC Senior Forde NOR 47.55 77.0 79.0 81.0 4 97.0 99.0 101.0 2 180.0 2 297.5
2015-04-12 EC Senior Tbilisi GEO 47.72 80.0 80.0 81.0 2 95.0 98.0 98.0 5 176.0 3 290.0
2014-04-04 EC Senior Tel Aviv ISR 47.80 77.0 81.0 82.0 1 96.0 98.0 101.0 2 180.0 1 296.1
2013-04-06 EC Senior Tirana ALB 47.87 77.0 81.0 82.0 1 95.0 99.0 101.0 2 181.0 1 297.4
2012-04-06 EC Senior Antalya TUR 47.76 77.0 81.0 81.0 2 95.0 95.0 95.0 --- ---
2011-09-10 EC Under 23 Bucharest ROU 47.56 80.0 85.0 85.0 1 98.0 103.0 103.0 1 183.0 1 281.8
2011-04-11 EC Senior Kazan RUS 47.58 80.0 82.0 85.0 2 97.0 97.0 98.0 3 180.0 3 277.1
2010-11-22 EC Under 23 Limassol CYP 47.50 76.0 79.0 82.0 1 93.0 97.0 102.0 1 184.0 1 283.6
2010-04-05 EC Senior Minsk BLR 47.82 75.0 78.0 79.0 3 93.0 93.0 94.0 4 173.0 4 265.1
2009-10-11 EC Under 23 Wladyslawowo POL 47.76 78.0 80.0 80.0 2 86.0 91.0 96.0 3 169.0 3 259.3
2009-04-04 EC Senior Bucharest ROU 47.63 72.0 72.0 78.0 4 90.0 93.0 93.0 4 162.0 4 249.1
2008-09-16 EC Junior Durres ALB 47.91 76.0 79.0 79.0 2 85.0 89.0 97.0 3 165.0 2 238.8
2008-04-14 EC Senior Lignano Sabbiadoro ITA 47.48 83.0 86.0 88.0 1 101.0 103.0 106.0 3 194.0 3 283.1
2007-10-09 EC Junior Puerto de La Cruz ESP 47.68 80.0 83.0 85.0 1 96.0 96.0 100.0 2 179.0 2 260.2
2007-04-17 EC Senior Strasbourg FRA 47.73 80.0 84.0 87.0 2 95.0 100.0 100.0 5 179.0 3 260.0
2006-09-05 EC Junior Palermo ITA 47.97 75.0 80.0 82.0 1 90.0 95.0 99.0 1 172.0 1 248.7
2006-05-02 EC Senior Wladyslawowo POL 47.70 78.0 81.0 84.0 3 95.0 98.0 100.0 3 179.0 3 260.1
2005-10-04 EC Junior Trencin SVK 47.85 70.0 --- --- 1 83.0 --- --- 1 153.0 1 221.7
2005-08-24 EC Youth 17 Sofia BUL 47.80 67.0 70.0 76.0 1 81.0 83.0 88.0 1 164.0 1 237.9
2005-04-22 EC Senior Sofia BUL 47.86 72.5 75.0 77.5 4 85.0 90.0 90.0 6 162.5 4 235.4
2004-09-22 EC Junior Burgas BUL 47.60 65.0 70.0 72.5 1 82.5 85.0 90.0 1 157.5 1 217.0
2004-07-26 EC Youth 17 Stavanger NOR 47.50 67.5 72.5 77.5 1 82.5 87.5 87.5 1 160.0 1 220.8
2004-04-21 EC Senior Kiew RUS 47.20 72.5 75.0 77.5 4 90.0 95.0 95.0 5 165.0 5 228.8
2003-10-09 EC Junior Valencia ESP 47.15 72.5 75.0 77.5 1 85.0 87.5 90.0 1 167.5 1 232.4
2003-08-18 EC Youth 17 Dortmund GER 47.12 72.5 75.0 77.5 1 82.5 85.0 87.5 1 160.0 1 222.1
2002-08-24 EC Youth 16 Villeneuve FRA 47.06 62.5 65.0 67.5 1 77.5 82.5 82.5 2 145.0 2 202.5
ITA
2016-06-04 ITA Senior Rimini ITA 47.69 77.0 80.0 82.0 1 97.0 97.0 100.0 --- ---
2016-02-21 ITA Senior Ostia ITA 47.67 75.0 78.0 80.0 1 95.0 95.0 95.0 1 173.0 1 ---
2015-12-19 ITA Senior Cervignano del Friuli ITA 47.82 70.0 73.0 73.0 2 83.0 --- --- 1 153.0 1 251.6
2015-03-08 ITA Junior Lido di Ostia ITA 47.53 75.0 80.0 82.0 1 95.0 98.0 100.0 1 178.0 1 294.3
2014-03-08 ITA Senior Lido di Ostia ITA 49.40 75.0 78.0 78.0 1 92.0 97.0 100.0 1 172.0 1 275.0
2013-12-08 ITA Senior Modena ITA 47.80 73.0 --- --- 1 86.0 --- --- 1 159.0 1 261.6
2013-03-16 ITA Senior Biella ITA 48.27 75.0 80.0 85.0 1 95.0 100.0 100.0 1 180.0 1 293.6
Visits: 5283
Events: 52
@2011-2023 iwrp@iwrp.net