Tatsi Maria

Birthdate:
1971-00-00
Nation:
Greece GRE
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2002-04-25 EC Antalya TUR 67.60 90.0 95.0 95.0 5 117.5 120.0 122.5 3 212.5 3 238.3
2002-03-26 GP Doha QAT 67.40 90.0 --- --- 5 127.5 --- --- 2 217.5 4 244.2
2001-11-04 WC Antalya TUR 67.80 95.0 95.0 95.0 9 125.0 130.0 132.5 4 225.0 5 252.0
2000-09-15 OG Sydney AUS 67.42 92.5 97.5 97.5 11 122.5 127.5 135.5 7 220.0 11 245.2
2000-04-26 EC Sofia BUL 67.60 80.0 85.0 85.0 6 110.0 115.0 120.0 4 195.0 5 217.1
1999-11-22 WC Athen GRE 68.00 87.5 90.0 90.0 22 115.0 120.0 122.5 8 210.0 11 233.2
1999-04-14 EC La Coruna ESP 68.10 80.0 85.0 90.0 12 112.5 117.5 117.5 8 197.5 9 219.2
1998-11-09 WC Lahti FIN 68.09 80.0 80.0 85.0 14 107.5 112.5 112.5 8 192.5 11 213.6
1998-04-28 EC Riesa GER 66.30 77.5 82.5 82.5 8 105.0 110.0 112.5 5 187.5 6 210.6
1997-12-06 WC Chiang Mai THA 69.00 82.5 82.5 82.5 110.0 115.0 115.0 11 --- ---
1997-06-24 EC Sevilla ESP 68.20 80.0 85.0 90.0 4 105.0 110.0 115.0 4 195.0 4 216.3
1996-11-04 EC Prag CZE 68.00 85.0 90.0 90.0 5 115.0 120.0 120.0 3 205.0 4 234.5
1996-05-03 WC Warszawa POL 69.65 80.0 85.0 87.5 8 110.0 115.0 117.5 8 197.5 8 223.3
1995-11-17 WC Guangzhou CHN 69.35 80.0 85.0 85.0 11 107.5 110.0 112.5 8 187.5 8 212.4
1995-06-08 EC Beer Sheva ISR 68.50 87.5 87.5 90.0 2 107.5 112.5 112.5 5 197.5 3 225.1
1994-11-18 WC Istanbul TUR 69.32 80.0 85.0 85.0 11 105.0 107.5 110.0 7 187.5 7 212.5
1994-08-05 EC Rzym ROM 69.55 75.0 --- --- 7 100.0 --- --- 6 175.0 7 198.0
Events: 17
Unclassified in contests: 1
Best results
2001-11-04 WC Antalya TUR 67.80 95.0 95.0 95.0 9 125.0 130.0 132.5 4 225.0 5 252.0
2001-11-04 WC Antalya TUR 67.80 95.0 95.0 95.0 9 125.0 130.0 132.5 4 225.0 5 252.0
2001-11-04 WC Antalya TUR 67.80 95.0 95.0 95.0 9 125.0 130.0 132.5 4 225.0 5 252.0

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2000-09-15 OG Senior Sydney AUS 67.42 92.5 97.5 97.5 11 122.5 127.5 135.5 7 220.0 11 245.2
WC
2001-11-04 WC Senior Antalya TUR 67.80 95.0 95.0 95.0 9 125.0 130.0 132.5 4 225.0 5 252.0
1999-11-22 WC Senior Athen GRE 68.00 87.5 90.0 90.0 22 115.0 120.0 122.5 8 210.0 11 233.2
1998-11-09 WC Senior Lahti FIN 68.09 80.0 80.0 85.0 14 107.5 112.5 112.5 8 192.5 11 213.6
1997-12-06 WC Senior Chiang Mai THA 69.00 82.5 82.5 82.5 110.0 115.0 115.0 11 --- ---
1996-05-03 WC Senior Warszawa POL 69.65 80.0 85.0 87.5 8 110.0 115.0 117.5 8 197.5 8 223.3
1995-11-17 WC Senior Guangzhou CHN 69.35 80.0 85.0 85.0 11 107.5 110.0 112.5 8 187.5 8 212.4
1994-11-18 WC Senior Istanbul TUR 69.32 80.0 85.0 85.0 11 105.0 107.5 110.0 7 187.5 7 212.5
EC
2002-04-25 EC Senior Antalya TUR 67.60 90.0 95.0 95.0 5 117.5 120.0 122.5 3 212.5 3 238.3
2000-04-26 EC Senior Sofia BUL 67.60 80.0 85.0 85.0 6 110.0 115.0 120.0 4 195.0 5 217.1
1999-04-14 EC Senior La Coruna ESP 68.10 80.0 85.0 90.0 12 112.5 117.5 117.5 8 197.5 9 219.2
1998-04-28 EC Senior Riesa GER 66.30 77.5 82.5 82.5 8 105.0 110.0 112.5 5 187.5 6 210.6
1997-06-24 EC Senior Sevilla ESP 68.20 80.0 85.0 90.0 4 105.0 110.0 115.0 4 195.0 4 216.3
1996-11-04 EC Senior Prag CZE 68.00 85.0 90.0 90.0 5 115.0 120.0 120.0 3 205.0 4 234.5
1995-06-08 EC Senior Beer Sheva ISR 68.50 87.5 87.5 90.0 2 107.5 112.5 112.5 5 197.5 3 225.1
1994-08-05 EC Senior Rzym ROM 69.55 75.0 --- --- 7 100.0 --- --- 6 175.0 7 198.0
Visits: 2987
Events: 17
@2011-2023 iwrp@iwrp.net