Evans Gareth

Birthdate:
1986-04-18
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2019-09-18 WC Pattaya THA 71.20 --- --- --- --- --- --- --- ---
2019-06-07 GBR Coventry GBR 69.95 124.0 128.0 131.0 2 155.0 155.0 160.0 2 286.0 2 377.0
2019-04-06 EC Batumi GEO 66.68 125.0 130.0 130.0 9 150.0 155.0 160.0 6 285.0 8 387.0
2018-04-04 CmmC Gold Coast AUS 67.98 130.0 133.0 136.0 2 160.0 163.0 165.0 2 299.0 1 401.1
2017-03-25 LC Samswegen GER 69.60 120.0 120.0 125.0 150.0 155.0 155.0 270.0 357.0
2017-02-25 LC Pforzheim GER 69.40 115.0 120.0 125.0 145.0 150.0 158.0 283.0 374.9
2017-02-04 LC Mutterstadt GER 68.10 115.0 120.0 125.0 145.0 150.0 155.0 270.0 361.8
2016-10-25 CmmC Penang MAS 68.66 125.0 125.0 129.0 2 155.0 158.0 161.0 3 287.0 3 387.3
2016-06-12 GBR Coventry GBR 61.60 120.0 120.0 120.0 --- --- --- --- ---
2016-04-17 EC Forde NOR 61.65 115.0 119.0 122.0 10 142.0 142.0 146.0 12 261.0 11 379.0
2015-06-27 GBR Ricoh Arena GBR 61.80 120.0 122.0 124.0 1 145.0 151.0 151.0 1 269.0 1 389.9
2014-11-04 WC Almaty KAZ 61.78 118.0 118.0 118.0 146.0 151.0 151.0 18 --- ---
2014-07-22 CmmC Glasgow SCO 61.75 118.0 120.0 120.0 6 147.0 147.0 150.0 5 268.0 5 388.7
2014-05-10 GBR Coventry GBR 61.90 115.0 115.0 115.0 1 140.0 140.0 147.0 1 255.0 1 369.2
2012-07-28 OG London GBR 68.31 125.0 130.0 133.0 18 153.0 158.0 160.0 17 288.0 17 387.9
2012-05-26 GBR South Normanton GBR 68.35 122.0 127.0 127.0 2 155.0 155.0 161.0 1 277.0 1 373.0
2012-04-06 EC Antalya TUR 67.82 121.0 121.0 126.0 15 150.0 150.0 155.0 14 271.0 14 366.7
2011-11-05 WC Paris FRA 67.02 115.0 120.0 125.0 40 145.0 145.0 145.0 42 265.0 41 361.3
2011-07-16 GBR Lilleshall GBR 61.30 105.0 110.0 113.0 2 135.0 140.0 140.0 1 245.0 2 355.0
2010-04-05 EC Minsk BLR 61.25 105.0 108.0 111.0 13 130.0 135.0 137.0 13 246.0 13 356.6
2007-11-27 GP Apia SAM 60.85 107.0 --- --- 4 128.0 --- --- 4 235.0 4 344.5
2004-09-22 EC Burgas BUL 55.50 75.0 80.0 80.0 8 95.0 100.0 105.0 8 180.0 8 280.3
2003-10-09 EC Valencia ESP 55.95 80.0 82.5 82.5 9 105.0 105.0 110.0 9 192.5 9 297.8
2003-08-18 EC Dortmund GER 54.90 82.5 82.5 85.0 13 102.5 107.5 107.5 12 185.0 12 290.8
2002-08-24 EC Villeneuve FRA 54.62 70.0 75.0 75.0 17 90.0 95.0 97.5 11 167.5 15 264.1
2001-08-26 EC Klosterneuburg AUT 49.40 50.0 50.0 55.0 20 70.0 75.0 75.0 19 125.0 19 215.8
Events: 26
Unclassified in contests: 3
Best results
2018-04-04 CmmC Gold Coast AUS 67.98 130.0 133.0 136.0 2 160.0 163.0 165.0 2 299.0 1 401.1
2018-04-04 CmmC Gold Coast AUS 67.98 130.0 133.0 136.0 2 160.0 163.0 165.0 2 299.0 1 401.1
2018-04-04 CmmC Gold Coast AUS 67.98 130.0 133.0 136.0 2 160.0 163.0 165.0 2 299.0 1 401.1

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2017-03-25 LC Samswegen GER 69.60 120.0 120.0 125.0 150.0 155.0 155.0 270.0 357.0
2017-02-25 LC Pforzheim GER 69.40 115.0 120.0 125.0 145.0 150.0 158.0 283.0 374.9
2017-02-04 LC Mutterstadt GER 68.10 115.0 120.0 125.0 145.0 150.0 155.0 270.0 361.8
OG
2012-07-28 OG Senior London GBR 68.31 125.0 130.0 133.0 18 153.0 158.0 160.0 17 288.0 17 387.9
WC
2019-09-18 WC Senior Pattaya THA 71.20 --- --- --- --- --- --- --- ---
2014-11-04 WC Senior Almaty KAZ 61.78 118.0 118.0 118.0 146.0 151.0 151.0 18 --- ---
2011-11-05 WC Senior Paris FRA 67.02 115.0 120.0 125.0 40 145.0 145.0 145.0 42 265.0 41 361.3
EC
2019-04-06 EC Senior Batumi GEO 66.68 125.0 130.0 130.0 9 150.0 155.0 160.0 6 285.0 8 387.0
2016-04-17 EC Senior Forde NOR 61.65 115.0 119.0 122.0 10 142.0 142.0 146.0 12 261.0 11 379.0
2012-04-06 EC Senior Antalya TUR 67.82 121.0 121.0 126.0 15 150.0 150.0 155.0 14 271.0 14 366.7
2010-04-05 EC Senior Minsk BLR 61.25 105.0 108.0 111.0 13 130.0 135.0 137.0 13 246.0 13 356.6
2004-09-22 EC Junior Burgas BUL 55.50 75.0 80.0 80.0 8 95.0 100.0 105.0 8 180.0 8 280.3
2003-10-09 EC Junior Valencia ESP 55.95 80.0 82.5 82.5 9 105.0 105.0 110.0 9 192.5 9 297.8
2003-08-18 EC Youth 17 Dortmund GER 54.90 82.5 82.5 85.0 13 102.5 107.5 107.5 12 185.0 12 290.8
2002-08-24 EC Youth 16 Villeneuve FRA 54.62 70.0 75.0 75.0 17 90.0 95.0 97.5 11 167.5 15 264.1
2001-08-26 EC Youth 16 Klosterneuburg AUT 49.40 50.0 50.0 55.0 20 70.0 75.0 75.0 19 125.0 19 215.8
CmmC
2018-04-04 CmmC Senior Gold Coast AUS 67.98 130.0 133.0 136.0 2 160.0 163.0 165.0 2 299.0 1 401.1
2016-10-25 CmmC Senior Penang MAS 68.66 125.0 125.0 129.0 2 155.0 158.0 161.0 3 287.0 3 387.3
2014-07-22 CmmC Senior Glasgow SCO 61.75 118.0 120.0 120.0 6 147.0 147.0 150.0 5 268.0 5 388.7
GBR
2019-06-07 GBR Senior Coventry GBR 69.95 124.0 128.0 131.0 2 155.0 155.0 160.0 2 286.0 2 377.0
2016-06-12 GBR Senior Coventry GBR 61.60 120.0 120.0 120.0 --- --- --- --- ---
2015-06-27 GBR Senior Ricoh Arena GBR 61.80 120.0 122.0 124.0 1 145.0 151.0 151.0 1 269.0 1 389.9
2014-05-10 GBR Senior Coventry GBR 61.90 115.0 115.0 115.0 1 140.0 140.0 147.0 1 255.0 1 369.2
2012-05-26 GBR Senior South Normanton GBR 68.35 122.0 127.0 127.0 2 155.0 155.0 161.0 1 277.0 1 373.0
2011-07-16 GBR Senior Lilleshall GBR 61.30 105.0 110.0 113.0 2 135.0 140.0 140.0 1 245.0 2 355.0
Visits: 4872
Events: 26
@2011-2023 iwrp@iwrp.net