Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2010-06-26 | GBR | Kilmarnock | GBR | 101.10 | 145.0 | 150.0 | 150.0 | 1 | 170.0 | 175.0 | 180.0 | 2 | 320.0 | 2 | 353.8 |
2009-04-04 | EC | Bucharest | ROU | 104.50 | 145.0 | 150.0 | 150.0 | 14 | 170.0 | 175.0 | 175.0 | 14 | 320.0 | 14 | 349.6 |
2008-07-13 | GBR | Lilleshall | GBR | 104.90 | 152.0 | 157.0 | 162.0 | 1 | 180.0 | 187.0 | 192.0 | 1 | 344.0 | 1 | 373.3 |
2008-04-14 | EC | Lignano Sabbiadoro | ITA | 104.30 | 152.0 | 157.0 | 157.0 | 15 | 180.0 | 185.0 | 185.0 | 15 | 332.0 | 15 | 361.0 |
2007-11-27 | GP | Apia | SAM | 104.41 | 155.0 | --- | --- | 2 | 180.0 | --- | --- | 3 | 335.0 | 2 | 366.8 |
2007-04-17 | EC | Strasbourg | FRA | 111.65 | 147.0 | 152.0 | 157.0 | 13 | 175.0 | 180.0 | 181.0 | 13 | 333.0 | 12 | 354.1 |
2005-06-16 | GBR | Lilleshall | GBR | 103.20 | 147.0 | 152.0 | 157.0 | 1 | 170.0 | 175.0 | 180.0 | 2 | 327.0 | 2 | 356.9 |
2004-04-24 | EC | Kiew | RUS | 106.20 | 152.5 | 157.5 | 162.5 | 15 | 182.5 | 187.5 | 187.5 | 13 | 340.0 | 12 | 362.2 |
2003-06-20 | GBR | Cardiff | GBR | 104.25 | 162.5 | --- | --- | 1 | 197.5 | --- | --- | 1 | 360.0 | 1 | 385.8 |
2003-04-18 | EC | Loutraki | GRE | 103.56 | 145.0 | 150.0 | 155.0 | 15 | 180.0 | 187.5 | 192.5 | 14 | 347.5 | 14 | 373.2 |
2002-04-25 | EC | Antalya | TUR | 104.70 | 150.0 | 155.0 | 160.0 | 16 | 180.0 | 185.0 | 190.0 | 17 | 345.0 | 16 | 369.0 |
2002-01-19 | GBR | Manchester | GBR | 104.50 | 155.0 | 160.0 | 165.0 | 1 | 190.0 | 197.5 | --- | 2 | 362.5 | 1 | 387.9 |
2001-11-04 | WC | Antalya | TUR | 103.98 | 155.0 | 155.0 | 160.0 | 23 | 185.0 | 190.0 | 195.0 | 23 | 345.0 | 23 | 369.8 |
2001-06-14 | GBR | Cararthen | GBR | 104.40 | 155.0 | --- | --- | 2 | 187.5 | --- | --- | 2 | 342.5 | 2 | 366.7 |
2000-06-15 | GBR | Manchester | GBR | 96.60 | 140.0 | 145.0 | 145.0 | 2 | 180.0 | 185.0 | 190.0 | 2 | 325.0 | 2 | 347.4 |
1999-11-22 | WC | Athen | GRE | 108.11 | 145.0 | 150.0 | 150.0 | 37 | 185.0 | 190.0 | 190.0 | 36 | 335.0 | 34 | 345.1 |
1999-06-10 | GBR | East Lothian | GBR | 99.60 | 140.0 | 145.0 | 150.0 | 3 | 175.0 | 187.5 | 195.0 | 3 | 332.5 | 3 | 351.4 |
1998-05-27 | GBR | Manchester | GBR | 103.10 | 135.0 | --- | --- | 6 | 170.0 | --- | --- | 6 | 305.0 | 5 | 318.6 |
1997-06-24 | EC | Sevilla | ESP | 93.75 | 120.0 | 125.0 | 130.0 | 8 | 155.0 | 160.0 | 160.0 | --- | --- | ||
1997-06-05 | GBR | Bristol | GBR | 96.30 | 125.0 | --- | --- | 6 | 155.0 | --- | --- | 4 | 280.0 | 5 | 299.7 |
1994-08-25 | EC | Ljubljana | YUG | 85.60 | 97.5 | 102.5 | 107.5 | 13 | 132.5 | 132.5 | 135.0 | 10 | 235.0 | 11 | 264.8 |
Events: 21 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-01-19 | GBR | Manchester | GBR | 104.50 | 155.0 | 160.0 | 165.0 | 1 | 190.0 | 197.5 | --- | 2 | 362.5 | 1 | 387.9 |
2003-06-20 | GBR | Cardiff | GBR | 104.25 | 162.5 | --- | --- | 1 | 197.5 | --- | --- | 1 | 360.0 | 1 | 385.8 |
2002-01-19 | GBR | Manchester | GBR | 104.50 | 155.0 | 160.0 | 165.0 | 1 | 190.0 | 197.5 | --- | 2 | 362.5 | 1 | 387.9 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2001-11-04 | WC | Senior | Antalya | TUR | 103.98 | 155.0 | 155.0 | 160.0 | 23 | 185.0 | 190.0 | 195.0 | 23 | 345.0 | 23 | 369.8 |
1999-11-22 | WC | Senior | Athen | GRE | 108.11 | 145.0 | 150.0 | 150.0 | 37 | 185.0 | 190.0 | 190.0 | 36 | 335.0 | 34 | 345.1 |
EC | ||||||||||||||||
2009-04-04 | EC | Senior | Bucharest | ROU | 104.50 | 145.0 | 150.0 | 150.0 | 14 | 170.0 | 175.0 | 175.0 | 14 | 320.0 | 14 | 349.6 |
2008-04-14 | EC | Senior | Lignano Sabbiadoro | ITA | 104.30 | 152.0 | 157.0 | 157.0 | 15 | 180.0 | 185.0 | 185.0 | 15 | 332.0 | 15 | 361.0 |
2007-04-17 | EC | Senior | Strasbourg | FRA | 111.65 | 147.0 | 152.0 | 157.0 | 13 | 175.0 | 180.0 | 181.0 | 13 | 333.0 | 12 | 354.1 |
2004-04-24 | EC | Senior | Kiew | RUS | 106.20 | 152.5 | 157.5 | 162.5 | 15 | 182.5 | 187.5 | 187.5 | 13 | 340.0 | 12 | 362.2 |
2003-04-18 | EC | Senior | Loutraki | GRE | 103.56 | 145.0 | 150.0 | 155.0 | 15 | 180.0 | 187.5 | 192.5 | 14 | 347.5 | 14 | 373.2 |
2002-04-25 | EC | Senior | Antalya | TUR | 104.70 | 150.0 | 155.0 | 160.0 | 16 | 180.0 | 185.0 | 190.0 | 17 | 345.0 | 16 | 369.0 |
1997-06-24 | EC | Junior | Sevilla | ESP | 93.75 | 120.0 | 125.0 | 130.0 | 8 | 155.0 | 160.0 | 160.0 | --- | --- | ||
1994-08-25 | EC | Youth 16 | Ljubljana | YUG | 85.60 | 97.5 | 102.5 | 107.5 | 13 | 132.5 | 132.5 | 135.0 | 10 | 235.0 | 11 | 264.8 |
GBR | ||||||||||||||||
2010-06-26 | GBR | Senior | Kilmarnock | GBR | 101.10 | 145.0 | 150.0 | 150.0 | 1 | 170.0 | 175.0 | 180.0 | 2 | 320.0 | 2 | 353.8 |
2008-07-13 | GBR | Senior | Lilleshall | GBR | 104.90 | 152.0 | 157.0 | 162.0 | 1 | 180.0 | 187.0 | 192.0 | 1 | 344.0 | 1 | 373.3 |
2005-06-16 | GBR | Senior | Lilleshall | GBR | 103.20 | 147.0 | 152.0 | 157.0 | 1 | 170.0 | 175.0 | 180.0 | 2 | 327.0 | 2 | 356.9 |
2003-06-20 | GBR | Senior | Cardiff | GBR | 104.25 | 162.5 | --- | --- | 1 | 197.5 | --- | --- | 1 | 360.0 | 1 | 385.8 |
2002-01-19 | GBR | Senior | Manchester | GBR | 104.50 | 155.0 | 160.0 | 165.0 | 1 | 190.0 | 197.5 | --- | 2 | 362.5 | 1 | 387.9 |
2001-06-14 | GBR | Senior | Cararthen | GBR | 104.40 | 155.0 | --- | --- | 2 | 187.5 | --- | --- | 2 | 342.5 | 2 | 366.7 |
2000-06-15 | GBR | Senior | Manchester | GBR | 96.60 | 140.0 | 145.0 | 145.0 | 2 | 180.0 | 185.0 | 190.0 | 2 | 325.0 | 2 | 347.4 |
1999-06-10 | GBR | Senior | East Lothian | GBR | 99.60 | 140.0 | 145.0 | 150.0 | 3 | 175.0 | 187.5 | 195.0 | 3 | 332.5 | 3 | 351.4 |
1998-05-27 | GBR | Senior | Manchester | GBR | 103.10 | 135.0 | --- | --- | 6 | 170.0 | --- | --- | 6 | 305.0 | 5 | 318.6 |
1997-06-05 | GBR | Senior | Bristol | GBR | 96.30 | 125.0 | --- | --- | 6 | 155.0 | --- | --- | 4 | 280.0 | 5 | 299.7 |
Visits: 3388 | ||||||||||||||||
Events: 21 |