Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2003-06-20 | GBR | Cardiff | GBR | 72.10 | 102.5 | --- | --- | 3 | 130.0 | --- | --- | 3 | 232.5 | 3 | 298.1 |
2002-10-05 | EC | Nuoro | ITA | 67.99 | 100.0 | 105.0 | 107.5 | 14 | 130.0 | 135.0 | 137.5 | 14 | 242.5 | 14 | 322.8 |
2001-09-06 | EC | Kalmar | SWE | 68.15 | 95.0 | 100.0 | 100.0 | 16 | 120.0 | 125.0 | 127.5 | 16 | 227.5 | 15 | 302.4 |
2001-06-14 | GBR | Cararthen | GBR | 69.00 | 97.5 | --- | --- | 3 | 122.5 | --- | --- | 3 | 220.0 | 3 | 290.0 |
2000-10-12 | EC | Rijeka | CRO | 67.90 | 92.5 | 97.5 | 100.0 | 11 | 120.0 | 125.0 | 127.5 | 10 | 225.0 | 10 | 297.4 |
1998-08-26 | EC | Coruna | ESP | 62.54 | 80.0 | 85.0 | 85.0 | 15 | 107.5 | 110.0 | 110.0 | 10 | 190.0 | 13 | 269.4 |
1997-08-30 | EC | Tatabanya | HUN | 57.40 | 70.0 | 75.0 | 75.0 | 16 | 90.0 | 90.0 | 95.0 | 15 | 170.0 | 14 | 261.6 |
Events: 7 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-10-05 | EC | Nuoro | ITA | 67.99 | 100.0 | 105.0 | 107.5 | 14 | 130.0 | 135.0 | 137.5 | 14 | 242.5 | 14 | 322.8 |
2002-10-05 | EC | Nuoro | ITA | 67.99 | 100.0 | 105.0 | 107.5 | 14 | 130.0 | 135.0 | 137.5 | 14 | 242.5 | 14 | 322.8 |
2002-10-05 | EC | Nuoro | ITA | 67.99 | 100.0 | 105.0 | 107.5 | 14 | 130.0 | 135.0 | 137.5 | 14 | 242.5 | 14 | 322.8 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
EC | ||||||||||||||||
2002-10-05 | EC | Junior | Nuoro | ITA | 67.99 | 100.0 | 105.0 | 107.5 | 14 | 130.0 | 135.0 | 137.5 | 14 | 242.5 | 14 | 322.8 |
2001-09-06 | EC | Junior | Kalmar | SWE | 68.15 | 95.0 | 100.0 | 100.0 | 16 | 120.0 | 125.0 | 127.5 | 16 | 227.5 | 15 | 302.4 |
2000-10-12 | EC | Junior | Rijeka | CRO | 67.90 | 92.5 | 97.5 | 100.0 | 11 | 120.0 | 125.0 | 127.5 | 10 | 225.0 | 10 | 297.4 |
1998-08-26 | EC | Youth 16 | Coruna | ESP | 62.54 | 80.0 | 85.0 | 85.0 | 15 | 107.5 | 110.0 | 110.0 | 10 | 190.0 | 13 | 269.4 |
1997-08-30 | EC | Youth 16 | Tatabanya | HUN | 57.40 | 70.0 | 75.0 | 75.0 | 16 | 90.0 | 90.0 | 95.0 | 15 | 170.0 | 14 | 261.6 |
GBR | ||||||||||||||||
2003-06-20 | GBR | Senior | Cardiff | GBR | 72.10 | 102.5 | --- | --- | 3 | 130.0 | --- | --- | 3 | 232.5 | 3 | 298.1 |
2001-06-14 | GBR | Senior | Cararthen | GBR | 69.00 | 97.5 | --- | --- | 3 | 122.5 | --- | --- | 3 | 220.0 | 3 | 290.0 |
Visits: 3143 | ||||||||||||||||
Events: 7 |