Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2020-02-03 | RUS | Saint Petersburg - Санкт Петербурга | RUS | 108.40 | 157.0 | 161.0 | 165.0 | 2 | 190.0 | 201.0 | 201.0 | 5 | 351.0 | 5 | 378.6 |
2019-02-05 | RUS | Stary Oskol - Старый Оскол | RUS | 108.30 | 162.0 | 170.0 | 175.0 | 5 | 195.0 | 200.0 | 200.0 | 7 | 365.0 | 5 | 393.9 |
2018-04-08 | GP | Грозный - Grozny | RUS | 119.60 | 172.0 | 182.0 | 182.0 | --- | --- | --- | --- | --- | |||
2014-11-04 | WC | Almaty | KAZ | 105.00 | 165.0 | 170.0 | 170.0 | 18 | 205.0 | 205.0 | 205.0 | --- | --- | ||
2013-04-06 | EC | Tirana | ALB | 103.53 | 180.0 | 180.0 | 180.0 | 3 | 216.0 | 216.0 | 216.0 | --- | --- | ||
2009-11-23 | WC | Goyang | KOR | 104.65 | 181.0 | 187.0 | 187.0 | 221.0 | 230.0 | 234.0 | --- | --- | |||
2008-08-08 | OG | Peking | CHN | 102.50 | 178.0 | 182.0 | 182.0 | 6 | 220.0 | 227.0 | 228.0 | 3 | 409.0 | 5 | 447.5 |
2007-09-17 | WC | Chiang Mai | THA | 103.98 | 167.0 | 173.0 | 173.0 | 13 | 208.0 | 208.0 | 220.0 | 13 | 381.0 | 13 | 414.7 |
2006-10-02 | WC | Santo Domingo | DOM | 93.71 | 167.0 | 172.0 | 177.0 | 6 | 205.0 | 205.0 | 205.0 | 13 | 377.0 | 10 | 427.4 |
2006-05-02 | EC | Wladyslawowo | POL | 93.30 | 162.0 | 168.0 | 168.0 | 10 | 200.0 | 207.0 | 212.0 | 10 | 375.0 | 12 | 425.9 |
2005-10-04 | EC | Trencin | SVK | 92.80 | 155.0 | 161.0 | 165.0 | 3 | 190.0 | 195.0 | 211.0 | 3 | 360.0 | 3 | 409.8 |
Events: 11 | |||||||||||||||
Unclassified in contests: 4 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-11-23 | WC | Goyang | KOR | 104.65 | 181.0 | 187.0 | 187.0 | 221.0 | 230.0 | 234.0 | --- | --- | |||
2008-08-08 | OG | Peking | CHN | 102.50 | 178.0 | 182.0 | 182.0 | 6 | 220.0 | 227.0 | 228.0 | 3 | 409.0 | 5 | 447.5 |
2008-08-08 | OG | Peking | CHN | 102.50 | 178.0 | 182.0 | 182.0 | 6 | 220.0 | 227.0 | 228.0 | 3 | 409.0 | 5 | 447.5 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2008-08-08 | OG | Senior | Peking | CHN | 102.50 | 178.0 | 182.0 | 182.0 | 6 | 220.0 | 227.0 | 228.0 | 3 | 409.0 | 5 | 447.5 |
WC | ||||||||||||||||
2014-11-04 | WC | Senior | Almaty | KAZ | 105.00 | 165.0 | 170.0 | 170.0 | 18 | 205.0 | 205.0 | 205.0 | --- | --- | ||
2009-11-23 | WC | Senior | Goyang | KOR | 104.65 | 181.0 | 187.0 | 187.0 | 221.0 | 230.0 | 234.0 | --- | --- | |||
2007-09-17 | WC | Senior | Chiang Mai | THA | 103.98 | 167.0 | 173.0 | 173.0 | 13 | 208.0 | 208.0 | 220.0 | 13 | 381.0 | 13 | 414.7 |
2006-10-02 | WC | Senior | Santo Domingo | DOM | 93.71 | 167.0 | 172.0 | 177.0 | 6 | 205.0 | 205.0 | 205.0 | 13 | 377.0 | 10 | 427.4 |
EC | ||||||||||||||||
2013-04-06 | EC | Senior | Tirana | ALB | 103.53 | 180.0 | 180.0 | 180.0 | 3 | 216.0 | 216.0 | 216.0 | --- | --- | ||
2006-05-02 | EC | Senior | Wladyslawowo | POL | 93.30 | 162.0 | 168.0 | 168.0 | 10 | 200.0 | 207.0 | 212.0 | 10 | 375.0 | 12 | 425.9 |
2005-10-04 | EC | Junior | Trencin | SVK | 92.80 | 155.0 | 161.0 | 165.0 | 3 | 190.0 | 195.0 | 211.0 | 3 | 360.0 | 3 | 409.8 |
RUS | ||||||||||||||||
2020-02-03 | RUS | Senior | Saint Petersburg - Санкт Петербурга | RUS | 108.40 | 157.0 | 161.0 | 165.0 | 2 | 190.0 | 201.0 | 201.0 | 5 | 351.0 | 5 | 378.6 |
2019-02-05 | RUS | Senior | Stary Oskol - Старый Оскол | RUS | 108.30 | 162.0 | 170.0 | 175.0 | 5 | 195.0 | 200.0 | 200.0 | 7 | 365.0 | 5 | 393.9 |
Visits: 4404 | ||||||||||||||||
Events: 11 |