Everi Anna

Birthdate:
1987-04-28
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2016-11-12 LC Durlach GER 64.70 85.0 88.0 90.0 105.0 110.0 113.0 198.0 258.6
2016-09-24 LC Mutterstadt GER 62.90 84.0 87.0 89.0 106.0 111.0 113.0 200.0 266.1
2016-07-02 XX Heidelberg GDR 63.60 80.0 85.0 87.0 6 103.0 107.0 110.0 4 194.0 4 256.2
2016-04-17 EC Forde NOR 62.24 85.0 88.0 88.0 10 106.0 109.0 109.0 8 191.0 10 255.9
2015-11-20 WC Houston USA 62.76 85.0 88.0 88.0 24 106.0 109.0 111.0 27 197.0 25 262.5
2015-04-12 EC Tbilisi GEO 61.18 83.0 86.0 88.0 5 105.0 105.0 108.0 7 193.0 7 261.6
2014-11-04 WC Almaty KAZ 62.70 80.0 84.0 87.0 34 104.0 108.0 108.0 31 188.0 33 250.6
2014-04-04 EC Tel Aviv ISR 62.68 84.0 84.0 88.0 13 102.0 109.0 109.0 12 186.0 12 248.0
2013-04-06 EC Tirana ALB 61.23 78.0 78.0 82.0 7 96.0 96.0 100.0 10 182.0 8 246.6
2012-04-06 EC Antalya TUR 60.52 82.0 86.0 86.0 10 103.0 106.0 106.0 6 188.0 6 239.9
2011-11-05 WC Paris FRA 59.43 80.0 83.0 83.0 25 102.0 107.0 109.0 23 187.0 23 241.6
2011-04-11 EC Kazan RUS 57.92 76.0 78.0 78.0 11 95.0 100.0 103.0 9 179.0 9 235.4
2010-11-22 EC Limassol CYP 57.65 75.0 79.0 79.0 4 96.0 99.0 102.0 3 181.0 4 238.9
2009-11-23 WC Goyang KOR 57.93 74.0 74.0 74.0 91.0 95.0 --- 15 --- ---
2009-10-11 EC Wladyslawowo POL 57.94 75.0 78.0 79.0 7 96.0 101.0 101.0 5 174.0 5 228.8
2009-04-04 EC Bucharest ROU 57.51 74.0 76.0 76.0 12 95.0 95.0 97.0 8 173.0 10 228.7
2008-04-14 EC Lignano Sabbiadoro ITA 59.62 76.0 79.0 81.0 16 98.0 103.0 103.0 16 177.0 17 215.3
2007-10-09 EC Puerto de La Cruz ESP 59.80 70.0 73.0 75.0 10 84.0 90.0 96.0 9 163.0 10 197.9
2007-09-17 WC Chiang Mai THA 59.12 70.0 74.0 74.0 35 85.0 90.0 90.0 34 164.0 34 200.7
2007-06-10 WC Prag CZE 59.34 70.0 74.0 76.0 10 88.0 93.0 98.0 8 167.0 9 203.8
2007-04-17 EC Strasbourg FRA 60.74 71.0 75.0 77.0 14 90.0 95.0 97.0 13 170.0 14 204.3
2006-09-05 EC Palermo ITA 57.49 65.0 70.0 70.0 10 84.0 88.0 88.0 9 154.0 9 192.1
2005-10-04 EC Trencin SVK 57.35 64.0 68.0 70.0 9 80.0 83.0 85.0 10 151.0 9 188.7
2004-07-26 EC Stavanger NOR 53.00 57.5 60.0 62.5 6 70.0 75.0 77.5 6 135.0 5 172.5
2003-08-18 EC Dortmund GER 52.12 50.0 52.5 55.0 13 62.5 67.5 70.0 11 122.5 12 158.3
2002-08-24 EC Villeneuve FRA 47.39 45.0 47.5 47.5 12 60.0 60.0 62.5 11 107.5 12 149.3
Events: 26
Unclassified in contests: 1
Best results
2016-09-24 LC Mutterstadt GER 62.90 84.0 87.0 89.0 106.0 111.0 113.0 200.0 266.1
2016-09-24 LC Mutterstadt GER 62.90 84.0 87.0 89.0 106.0 111.0 113.0 200.0 266.1
2016-09-24 LC Mutterstadt GER 62.90 84.0 87.0 89.0 106.0 111.0 113.0 200.0 266.1

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2016-11-12 LC Durlach GER 64.70 85.0 88.0 90.0 105.0 110.0 113.0 198.0 258.6
2016-09-24 LC Mutterstadt GER 62.90 84.0 87.0 89.0 106.0 111.0 113.0 200.0 266.1
WC
2015-11-20 WC Senior Houston USA 62.76 85.0 88.0 88.0 24 106.0 109.0 111.0 27 197.0 25 262.5
2014-11-04 WC Senior Almaty KAZ 62.70 80.0 84.0 87.0 34 104.0 108.0 108.0 31 188.0 33 250.6
2011-11-05 WC Senior Paris FRA 59.43 80.0 83.0 83.0 25 102.0 107.0 109.0 23 187.0 23 241.6
2009-11-23 WC Senior Goyang KOR 57.93 74.0 74.0 74.0 91.0 95.0 --- 15 --- ---
2007-09-17 WC Senior Chiang Mai THA 59.12 70.0 74.0 74.0 35 85.0 90.0 90.0 34 164.0 34 200.7
2007-06-10 WC Junior Prag CZE 59.34 70.0 74.0 76.0 10 88.0 93.0 98.0 8 167.0 9 203.8
EC
2016-04-17 EC Senior Forde NOR 62.24 85.0 88.0 88.0 10 106.0 109.0 109.0 8 191.0 10 255.9
2015-04-12 EC Senior Tbilisi GEO 61.18 83.0 86.0 88.0 5 105.0 105.0 108.0 7 193.0 7 261.6
2014-04-04 EC Senior Tel Aviv ISR 62.68 84.0 84.0 88.0 13 102.0 109.0 109.0 12 186.0 12 248.0
2013-04-06 EC Senior Tirana ALB 61.23 78.0 78.0 82.0 7 96.0 96.0 100.0 10 182.0 8 246.6
2012-04-06 EC Senior Antalya TUR 60.52 82.0 86.0 86.0 10 103.0 106.0 106.0 6 188.0 6 239.9
2011-04-11 EC Senior Kazan RUS 57.92 76.0 78.0 78.0 11 95.0 100.0 103.0 9 179.0 9 235.4
2010-11-22 EC Under 23 Limassol CYP 57.65 75.0 79.0 79.0 4 96.0 99.0 102.0 3 181.0 4 238.9
2009-10-11 EC Under 23 Wladyslawowo POL 57.94 75.0 78.0 79.0 7 96.0 101.0 101.0 5 174.0 5 228.8
2009-04-04 EC Senior Bucharest ROU 57.51 74.0 76.0 76.0 12 95.0 95.0 97.0 8 173.0 10 228.7
2008-04-14 EC Senior Lignano Sabbiadoro ITA 59.62 76.0 79.0 81.0 16 98.0 103.0 103.0 16 177.0 17 215.3
2007-10-09 EC Junior Puerto de La Cruz ESP 59.80 70.0 73.0 75.0 10 84.0 90.0 96.0 9 163.0 10 197.9
2007-04-17 EC Senior Strasbourg FRA 60.74 71.0 75.0 77.0 14 90.0 95.0 97.0 13 170.0 14 204.3
2006-09-05 EC Junior Palermo ITA 57.49 65.0 70.0 70.0 10 84.0 88.0 88.0 9 154.0 9 192.1
2005-10-04 EC Junior Trencin SVK 57.35 64.0 68.0 70.0 9 80.0 83.0 85.0 10 151.0 9 188.7
2004-07-26 EC Youth 17 Stavanger NOR 53.00 57.5 60.0 62.5 6 70.0 75.0 77.5 6 135.0 5 172.5
2003-08-18 EC Youth 17 Dortmund GER 52.12 50.0 52.5 55.0 13 62.5 67.5 70.0 11 122.5 12 158.3
2002-08-24 EC Youth 16 Villeneuve FRA 47.39 45.0 47.5 47.5 12 60.0 60.0 62.5 11 107.5 12 149.3
Visits: 4051
Events: 26
@2011-2023 iwrp@iwrp.net