Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2015-12-05 | GP | Havirov | CZE | 87.00 | --- | --- | --- | 160.0 | 165.0 | 170.0 | 6 | 165.0 | 6 | 195.0 | |
2015-10-31 | XX | Praha | CZE | 86.80 | 137.0 | 141.0 | 143.0 | 2 | 165.0 | 165.0 | 171.0 | 3 | 312.0 | 2 | 369.1 |
2014-03-15 | LC | Ciechanow | POL | 86.70 | 135.0 | 140.0 | 143.0 | 168.0 | 173.0 | 173.0 | 311.0 | 368.1 | |||
2013-12-07 | GP | Havirov | CZE | 84.90 | --- | --- | --- | 162.5 | 165.0 | 172.5 | 6 | 165.0 | 6 | 197.3 | |
2012-11-10 | GP | Havirov | CZE | 86.70 | --- | --- | --- | 170.0 | --- | --- | 9 | 170.0 | 9 | 200.6 | |
2011-12-03 | GP | Havirov | CZE | 87.50 | --- | --- | --- | 170.0 | --- | --- | 9 | 170.0 | 9 | 199.7 | |
2010-12-04 | GP | Havirov | CZE | 88.33 | --- | --- | --- | 162.5 | 167.5 | 167.5 | 11 | 162.5 | 11 | 190.0 | |
2009-12-12 | GP | Havirov | CZE | 85.60 | --- | --- | --- | 160.0 | 165.0 | 175.0 | 7 | 165.0 | 7 | 195.8 | |
2008-12-04 | GP | Havirov | CZE | 84.90 | --- | --- | --- | 162.5 | 162.5 | 162.5 | --- | --- | |||
2005-10-04 | EC | Trencin | SVK | 81.70 | 130.0 | 135.0 | 135.0 | 13 | 155.0 | 158.0 | 158.0 | 16 | 290.0 | 14 | 351.1 |
2004-05-29 | WC | Minsk | BLR | 76.75 | 115.0 | 120.0 | 120.0 | 20 | 135.0 | 135.0 | 140.0 | 19 | 260.0 | 19 | 320.9 |
2002-05-27 | WC | Havirov | CZE | 74.18 | 100.0 | 105.0 | 110.0 | 20 | 125.0 | 130.0 | 132.5 | 20 | 235.0 | 20 | 295.7 |
2001-08-26 | EC | Klosterneuburg | AUT | 67.95 | 90.0 | 95.0 | 95.0 | 17 | 105.0 | 110.0 | 110.0 | 15 | 195.0 | 15 | 259.7 |
Events: 13 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-03-15 | LC | Ciechanow | POL | 86.70 | 135.0 | 140.0 | 143.0 | 168.0 | 173.0 | 173.0 | 311.0 | 368.1 | |||
2015-10-31 | XX | Praha | CZE | 86.80 | 137.0 | 141.0 | 143.0 | 2 | 165.0 | 165.0 | 171.0 | 3 | 312.0 | 2 | 369.1 |
2015-10-31 | XX | Praha | CZE | 86.80 | 137.0 | 141.0 | 143.0 | 2 | 165.0 | 165.0 | 171.0 | 3 | 312.0 | 2 | 369.1 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
LC | ||||||||||||||||
2014-03-15 | LC | Ciechanow | POL | 86.70 | 135.0 | 140.0 | 143.0 | 168.0 | 173.0 | 173.0 | 311.0 | 368.1 | ||||
WC | ||||||||||||||||
2004-05-29 | WC | Junior | Minsk | BLR | 76.75 | 115.0 | 120.0 | 120.0 | 20 | 135.0 | 135.0 | 140.0 | 19 | 260.0 | 19 | 320.9 |
2002-05-27 | WC | Junior | Havirov | CZE | 74.18 | 100.0 | 105.0 | 110.0 | 20 | 125.0 | 130.0 | 132.5 | 20 | 235.0 | 20 | 295.7 |
EC | ||||||||||||||||
2005-10-04 | EC | Junior | Trencin | SVK | 81.70 | 130.0 | 135.0 | 135.0 | 13 | 155.0 | 158.0 | 158.0 | 16 | 290.0 | 14 | 351.1 |
2001-08-26 | EC | Youth 16 | Klosterneuburg | AUT | 67.95 | 90.0 | 95.0 | 95.0 | 17 | 105.0 | 110.0 | 110.0 | 15 | 195.0 | 15 | 259.7 |
Visits: 2884 | ||||||||||||||||
Events: 13 |