Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2005-11-09 | WC | Doha | QAT | 61.94 | 125.0 | 125.0 | 131.0 | 6 | 155.0 | 162.0 | 168.0 | 4 | 287.0 | 4 | 413.9 |
2004-04-24 | EC | Kiew | RUS | 61.60 | 130.0 | 135.0 | 137.5 | 2 | 160.0 | 165.0 | 167.5 | 2 | 302.5 | 1 | 433.1 |
2000-09-15 | OG | Sydney | AUS | 61.56 | 140.0 | 145.0 | 145.0 | 172.5 | 172.5 | 177.5 | --- | --- | |||
2000-04-26 | EC | Sofia | BUL | 61.70 | 137.5 | 142.5 | 145.0 | 2 | 172.5 | 177.5 | 180.0 | 1 | 322.5 | 2 | 463.0 |
1999-11-22 | WC | Athen | GRE | 61.60 | 135.0 | 140.0 | 142.5 | 3 | 167.5 | 172.5 | 172.5 | 3 | 315.0 | 3 | 452.9 |
1999-04-14 | EC | La Coruna | ESP | 61.50 | 132.5 | 137.5 | 140.0 | 3 | 170.0 | 175.0 | 177.5 | 1 | 317.5 | 1 | 457.2 |
1998-11-09 | WC | Lahti | FIN | 61.32 | 132.5 | 137.5 | 140.0 | 3 | 162.5 | 170.0 | 172.5 | 3 | 310.0 | 3 | 447.6 |
1997-12-06 | WC | Chiang Mai | THA | 58.60 | 127.5 | 132.5 | 132.5 | 4 | 157.5 | 162.5 | 170.0 | 3 | 290.0 | 3 | 437.2 |
1997-05-19 | EC | Rijeka | CRO | 53.90 | 115.0 | 120.0 | 120.0 | 2 | 140.0 | 152.5 | 157.5 | 2 | 260.0 | 2 | 427.2 |
1996-07-20 | OG | Atlanta | USA | 54.00 | 117.5 | 122.5 | 125.0 | 4 | 147.5 | 152.5 | 157.5 | 2 | 277.5 | 3 | 458.2 |
1996-04-12 | EC | Stavanger | NOR | 58.65 | 120.0 | 125.0 | 130.0 | 2 | 152.5 | 157.5 | 162.5 | 2 | 287.5 | 2 | 434.8 |
1995-11-17 | WC | Guangzhou | CHN | 58.70 | 125.0 | 130.0 | 130.0 | 8 | 155.0 | 160.0 | 165.0 | 7 | 285.0 | 9 | 430.6 |
1995-05-25 | EC | Warszawa | POL | 58.90 | 137.5 | --- | --- | 1 | 165.0 | --- | --- | 2 | 302.5 | 2 | 455.5 |
1994-11-20 | WC | Istanbul | TUR | 53.94 | 117.5 | 122.5 | 125.0 | 3 | 147.5 | 152.5 | 152.5 | 4 | 270.0 | 3 | 446.4 |
1994-10-12 | EC | Rom | ITA | 58.75 | 127.5 | --- | --- | 1 | 160.0 | --- | --- | 1 | 287.5 | 1 | 434.0 |
1994-07-10 | WC | Jakarta | INA | 58.50 | 117.5 | --- | --- | 7 | 150.0 | --- | --- | 5 | 267.5 | 5 | 405.6 |
1994-05-15 | EC | Sokolov | CZE | 53.90 | 125.0 | --- | --- | 1 | 150.0 | --- | --- | 2 | 275.0 | 2 | 455.0 |
1993-11-10 | WC | Melbourne | AUS | 53.60 | 117.5 | 122.5 | 122.5 | 5 | 145.0 | 145.0 | 152.5 | 5 | 262.5 | 5 | 437.0 |
1993-09-14 | EC | Valencia | ESP | 58.40 | 117.5 | --- | --- | 3 | 150.0 | --- | --- | 1 | 267.5 | 1 | 406.3 |
1993-05-13 | WC | Cheb | CZE | 53.65 | 122.5 | --- | --- | 2 | 152.5 | --- | --- | 2 | 275.0 | 2 | 457.4 |
1993-04-15 | EC | Sofia | BUL | 54.00 | 122.5 | --- | --- | 1 | 150.0 | --- | --- | 2 | 272.5 | 2 | 449.9 |
1992-11-15 | EC | Cardiff | GBR | 55.85 | 122.5 | --- | --- | 1 | 150.0 | --- | --- | 1 | 272.5 | 1 | --- |
1992-07-20 | OG | Barcelona | ESP | 51.85 | 112.5 | 117.5 | 117.5 | 7 | 140.0 | 142.5 | --- | --- | --- | ||
1992-05-10 | WC | Varna | BUL | 55.60 | 117.5 | --- | --- | 2 | 150.0 | --- | --- | 1 | 267.5 | 1 | --- |
1992-04-15 | EC | Szekszard | HUN | 51.85 | 115.0 | --- | --- | 2 | 140.0 | --- | --- | 1 | 255.0 | 1 | --- |
1991-09-10 | WC | Donaueschingen | GER | 51.90 | 110.0 | 110.0 | 115.0 | 3 | 135.0 | 142.5 | 150.0 | 2 | 257.5 | 2 | --- |
1991-07-22 | EC | Warna | BUL | 52.00 | 112.5 | --- | --- | 1 | 142.5 | --- | --- | 1 | 255.0 | 1 | --- |
1991-05-15 | EC | Wladyslawowo | POL | 52.00 | 110.0 | --- | --- | 2 | 142.5 | --- | --- | 1 | 252.5 | 2 | --- |
Events: 28 | |||||||||||||||
Unclassified in contests: 2 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-04-26 | EC | Sofia | BUL | 61.70 | 137.5 | 142.5 | 145.0 | 2 | 172.5 | 177.5 | 180.0 | 1 | 322.5 | 2 | 463.0 |
2000-09-15 | OG | Sydney | AUS | 61.56 | 140.0 | 145.0 | 145.0 | 172.5 | 172.5 | 177.5 | --- | --- | |||
2000-04-26 | EC | Sofia | BUL | 61.70 | 137.5 | 142.5 | 145.0 | 2 | 172.5 | 177.5 | 180.0 | 1 | 322.5 | 2 | 463.0 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2000-09-15 | OG | Senior | Sydney | AUS | 61.56 | 140.0 | 145.0 | 145.0 | 172.5 | 172.5 | 177.5 | --- | --- | |||
1996-07-20 | OG | Senior | Atlanta | USA | 54.00 | 117.5 | 122.5 | 125.0 | 4 | 147.5 | 152.5 | 157.5 | 2 | 277.5 | 3 | 458.2 |
1992-07-20 | OG | Senior | Barcelona | ESP | 51.85 | 112.5 | 117.5 | 117.5 | 7 | 140.0 | 142.5 | --- | --- | --- | ||
WC | ||||||||||||||||
2005-11-09 | WC | Senior | Doha | QAT | 61.94 | 125.0 | 125.0 | 131.0 | 6 | 155.0 | 162.0 | 168.0 | 4 | 287.0 | 4 | 413.9 |
1999-11-22 | WC | Senior | Athen | GRE | 61.60 | 135.0 | 140.0 | 142.5 | 3 | 167.5 | 172.5 | 172.5 | 3 | 315.0 | 3 | 452.9 |
1998-11-09 | WC | Senior | Lahti | FIN | 61.32 | 132.5 | 137.5 | 140.0 | 3 | 162.5 | 170.0 | 172.5 | 3 | 310.0 | 3 | 447.6 |
1997-12-06 | WC | Senior | Chiang Mai | THA | 58.60 | 127.5 | 132.5 | 132.5 | 4 | 157.5 | 162.5 | 170.0 | 3 | 290.0 | 3 | 437.2 |
1995-11-17 | WC | Senior | Guangzhou | CHN | 58.70 | 125.0 | 130.0 | 130.0 | 8 | 155.0 | 160.0 | 165.0 | 7 | 285.0 | 9 | 430.6 |
1994-11-20 | WC | Senior | Istanbul | TUR | 53.94 | 117.5 | 122.5 | 125.0 | 3 | 147.5 | 152.5 | 152.5 | 4 | 270.0 | 3 | 446.4 |
1994-07-10 | WC | Junior | Jakarta | INA | 58.50 | 117.5 | --- | --- | 7 | 150.0 | --- | --- | 5 | 267.5 | 5 | 405.6 |
1993-11-10 | WC | Senior | Melbourne | AUS | 53.60 | 117.5 | 122.5 | 122.5 | 5 | 145.0 | 145.0 | 152.5 | 5 | 262.5 | 5 | 437.0 |
1993-05-13 | WC | Junior | Cheb | CZE | 53.65 | 122.5 | --- | --- | 2 | 152.5 | --- | --- | 2 | 275.0 | 2 | 457.4 |
1992-05-10 | WC | Junior | Varna | BUL | 55.60 | 117.5 | --- | --- | 2 | 150.0 | --- | --- | 1 | 267.5 | 1 | --- |
1991-09-10 | WC | Senior | Donaueschingen | GER | 51.90 | 110.0 | 110.0 | 115.0 | 3 | 135.0 | 142.5 | 150.0 | 2 | 257.5 | 2 | --- |
EC | ||||||||||||||||
2004-04-24 | EC | Senior | Kiew | RUS | 61.60 | 130.0 | 135.0 | 137.5 | 2 | 160.0 | 165.0 | 167.5 | 2 | 302.5 | 1 | 433.1 |
2000-04-26 | EC | Senior | Sofia | BUL | 61.70 | 137.5 | 142.5 | 145.0 | 2 | 172.5 | 177.5 | 180.0 | 1 | 322.5 | 2 | 463.0 |
1999-04-14 | EC | Senior | La Coruna | ESP | 61.50 | 132.5 | 137.5 | 140.0 | 3 | 170.0 | 175.0 | 177.5 | 1 | 317.5 | 1 | 457.2 |
1997-05-19 | EC | Senior | Rijeka | CRO | 53.90 | 115.0 | 120.0 | 120.0 | 2 | 140.0 | 152.5 | 157.5 | 2 | 260.0 | 2 | 427.2 |
1996-04-12 | EC | Senior | Stavanger | NOR | 58.65 | 120.0 | 125.0 | 130.0 | 2 | 152.5 | 157.5 | 162.5 | 2 | 287.5 | 2 | 434.8 |
1995-05-25 | EC | Senior | Warszawa | POL | 58.90 | 137.5 | --- | --- | 1 | 165.0 | --- | --- | 2 | 302.5 | 2 | 455.5 |
1994-10-12 | EC | Junior | Rom | ITA | 58.75 | 127.5 | --- | --- | 1 | 160.0 | --- | --- | 1 | 287.5 | 1 | 434.0 |
1994-05-15 | EC | Senior | Sokolov | CZE | 53.90 | 125.0 | --- | --- | 1 | 150.0 | --- | --- | 2 | 275.0 | 2 | 455.0 |
1993-09-14 | EC | Junior | Valencia | ESP | 58.40 | 117.5 | --- | --- | 3 | 150.0 | --- | --- | 1 | 267.5 | 1 | 406.3 |
1993-04-15 | EC | Senior | Sofia | BUL | 54.00 | 122.5 | --- | --- | 1 | 150.0 | --- | --- | 2 | 272.5 | 2 | 449.9 |
1992-11-15 | EC | Junior | Cardiff | GBR | 55.85 | 122.5 | --- | --- | 1 | 150.0 | --- | --- | 1 | 272.5 | 1 | --- |
1992-04-15 | EC | Senior | Szekszard | HUN | 51.85 | 115.0 | --- | --- | 2 | 140.0 | --- | --- | 1 | 255.0 | 1 | --- |
1991-07-22 | EC | Junior | Warna | BUL | 52.00 | 112.5 | --- | --- | 1 | 142.5 | --- | --- | 1 | 255.0 | 1 | --- |
1991-05-15 | EC | Senior | Wladyslawowo | POL | 52.00 | 110.0 | --- | --- | 2 | 142.5 | --- | --- | 1 | 252.5 | 2 | --- |
Visits: 4188 | ||||||||||||||||
Events: 28 |