Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2003-11-17 | WC | Vancouver | CAN | 93.53 | 172.5 | 177.5 | 177.5 | 11 | 205.0 | 207.5 | --- | 10 | 380.0 | 9 | 424.4 |
2002-11-23 | WC | Warszawa | POL | 93.35 | 172.5 | 177.5 | 180.0 | 1 | 202.5 | 207.5 | 212.5 | 4 | 387.5 | 3 | 432.8 |
2002-04-25 | EC | Antalya | TUR | 93.75 | 175.0 | 175.0 | 180.0 | 5 | 205.0 | 210.0 | 210.0 | 6 | 380.0 | 6 | 423.6 |
2001-11-04 | WC | Antalya | TUR | 93.60 | 170.0 | 177.5 | 182.5 | 5 | 192.5 | 200.0 | 207.5 | 11 | 377.5 | 8 | 421.1 |
1998-11-09 | WC | Lahti | FIN | 93.63 | 175.0 | 182.5 | 182.5 | 1 | 205.0 | 212.5 | --- | 5 | 395.0 | 2 | 427.8 |
1998-04-28 | EC | Riesa | GER | 93.65 | 175.0 | 180.0 | 182.5 | 1 | 207.5 | 212.5 | 217.5 | 1 | 395.0 | 1 | 427.7 |
1997-05-19 | EC | Rijeka | CRO | 90.80 | 170.0 | 170.0 | 175.0 | 3 | 200.0 | 205.0 | 210.0 | 2 | 385.0 | 2 | 422.7 |
1996-07-20 | OG | Atlanta | USA | 90.65 | 170.0 | 175.0 | 177.5 | 5 | 205.0 | 215.0 | --- | 2 | 390.0 | 3 | 426.9 |
1996-04-12 | EC | Stavanger | NOR | 90.75 | 167.5 | 172.5 | 175.0 | 1 | 197.5 | 205.0 | 210.0 | 2 | 380.0 | 2 | 415.7 |
1995-11-17 | WC | Guangzhou | CHN | 89.75 | 165.0 | 170.0 | 170.0 | 4 | 195.0 | 195.0 | 202.5 | 13 | 365.0 | 7 | 401.4 |
1995-05-25 | EC | Warszawa | POL | 88.40 | 162.5 | --- | --- | 8 | 200.0 | --- | --- | 7 | 362.5 | 7 | 401.6 |
1994-07-10 | WC | Jakarta | INA | 82.85 | 150.0 | --- | --- | 3 | 182.5 | --- | --- | 1 | 332.5 | 1 | 381.6 |
1993-09-14 | EC | Valencia | ESP | 82.50 | 152.5 | --- | --- | 2 | 180.0 | --- | --- | 3 | 332.5 | 2 | 382.6 |
1993-05-13 | WC | Cheb | CZE | 80.75 | 155.0 | --- | --- | 2 | 185.0 | --- | --- | 2 | 340.0 | 2 | 396.3 |
1992-11-15 | EC | Cardiff | GBR | 79.50 | 150.0 | --- | --- | 2 | 177.5 | --- | --- | 4 | 327.5 | 3 | --- |
1992-07-20 | OG | Barcelona | ESP | 74.90 | 145.0 | 145.0 | 150.0 | 16 | 172.5 | 180.0 | 180.0 | 16 | 325.0 | 16 | --- |
1992-04-15 | EC | Szekszard | HUN | 75.05 | 150.0 | --- | --- | 5 | 180.0 | --- | --- | 7 | 330.0 | 6 | --- |
1991-07-22 | EC | Warna | BUL | 74.40 | 142.5 | --- | --- | 3 | 165.0 | --- | --- | 4 | 307.5 | 4 | --- |
1990-04-14 | EC | Malta | MLT | 71.50 | 137.5 | --- | --- | 6 | 157.5 | --- | --- | 7 | 295.0 | 6 | --- |
Events: 19 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-11-09 | WC | Lahti | FIN | 93.63 | 175.0 | 182.5 | 182.5 | 1 | 205.0 | 212.5 | --- | 5 | 395.0 | 2 | 427.8 |
1996-07-20 | OG | Atlanta | USA | 90.65 | 170.0 | 175.0 | 177.5 | 5 | 205.0 | 215.0 | --- | 2 | 390.0 | 3 | 426.9 |
1998-11-09 | WC | Lahti | FIN | 93.63 | 175.0 | 182.5 | 182.5 | 1 | 205.0 | 212.5 | --- | 5 | 395.0 | 2 | 427.8 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
1996-07-20 | OG | Senior | Atlanta | USA | 90.65 | 170.0 | 175.0 | 177.5 | 5 | 205.0 | 215.0 | --- | 2 | 390.0 | 3 | 426.9 |
1992-07-20 | OG | Senior | Barcelona | ESP | 74.90 | 145.0 | 145.0 | 150.0 | 16 | 172.5 | 180.0 | 180.0 | 16 | 325.0 | 16 | --- |
WC | ||||||||||||||||
2003-11-17 | WC | Senior | Vancouver | CAN | 93.53 | 172.5 | 177.5 | 177.5 | 11 | 205.0 | 207.5 | --- | 10 | 380.0 | 9 | 424.4 |
2002-11-23 | WC | Senior | Warszawa | POL | 93.35 | 172.5 | 177.5 | 180.0 | 1 | 202.5 | 207.5 | 212.5 | 4 | 387.5 | 3 | 432.8 |
2001-11-04 | WC | Senior | Antalya | TUR | 93.60 | 170.0 | 177.5 | 182.5 | 5 | 192.5 | 200.0 | 207.5 | 11 | 377.5 | 8 | 421.1 |
1998-11-09 | WC | Senior | Lahti | FIN | 93.63 | 175.0 | 182.5 | 182.5 | 1 | 205.0 | 212.5 | --- | 5 | 395.0 | 2 | 427.8 |
1995-11-17 | WC | Senior | Guangzhou | CHN | 89.75 | 165.0 | 170.0 | 170.0 | 4 | 195.0 | 195.0 | 202.5 | 13 | 365.0 | 7 | 401.4 |
1994-07-10 | WC | Junior | Jakarta | INA | 82.85 | 150.0 | --- | --- | 3 | 182.5 | --- | --- | 1 | 332.5 | 1 | 381.6 |
1993-05-13 | WC | Junior | Cheb | CZE | 80.75 | 155.0 | --- | --- | 2 | 185.0 | --- | --- | 2 | 340.0 | 2 | 396.3 |
EC | ||||||||||||||||
2002-04-25 | EC | Senior | Antalya | TUR | 93.75 | 175.0 | 175.0 | 180.0 | 5 | 205.0 | 210.0 | 210.0 | 6 | 380.0 | 6 | 423.6 |
1998-04-28 | EC | Senior | Riesa | GER | 93.65 | 175.0 | 180.0 | 182.5 | 1 | 207.5 | 212.5 | 217.5 | 1 | 395.0 | 1 | 427.7 |
1997-05-19 | EC | Senior | Rijeka | CRO | 90.80 | 170.0 | 170.0 | 175.0 | 3 | 200.0 | 205.0 | 210.0 | 2 | 385.0 | 2 | 422.7 |
1996-04-12 | EC | Senior | Stavanger | NOR | 90.75 | 167.5 | 172.5 | 175.0 | 1 | 197.5 | 205.0 | 210.0 | 2 | 380.0 | 2 | 415.7 |
1995-05-25 | EC | Senior | Warszawa | POL | 88.40 | 162.5 | --- | --- | 8 | 200.0 | --- | --- | 7 | 362.5 | 7 | 401.6 |
1993-09-14 | EC | Junior | Valencia | ESP | 82.50 | 152.5 | --- | --- | 2 | 180.0 | --- | --- | 3 | 332.5 | 2 | 382.6 |
1992-11-15 | EC | Junior | Cardiff | GBR | 79.50 | 150.0 | --- | --- | 2 | 177.5 | --- | --- | 4 | 327.5 | 3 | --- |
1992-04-15 | EC | Senior | Szekszard | HUN | 75.05 | 150.0 | --- | --- | 5 | 180.0 | --- | --- | 7 | 330.0 | 6 | --- |
1991-07-22 | EC | Junior | Warna | BUL | 74.40 | 142.5 | --- | --- | 3 | 165.0 | --- | --- | 4 | 307.5 | 4 | --- |
1990-04-14 | EC | Junior | Malta | MLT | 71.50 | 137.5 | --- | --- | 6 | 157.5 | --- | --- | 7 | 295.0 | 6 | --- |
Visits: 3611 | ||||||||||||||||
Events: 19 |