Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2024-11-08 | POL | Nowy Tomyśl | POL | 84.40 | 67.0 | 71.0 | 72.0 | 2 | 90.0 | 90.0 | 90.0 | 2 | 162.0 | 2 | 183.2 |
2024-08-29 | XX | Spała | POL | 83.20 | 65.0 | 68.0 | 72.0 | 3 | 85.0 | 90.0 | 100.0 | 3 | 162.0 | 3 | 184.3 |
2024-07-05 | POL | Bilgoraj | POL | 82.60 | 65.0 | 68.0 | 70.0 | 1 | 83.0 | 87.0 | 95.0 | 1 | 157.0 | 1 | 179.1 |
2023-07-01 | EC | Chisinau | MDA | 73.65 | 63.0 | 63.0 | 66.0 | 7 | 82.0 | 85.0 | 89.0 | 8 | 151.0 | 7 | 181.7 |
2023-06-15 | POL | Gdańsk | POL | 74.90 | 63.0 | 65.0 | 70.0 | 7 | --- | --- | --- | --- | --- | ||
2023-06-09 | POL | Dębica | POL | 74.30 | 62.0 | 62.0 | 65.0 | 1 | 80.0 | 83.0 | 88.0 | 2 | 148.0 | 2 | 177.3 |
2023-05-13 | XX | Nowy Dwór Gdański | POL | 78.30 | 63.0 | 65.0 | 70.0 | 1 | 85.0 | 85.0 | 85.0 | --- | --- | ||
2022-10-20 | POL | Sokołów Podlaski | POL | 73.70 | 57.0 | 62.0 | 65.0 | 1 | 77.0 | 82.0 | 86.0 | 1 | 144.0 | 1 | 173.2 |
2022-08-10 | EC | Raszyn | POL | 72.45 | 60.0 | 63.0 | 63.0 | 5 | 78.0 | 81.0 | 84.0 | 3 | 141.0 | 5 | 171.1 |
2022-05-12 | XX | Siedlce | POL | 71.80 | 55.0 | 60.0 | 63.0 | 1 | 75.0 | 80.0 | 83.0 | 1 | 135.0 | 1 | 164.6 |
2021-10-21 | POL | Ciechanow | POL | 70.40 | 55.0 | 58.0 | 58.0 | 3 | 74.0 | 79.0 | 81.0 | 1 | 139.0 | 1 | 171.2 |
2021-05-13 | XX | Siedlce | POL | 70.30 | 53.0 | 56.0 | 60.0 | 1 | 70.0 | 75.0 | 76.0 | 2 | 130.0 | 1 | 160.3 |
2020-10-15 | POL | Nowy Tomyśl | POL | 70.30 | 53.0 | 55.0 | 57.0 | 2 | 63.0 | 65.0 | 70.0 | 2 | 125.0 | 2 | 153.9 |
Events: 13 | |||||||||||||||
Unclassified in contests: 2 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-08 | POL | Nowy Tomyśl | POL | 84.40 | 67.0 | 71.0 | 72.0 | 2 | 90.0 | 90.0 | 90.0 | 2 | 162.0 | 2 | 183.2 |
2024-11-08 | POL | Nowy Tomyśl | POL | 84.40 | 67.0 | 71.0 | 72.0 | 2 | 90.0 | 90.0 | 90.0 | 2 | 162.0 | 2 | 183.2 |
2024-11-08 | POL | Nowy Tomyśl | POL | 84.40 | 67.0 | 71.0 | 72.0 | 2 | 90.0 | 90.0 | 90.0 | 2 | 162.0 | 2 | 183.2 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
EC | ||||||||||||||||
2023-07-01 | EC | Youth 17 | Chisinau | MDA | 73.65 | 63.0 | 63.0 | 66.0 | 7 | 82.0 | 85.0 | 89.0 | 8 | 151.0 | 7 | 181.7 |
2022-08-10 | EC | Youth 15 | Raszyn | POL | 72.45 | 60.0 | 63.0 | 63.0 | 5 | 78.0 | 81.0 | 84.0 | 3 | 141.0 | 5 | 171.1 |
POL | ||||||||||||||||
2024-11-08 | POL | Youth 17 | Nowy Tomyśl | POL | 84.40 | 67.0 | 71.0 | 72.0 | 2 | 90.0 | 90.0 | 90.0 | 2 | 162.0 | 2 | 183.2 |
2024-07-05 | POL | Youth 17 | Bilgoraj | POL | 82.60 | 65.0 | 68.0 | 70.0 | 1 | 83.0 | 87.0 | 95.0 | 1 | 157.0 | 1 | 179.1 |
2023-06-15 | POL | Senior | Gdańsk | POL | 74.90 | 63.0 | 65.0 | 70.0 | 7 | --- | --- | --- | --- | --- | ||
2023-06-09 | POL | Youth 17 | Dębica | POL | 74.30 | 62.0 | 62.0 | 65.0 | 1 | 80.0 | 83.0 | 88.0 | 2 | 148.0 | 2 | 177.3 |
2022-10-20 | POL | Youth 15 | Sokołów Podlaski | POL | 73.70 | 57.0 | 62.0 | 65.0 | 1 | 77.0 | 82.0 | 86.0 | 1 | 144.0 | 1 | 173.2 |
2021-10-21 | POL | Youth 15 | Ciechanow | POL | 70.40 | 55.0 | 58.0 | 58.0 | 3 | 74.0 | 79.0 | 81.0 | 1 | 139.0 | 1 | 171.2 |
2020-10-15 | POL | Youth 15 | Nowy Tomyśl | POL | 70.30 | 53.0 | 55.0 | 57.0 | 2 | 63.0 | 65.0 | 70.0 | 2 | 125.0 | 2 | 153.9 |
Visits: 355 | ||||||||||||||||
Events: 13 |