Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2021-07-08 | POL | Biłgoraj | POL | 74.50 | 35.0 | 38.0 | 38.0 | 7 | 46.0 | 46.0 | 50.0 | 7 | 88.0 | 8 | 105.3 |
2021-02-27 | XX | Nowy Tomyśl | POL | 78.40 | 29.0 | 29.0 | 31.0 | 2 | 41.0 | 43.0 | 45.0 | 2 | 76.0 | 2 | 88.8 |
2021-01-23 | XX | Nowy Tomyśl | POL | 76.80 | 28.0 | 30.0 | 30.0 | 21 | 40.0 | 43.0 | 43.0 | 19 | 70.0 | 19 | 82.5 |
2020-10-15 | POL | Nowy Tomyśl | POL | 76.10 | 28.0 | 30.0 | 32.0 | 3 | 42.0 | 45.0 | 45.0 | 3 | 74.0 | 3 | 87.5 |
Events: 4 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-07-08 | POL | Biłgoraj | POL | 74.50 | 35.0 | 38.0 | 38.0 | 7 | 46.0 | 46.0 | 50.0 | 7 | 88.0 | 8 | 105.3 |
2021-07-08 | POL | Biłgoraj | POL | 74.50 | 35.0 | 38.0 | 38.0 | 7 | 46.0 | 46.0 | 50.0 | 7 | 88.0 | 8 | 105.3 |
2021-07-08 | POL | Biłgoraj | POL | 74.50 | 35.0 | 38.0 | 38.0 | 7 | 46.0 | 46.0 | 50.0 | 7 | 88.0 | 8 | 105.3 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
2021-07-08 | POL | Youth 17 | Biłgoraj | POL | 74.50 | 35.0 | 38.0 | 38.0 | 7 | 46.0 | 46.0 | 50.0 | 7 | 88.0 | 8 | 105.3 |
2020-10-15 | POL | Youth 15 | Nowy Tomyśl | POL | 76.10 | 28.0 | 30.0 | 32.0 | 3 | 42.0 | 45.0 | 45.0 | 3 | 74.0 | 3 | 87.5 |
Visits: 290 | ||||||||||||||||
Events: 4 |