Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2022-06-10 | POL | Bydgoszcz | POL | 77.20 | 55.0 | 58.0 | 62.0 | 3 | 65.0 | 69.0 | 72.0 | 3 | 134.0 | 3 | 157.6 |
2021-06-03 | POL | Gdańsk | POL | 74.40 | 65.0 | 67.0 | 67.0 | 5 | 75.0 | 80.0 | 83.0 | 7 | 147.0 | 7 | 176.0 |
2021-04-23 | POL | Zamosc | POL | 76.30 | 62.0 | 66.0 | 68.0 | 3 | 77.0 | 84.0 | 84.0 | 4 | 143.0 | 4 | 169.1 |
2020-10-08 | POL | Gdańsk | POL | 72.50 | 52.0 | 55.0 | 57.0 | 3 | 62.0 | 65.0 | 70.0 | 3 | 127.0 | 3 | 153.9 |
Events: 4 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-03 | POL | Gdańsk | POL | 74.40 | 65.0 | 67.0 | 67.0 | 5 | 75.0 | 80.0 | 83.0 | 7 | 147.0 | 7 | 176.0 |
2021-06-03 | POL | Gdańsk | POL | 74.40 | 65.0 | 67.0 | 67.0 | 5 | 75.0 | 80.0 | 83.0 | 7 | 147.0 | 7 | 176.0 |
2021-06-03 | POL | Gdańsk | POL | 74.40 | 65.0 | 67.0 | 67.0 | 5 | 75.0 | 80.0 | 83.0 | 7 | 147.0 | 7 | 176.0 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
2022-06-10 | POL | Under 23 | Bydgoszcz | POL | 77.20 | 55.0 | 58.0 | 62.0 | 3 | 65.0 | 69.0 | 72.0 | 3 | 134.0 | 3 | 157.6 |
2021-06-03 | POL | Senior | Gdańsk | POL | 74.40 | 65.0 | 67.0 | 67.0 | 5 | 75.0 | 80.0 | 83.0 | 7 | 147.0 | 7 | 176.0 |
2021-04-23 | POL | Junior | Zamosc | POL | 76.30 | 62.0 | 66.0 | 68.0 | 3 | 77.0 | 84.0 | 84.0 | 4 | 143.0 | 4 | 169.1 |
2020-10-08 | POL | Junior | Gdańsk | POL | 72.50 | 52.0 | 55.0 | 57.0 | 3 | 62.0 | 65.0 | 70.0 | 3 | 127.0 | 3 | 153.9 |
Visits: 349 | ||||||||||||||||
Events: 4 |