![]() |
Wadowski Witold | |
Birthdate: 2005-00-00 Birth place: |
Poland (POL) European Weightlifting Federation | |
Club: Makow Mazowiecki, LSSS Start | ||
Date | Event type | Place | B.W | Snatch | Cl&Jerk | ||||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2020-10-15 | POL | Nowy Tomyśl | POL | 84.10 | 54.0 | 62.0 | 62.0 | 10 | 65.0 | 72.0 | 78.0 | 9 | 132.0 | 10 | 157.5 |
2019-10-25 | POL | Ciechanów | POL | 78.50 | 55.0 | 59.0 | 62.0 | 8 | 65.0 | 71.0 | 74.0 | 9 | 133.0 | 10 | 164.3 |
2019-08-29 | XX | Siedlce | POL | 75.30 | 52.0 | 56.0 | 57.0 | 11 | 62.0 | 66.0 | 70.0 | 11 | 118.0 | 11 | 149.1 |
2018-10-04 | POL | Ciechanow | POL | 61.20 | 40.0 | 42.0 | 42.0 | 17 | 40.0 | 42.0 | 43.0 | 19 | 82.0 | 18 | 117.8 |
Events: 4
Unclassified in contests: 0
Best results | |||||||||||||||
2019-10-25 | POL | Ciechanów | POL | 78.50 | 55.0 | 59.0 | 62.0 | 8 | 65.0 | 71.0 | 74.0 | 9 | 133.0 | 10 | 164.3 |
2020-10-15 | POL | Nowy Tomyśl | POL | 84.10 | 54.0 | 62.0 | 62.0 | 10 | 65.0 | 72.0 | 78.0 | 9 | 132.0 | 10 | 157.5 |
2019-10-25 | POL | Ciechanów | POL | 78.50 | 55.0 | 59.0 | 62.0 | 8 | 65.0 | 71.0 | 74.0 | 9 | 133.0 | 10 | 164.3 |
Date | Event type | Age category | Place | B.W | Snatch | Cl&Jerk | ||||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
2020-10-15 | POL | Youth 15 | Nowy Tomyśl | POL | 84.10 | 54.0 | 62.0 | 62.0 | 10 | 65.0 | 72.0 | 78.0 | 9 | 132.0 | 10 | 157.5 |
2019-10-25 | POL | Youth 15 | Ciechanów | POL | 78.50 | 55.0 | 59.0 | 62.0 | 8 | 65.0 | 71.0 | 74.0 | 9 | 133.0 | 10 | 164.3 |
2018-10-04 | POL | Youth 15 | Ciechanow | POL | 61.20 | 40.0 | 42.0 | 42.0 | 17 | 40.0 | 42.0 | 43.0 | 19 | 82.0 | 18 | 117.8 |
Visits: 63
Events: 4