![]() |
Michalik Julianna | |
Birthdate: 2003-00-00 Birth place: |
Poland (POL) European Weightlifting Federation | |
Club: Piekary Śląskie, GKS Andaluzja | ||
Date | Event type | Place | B.W | Snatch | Cl&Jerk | ||||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2020-09-24 | POL | Ciechanów | POL | 63.50 | 43.0 | 43.0 | 46.0 | 8 | 53.0 | 56.0 | 60.0 | 7 | 106.0 | 7 | 138.3 |
2019-07-02 | POL | Drzonkow | POL | 62.70 | 43.0 | 46.0 | 48.0 | 7 | 53.0 | 56.0 | 59.0 | 5 | 105.0 | 5 | 138.0 |
2018-10-04 | POL | Ciechanow | POL | 61.30 | 40.0 | 43.0 | 44.0 | 5 | 53.0 | 56.0 | 56.0 | 7 | 97.0 | 5 | 129.3 |
Events: 3
Unclassified in contests: 0
Best results | |||||||||||||||
2020-09-24 | POL | Ciechanów | POL | 63.50 | 43.0 | 43.0 | 46.0 | 8 | 53.0 | 56.0 | 60.0 | 7 | 106.0 | 7 | 138.3 |
2020-09-24 | POL | Ciechanów | POL | 63.50 | 43.0 | 43.0 | 46.0 | 8 | 53.0 | 56.0 | 60.0 | 7 | 106.0 | 7 | 138.3 |
2020-09-24 | POL | Ciechanów | POL | 63.50 | 43.0 | 43.0 | 46.0 | 8 | 53.0 | 56.0 | 60.0 | 7 | 106.0 | 7 | 138.3 |
Date | Event type | Age category | Place | B.W | Snatch | Cl&Jerk | ||||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
2020-09-24 | POL | Youth 17 | Ciechanów | POL | 63.50 | 43.0 | 43.0 | 46.0 | 8 | 53.0 | 56.0 | 60.0 | 7 | 106.0 | 7 | 138.3 |
2019-07-02 | POL | Youth 17 | Drzonkow | POL | 62.70 | 43.0 | 46.0 | 48.0 | 7 | 53.0 | 56.0 | 59.0 | 5 | 105.0 | 5 | 138.0 |
2018-10-04 | POL | Youth 15 | Ciechanow | POL | 61.30 | 40.0 | 43.0 | 44.0 | 5 | 53.0 | 56.0 | 56.0 | 7 | 97.0 | 5 | 129.3 |
Visits: 49
Events: 3