![]() |
Wesolowski Tobiasz | |
Birthdate: 2003-00-00 Birth place: |
Poland (POL) European Weightlifting Federation | |
Club: Nowy Dwór Gd., LKS Żuławy | ||
Date | Event type | Place | B.W | Snatch | Cl&Jerk | ||||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2020-09-24 | POL | Ciechanów | POL | 64.40 | 80.0 | 80.0 | 85.0 | 4 | 100.0 | 105.0 | 111.0 | 3 | 191.0 | 3 | 265.2 |
2019-08-29 | XX | Siedlce | POL | 65.30 | 80.0 | 84.0 | 84.0 | 5 | 95.0 | 100.0 | 103.0 | 7 | 184.0 | 6 | 253.2 |
2019-07-02 | POL | Drzonkow | POL | 60.50 | 75.0 | 79.0 | 81.0 | 7 | 90.0 | 94.0 | 96.0 | 5 | 171.0 | 7 | 247.7 |
2018-10-04 | POL | Ciechanow | POL | 61.30 | 65.0 | 69.0 | 72.0 | 5 | 80.0 | 85.0 | 90.0 | 7 | 157.0 | 6 | 225.3 |
2017-12-02 | XX | Nowy Dwór Gdański | POL | 55.10 | 50.0 | 53.0 | 53.0 | 24 | 63.0 | 66.0 | 68.0 | 23 | 119.0 | 23 | 254.5 |
2017-10-26 | POL | Białki | POL | 54.70 | 50.0 | 53.0 | 55.0 | 10 | 60.0 | 64.0 | 67.0 | 11 | 120.0 | 10 | 187.0 |
Events: 6
Unclassified in contests: 0
Best results | |||||||||||||||
2019-08-29 | XX | Siedlce | POL | 65.30 | 80.0 | 84.0 | 84.0 | 5 | 95.0 | 100.0 | 103.0 | 7 | 184.0 | 6 | 253.2 |
2020-09-24 | POL | Ciechanów | POL | 64.40 | 80.0 | 80.0 | 85.0 | 4 | 100.0 | 105.0 | 111.0 | 3 | 191.0 | 3 | 265.2 |
2020-09-24 | POL | Ciechanów | POL | 64.40 | 80.0 | 80.0 | 85.0 | 4 | 100.0 | 105.0 | 111.0 | 3 | 191.0 | 3 | 265.2 |
Date | Event type | Age category | Place | B.W | Snatch | Cl&Jerk | ||||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
2020-09-24 | POL | Youth 17 | Ciechanów | POL | 64.40 | 80.0 | 80.0 | 85.0 | 4 | 100.0 | 105.0 | 111.0 | 3 | 191.0 | 3 | 265.2 |
2019-07-02 | POL | Youth 17 | Drzonkow | POL | 60.50 | 75.0 | 79.0 | 81.0 | 7 | 90.0 | 94.0 | 96.0 | 5 | 171.0 | 7 | 247.7 |
2018-10-04 | POL | Youth 15 | Ciechanow | POL | 61.30 | 65.0 | 69.0 | 72.0 | 5 | 80.0 | 85.0 | 90.0 | 7 | 157.0 | 6 | 225.3 |
2017-10-26 | POL | Youth 15 | Białki | POL | 54.70 | 50.0 | 53.0 | 55.0 | 10 | 60.0 | 64.0 | 67.0 | 11 | 120.0 | 10 | 187.0 |
Visits: 130
Events: 6