![]() |
Kemnitz Daniel | |
Birthdate: 2004-00-00 Birth place: |
Poland (POL) European Weightlifting Federation | |
Club: Gołańcz, GKS Zamek | ||
Date | Event type | Place | B.W | Snatch | Cl&Jerk | ||||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2020-09-24 | POL | Ciechanów | POL | 100.90 | 73.0 | 78.0 | 80.0 | 5 | 100.0 | 105.0 | 112.0 | 4 | 185.0 | 4 | 204.5 |
2019-10-25 | POL | Ciechanów | POL | 101.20 | 50.0 | 60.0 | 65.0 | 8 | 75.0 | 85.0 | 90.0 | 7 | 155.0 | 7 | 171.1 |
2017-10-26 | POL | Białki | POL | 74.90 | 40.0 | 45.0 | 50.0 | 15 | 60.0 | 65.0 | 68.0 | 14 | 118.0 | 14 | 149.5 |
Events: 3
Unclassified in contests: 0
Best results | |||||||||||||||
2020-09-24 | POL | Ciechanów | POL | 100.90 | 73.0 | 78.0 | 80.0 | 5 | 100.0 | 105.0 | 112.0 | 4 | 185.0 | 4 | 204.5 |
2020-09-24 | POL | Ciechanów | POL | 100.90 | 73.0 | 78.0 | 80.0 | 5 | 100.0 | 105.0 | 112.0 | 4 | 185.0 | 4 | 204.5 |
2020-09-24 | POL | Ciechanów | POL | 100.90 | 73.0 | 78.0 | 80.0 | 5 | 100.0 | 105.0 | 112.0 | 4 | 185.0 | 4 | 204.5 |
Date | Event type | Age category | Place | B.W | Snatch | Cl&Jerk | ||||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
2020-09-24 | POL | Youth 17 | Ciechanów | POL | 100.90 | 73.0 | 78.0 | 80.0 | 5 | 100.0 | 105.0 | 112.0 | 4 | 185.0 | 4 | 204.5 |
2019-10-25 | POL | Youth 15 | Ciechanów | POL | 101.20 | 50.0 | 60.0 | 65.0 | 8 | 75.0 | 85.0 | 90.0 | 7 | 155.0 | 7 | 171.1 |
2017-10-26 | POL | Youth 15 | Białki | POL | 74.90 | 40.0 | 45.0 | 50.0 | 15 | 60.0 | 65.0 | 68.0 | 14 | 118.0 | 14 | 149.5 |
Visits: 103
Events: 3