![]() |
Sawulski Patryk | |
Birthdate: 2001-00-00 Birth place: |
Poland (POL) European Weightlifting Federation | |
Club: Sanok, MSS Gryf | ||
Date | Event type | Place | B.W | Snatch | Cl&Jerk | ||||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2020-11-26 | POL | Bilgoraj | POL | 88.90 | 140.0 | 145.0 | 147.0 | 4 | 170.0 | 177.0 | 180.0 | 5 | 315.0 | 4 | 366.4 |
2020-10-08 | POL | Gdańsk | POL | 92.20 | 140.0 | 147.0 | 150.0 | 1 | 170.0 | 170.0 | 180.0 | 1 | 310.0 | 1 | 354.9 |
2020-08-29 | GP | Gdańsk | POL | 92.00 | 140.0 | 140.0 | 150.0 | 10 | 170.0 | 175.0 | 180.0 | 10 | 310.0 | 10 | 355.2 |
2020-08-29 | GP | Gdańsk | POL | 92.00 | 140.0 | 140.0 | 150.0 | 7 | 170.0 | 175.0 | 180.0 | 7 | 310.0 | 7 | 355.2 |
2020-02-22 | LC | Sędziszów Młp | POL | 88.60 | 133.0 | 133.0 | 133.0 | 155.0 | 160.0 | 165.0 | 293.0 | 341.3 | |||
2019-03-22 | POL | Puławy | POL | 77.60 | 115.0 | 120.0 | 123.0 | 6 | 142.0 | 146.0 | 146.0 | 9 | 262.0 | 6 | 325.7 |
2018-09-08 | LC | Warszawa | POL | 77.00 | 103.0 | 110.0 | 113.0 | 130.0 | 140.0 | 142.0 | 255.0 | 318.3 | |||
2018-06-28 | POL | Piekary Śląskie | POL | 68.90 | 95.0 | 95.0 | 100.0 | 3 | 117.0 | 121.0 | 125.0 | 3 | 221.0 | 3 | 294.0 |
2018-06-02 | XX | Biłgoraj | POL | 71.30 | 90.0 | 101.0 | 105.0 | 2 | 110.0 | 120.0 | 128.0 | 2 | 221.0 | 2 | 288.1 |
2018-04-29 | LC | Piekary Slaskie | POL | 70.20 | 97.0 | 105.0 | 105.0 | 120.0 | 125.0 | 125.0 | 225.0 | 296.0 | |||
2018-02-25 | LC | Sędziszów Małopolski | POL | 71.70 | 105.0 | 105.0 | 105.0 | 120.0 | 130.0 | 130.0 | 225.0 | 292.3 | |||
2017-09-09 | LC | Radomsko | POL | 69.60 | 90.0 | 96.0 | 98.0 | 110.0 | 115.0 | 120.0 | 218.0 | 288.3 | |||
2017-07-09 | POL | Siedlce | POL | 68.70 | 90.0 | 95.0 | 98.0 | 7 | 110.0 | 114.0 | 116.0 | 7 | 214.0 | 7 | 285.2 |
2017-06-17 | XX | Bilgoraj | POL | 69.00 | 85.0 | 95.0 | 97.0 | 2 | 110.0 | 115.0 | 115.0 | 2 | 205.0 | 2 | 272.5 |
2017-05-20 | LC | Kety | POL | 68.60 | 87.0 | 95.0 | 100.0 | 110.0 | 115.0 | 118.0 | 210.0 | 280.1 | |||
2017-03-04 | LC | Sedziszów Mlp. | POL | 67.40 | 90.0 | 90.0 | 95.0 | 110.0 | 115.0 | 115.0 | 205.0 | 276.5 | |||
2016-10-21 | POL | Bilgoraj | POL | 61.30 | 80.0 | 85.0 | 87.0 | 2 | 90.0 | 99.0 | 102.0 | 4 | 175.0 | 2 | 255.2 |
2015-10-08 | POL | Burzenin | POL | 58.90 | 60.0 | 65.0 | 65.0 | 14 | 70.0 | 75.0 | 77.0 | 15 | 137.0 | 15 | 205.7 |
Events: 18
Unclassified in contests: 0
Best results | |||||||||||||||
2020-11-26 | POL | Bilgoraj | POL | 88.90 | 140.0 | 145.0 | 147.0 | 4 | 170.0 | 177.0 | 180.0 | 5 | 315.0 | 4 | 366.4 |
2020-11-26 | POL | Bilgoraj | POL | 88.90 | 140.0 | 145.0 | 147.0 | 4 | 170.0 | 177.0 | 180.0 | 5 | 315.0 | 4 | 366.4 |
2020-11-26 | POL | Bilgoraj | POL | 88.90 | 140.0 | 145.0 | 147.0 | 4 | 170.0 | 177.0 | 180.0 | 5 | 315.0 | 4 | 366.4 |
Date | Event type | Age category | Place | B.W | Snatch | Cl&Jerk | ||||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
LC | ||||||||||||||||
2020-02-22 | LC | Sędziszów Młp | POL | 88.60 | 133.0 | 133.0 | 133.0 | 155.0 | 160.0 | 165.0 | 293.0 | 341.3 | ||||
2018-09-08 | LC | Warszawa | POL | 77.00 | 103.0 | 110.0 | 113.0 | 130.0 | 140.0 | 142.0 | 255.0 | 318.3 | ||||
2018-04-29 | LC | Piekary Slaskie | POL | 70.20 | 97.0 | 105.0 | 105.0 | 120.0 | 125.0 | 125.0 | 225.0 | 296.0 | ||||
2018-02-25 | LC | Sędziszów Małopolski | POL | 71.70 | 105.0 | 105.0 | 105.0 | 120.0 | 130.0 | 130.0 | 225.0 | 292.3 | ||||
2017-09-09 | LC | Radomsko | POL | 69.60 | 90.0 | 96.0 | 98.0 | 110.0 | 115.0 | 120.0 | 218.0 | 288.3 | ||||
2017-05-20 | LC | Kety | POL | 68.60 | 87.0 | 95.0 | 100.0 | 110.0 | 115.0 | 118.0 | 210.0 | 280.1 | ||||
2017-03-04 | LC | Sedziszów Mlp. | POL | 67.40 | 90.0 | 90.0 | 95.0 | 110.0 | 115.0 | 115.0 | 205.0 | 276.5 | ||||
POL | ||||||||||||||||
2020-11-26 | POL | Senior | Bilgoraj | POL | 88.90 | 140.0 | 145.0 | 147.0 | 4 | 170.0 | 177.0 | 180.0 | 5 | 315.0 | 4 | 366.4 |
2020-10-08 | POL | Junior | Gdańsk | POL | 92.20 | 140.0 | 147.0 | 150.0 | 1 | 170.0 | 170.0 | 180.0 | 1 | 310.0 | 1 | 354.9 |
2019-03-22 | POL | Junior | Puławy | POL | 77.60 | 115.0 | 120.0 | 123.0 | 6 | 142.0 | 146.0 | 146.0 | 9 | 262.0 | 6 | 325.7 |
2018-06-28 | POL | Youth 17 | Piekary Śląskie | POL | 68.90 | 95.0 | 95.0 | 100.0 | 3 | 117.0 | 121.0 | 125.0 | 3 | 221.0 | 3 | 294.0 |
2017-07-09 | POL | Youth 17 | Siedlce | POL | 68.70 | 90.0 | 95.0 | 98.0 | 7 | 110.0 | 114.0 | 116.0 | 7 | 214.0 | 7 | 285.2 |
2016-10-21 | POL | Youth 15 | Bilgoraj | POL | 61.30 | 80.0 | 85.0 | 87.0 | 2 | 90.0 | 99.0 | 102.0 | 4 | 175.0 | 2 | 255.2 |
2015-10-08 | POL | Youth 15 | Burzenin | POL | 58.90 | 60.0 | 65.0 | 65.0 | 14 | 70.0 | 75.0 | 77.0 | 15 | 137.0 | 15 | 205.7 |
Visits: 882
Events: 18