Pianski Julian

Birthdate:
1998-06-10
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2020-02-29 LC Roding GER 93.30 128.0 132.0 135.0 162.0 166.0 170.0 305.0 347.5
2020-02-01 LC Chemnitz GER 91.90 --- --- --- 155.0 160.0 165.0 165.0 189.2
2019-12-14 LC Chemnitz GER 93.50 140.0 144.0 146.0 176.0 180.0 183.0 326.0 371.1
2019-12-07 GER Obrigheim GER 95.20 141.0 144.0 144.0 2 179.0 182.0 182.0 2 323.0 2 365.0
2019-11-23 LC Weinheim GER 95.00 137.0 140.0 143.0 175.0 180.0 180.0 318.0 359.6
2019-11-09 LC Chemnitz GER 95.60 137.0 140.0 142.0 175.0 180.0 180.0 315.0 355.4
2019-09-28 LC Berlin GER 94.60 134.0 137.0 137.0 168.0 172.0 175.0 306.0 346.6
2019-03-09 LC Schwedt GER 93.30 110.0 115.0 120.0 140.0 147.0 152.0 272.0 309.9
2018-07-07 WC Tashkent UZB 93.50 150.0 153.0 155.0 6 180.0 183.0 183.0 9 335.0 7 381.3
2018-04-07 LC Chemnitz GER 94.20 133.0 138.0 142.0 165.0 170.0 175.0 317.0 359.7
2018-02-24 LC Chemnitz GER 93.00 137.0 140.0 143.0 167.0 171.0 175.0 311.0 354.8
2018-02-17 LC Berlin GER 92.60 133.0 137.0 140.0 163.0 167.0 170.0 310.0 354.3
2018-02-03 LC Potsdam GER 93.50 125.0 130.0 135.0 155.0 160.0 165.0 300.0 341.5
2018-01-13 LC Eibau GER 92.20 120.0 125.0 130.0 150.0 155.0 160.0 290.0 332.0
2017-11-03 GER Speyer GER 95.00 144.0 147.0 150.0 4 175.0 180.0 183.0 4 330.0 4 373.2
2017-10-15 EC Durres ALB 93.90 146.0 150.0 151.0 8 177.0 181.0 184.0 6 327.0 6 371.6
2017-09-30 LC Chemnitz GER 94.10 135.0 140.0 143.0 165.0 170.0 173.0 316.0 358.8
2017-01-21 LC Plauen GER 92.10 120.0 125.0 125.0 145.0 150.0 155.0 280.0 320.7
2016-12-17 LC Chemnitz GER 89.80 127.0 130.0 133.0 155.0 160.0 162.0 292.0 339.9
2016-10-28 GER Plauen GER 92.40 136.0 140.0 143.0 6 167.0 172.0 172.0 7 307.0 7 352.9
2016-10-15 LC Chemnitz GER 92.50 130.0 134.0 137.0 162.0 167.0 167.0 304.0 349.2
2016-09-24 LC Schwedt GER 93.20 125.0 130.0 134.0 155.0 160.0 163.0 297.0 340.1
2015-10-17 LC Chemnitz GER 85.40 90.0 95.0 100.0 110.0 115.0 122.0 222.0 264.7
2015-09-26 LC Eibau GER 86.90 114.0 118.0 120.0 140.0 145.0 150.0 270.0 319.2
2015-08-02 EC Landskrona SWE 84.00 125.0 129.0 131.0 5 155.0 155.0 160.0 7 291.0 5 349.8
Events: 25
Unclassified in contests: 0
Best results
2018-07-07 WC Tashkent UZB 93.50 150.0 153.0 155.0 6 180.0 183.0 183.0 9 335.0 7 381.3
2017-11-03 GER Speyer GER 95.00 144.0 147.0 150.0 4 175.0 180.0 183.0 4 330.0 4 373.2
2018-07-07 WC Tashkent UZB 93.50 150.0 153.0 155.0 6 180.0 183.0 183.0 9 335.0 7 381.3

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2020-02-29 LC Roding GER 93.30 128.0 132.0 135.0 162.0 166.0 170.0 305.0 347.5
2020-02-01 LC Chemnitz GER 91.90 --- --- --- 155.0 160.0 165.0 165.0 189.2
2019-12-14 LC Chemnitz GER 93.50 140.0 144.0 146.0 176.0 180.0 183.0 326.0 371.1
2019-11-23 LC Weinheim GER 95.00 137.0 140.0 143.0 175.0 180.0 180.0 318.0 359.6
2019-11-09 LC Chemnitz GER 95.60 137.0 140.0 142.0 175.0 180.0 180.0 315.0 355.4
2019-09-28 LC Berlin GER 94.60 134.0 137.0 137.0 168.0 172.0 175.0 306.0 346.6
2019-03-09 LC Schwedt GER 93.30 110.0 115.0 120.0 140.0 147.0 152.0 272.0 309.9
2018-04-07 LC Chemnitz GER 94.20 133.0 138.0 142.0 165.0 170.0 175.0 317.0 359.7
2018-02-24 LC Chemnitz GER 93.00 137.0 140.0 143.0 167.0 171.0 175.0 311.0 354.8
2018-02-17 LC Berlin GER 92.60 133.0 137.0 140.0 163.0 167.0 170.0 310.0 354.3
2018-02-03 LC Potsdam GER 93.50 125.0 130.0 135.0 155.0 160.0 165.0 300.0 341.5
2018-01-13 LC Eibau GER 92.20 120.0 125.0 130.0 150.0 155.0 160.0 290.0 332.0
2017-09-30 LC Chemnitz GER 94.10 135.0 140.0 143.0 165.0 170.0 173.0 316.0 358.8
2017-01-21 LC Plauen GER 92.10 120.0 125.0 125.0 145.0 150.0 155.0 280.0 320.7
2016-12-17 LC Chemnitz GER 89.80 127.0 130.0 133.0 155.0 160.0 162.0 292.0 339.9
2016-10-15 LC Chemnitz GER 92.50 130.0 134.0 137.0 162.0 167.0 167.0 304.0 349.2
2016-09-24 LC Schwedt GER 93.20 125.0 130.0 134.0 155.0 160.0 163.0 297.0 340.1
2015-10-17 LC Chemnitz GER 85.40 90.0 95.0 100.0 110.0 115.0 122.0 222.0 264.7
2015-09-26 LC Eibau GER 86.90 114.0 118.0 120.0 140.0 145.0 150.0 270.0 319.2
WC
2018-07-07 WC Junior Tashkent UZB 93.50 150.0 153.0 155.0 6 180.0 183.0 183.0 9 335.0 7 381.3
EC
2017-10-15 EC Junior Durres ALB 93.90 146.0 150.0 151.0 8 177.0 181.0 184.0 6 327.0 6 371.6
2015-08-02 EC Youth 17 Landskrona SWE 84.00 125.0 129.0 131.0 5 155.0 155.0 160.0 7 291.0 5 349.8
GER
2019-12-07 GER Senior Obrigheim GER 95.20 141.0 144.0 144.0 2 179.0 182.0 182.0 2 323.0 2 365.0
2017-11-03 GER Senior Speyer GER 95.00 144.0 147.0 150.0 4 175.0 180.0 183.0 4 330.0 4 373.2
2016-10-28 GER Senior Plauen GER 92.40 136.0 140.0 143.0 6 167.0 172.0 172.0 7 307.0 7 352.9
Visits: 1299
Events: 25
@2011-2023 iwrp@iwrp.net