Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2024-12-06 | WC | Manama | BRN | 45.00 | 72.0 | 75.0 | 76.0 | 6 | 92.0 | 95.0 | 98.0 | 5 | 167.0 | 5 | 279.8 |
2022-12-05 | WC | Bogota | COL | 45.00 | 71.0 | 71.0 | 73.0 | 7 | 90.0 | 90.0 | 91.0 | 5 | 162.0 | 5 | 271.4 |
2022-07-24 | PAC | Bogota | COL | 44.80 | 68.0 | 71.0 | 71.0 | 2 | 85.0 | 89.0 | 93.0 | 2 | 160.0 | 2 | 269.1 |
2021-04-18 | PAC | Santo Domingo | DOM | 45.00 | 68.0 | 68.0 | 70.0 | 1 | 88.0 | 91.0 | 96.0 | 1 | 166.0 | 1 | 278.1 |
2020-01-27 | XX | Roma | ROM | 44.95 | 64.0 | 67.0 | 70.0 | 2 | 86.0 | 90.0 | 93.0 | 1 | 163.0 | 1 | 272.6 |
2019-05-10 | USA | Graceland | USA | 44.90 | 64.0 | 67.0 | 70.0 | 1 | 86.0 | 86.0 | 86.0 | --- | --- | ||
2018-09-13 | XX | Las Vegas | USA | 48.73 | 62.0 | 65.0 | 68.0 | 7 | 84.0 | 87.0 | 90.0 | 6 | 155.0 | 6 | 242.8 |
2018-05-24 | USA | Kansas | USA | 47.95 | 63.0 | 66.0 | 66.0 | 9 | 86.0 | 89.0 | 94.0 | 4 | 152.0 | 5 | 241.1 |
2015-08-13 | USA | Dallas TEX | USA | 47.89 | 65.0 | 68.0 | 68.0 | 4 | 77.0 | 77.0 | 81.0 | 4 | 149.0 | 3 | 244.7 |
2014-02-28 | USA | Columbus, OH | USA | 47.99 | 61.0 | 63.0 | 63.0 | 30 | 75.0 | 75.0 | 75.0 | 34 | 136.0 | 29 | 223.0 |
Events: 10 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-06 | WC | Manama | BRN | 45.00 | 72.0 | 75.0 | 76.0 | 6 | 92.0 | 95.0 | 98.0 | 5 | 167.0 | 5 | 279.8 |
2021-04-18 | PAC | Santo Domingo | DOM | 45.00 | 68.0 | 68.0 | 70.0 | 1 | 88.0 | 91.0 | 96.0 | 1 | 166.0 | 1 | 278.1 |
2024-12-06 | WC | Manama | BRN | 45.00 | 72.0 | 75.0 | 76.0 | 6 | 92.0 | 95.0 | 98.0 | 5 | 167.0 | 5 | 279.8 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2024-12-06 | WC | Senior | Manama | BRN | 45.00 | 72.0 | 75.0 | 76.0 | 6 | 92.0 | 95.0 | 98.0 | 5 | 167.0 | 5 | 279.8 |
2022-12-05 | WC | Senior | Bogota | COL | 45.00 | 71.0 | 71.0 | 73.0 | 7 | 90.0 | 90.0 | 91.0 | 5 | 162.0 | 5 | 271.4 |
PAC | ||||||||||||||||
2022-07-24 | PAC | Senior | Bogota | COL | 44.80 | 68.0 | 71.0 | 71.0 | 2 | 85.0 | 89.0 | 93.0 | 2 | 160.0 | 2 | 269.1 |
2021-04-18 | PAC | Senior | Santo Domingo | DOM | 45.00 | 68.0 | 68.0 | 70.0 | 1 | 88.0 | 91.0 | 96.0 | 1 | 166.0 | 1 | 278.1 |
USA | ||||||||||||||||
2019-05-10 | USA | Senior | Graceland | USA | 44.90 | 64.0 | 67.0 | 70.0 | 1 | 86.0 | 86.0 | 86.0 | --- | --- | ||
2018-05-24 | USA | Senior | Kansas | USA | 47.95 | 63.0 | 66.0 | 66.0 | 9 | 86.0 | 89.0 | 94.0 | 4 | 152.0 | 5 | 241.1 |
2015-08-13 | USA | Senior | Dallas TEX | USA | 47.89 | 65.0 | 68.0 | 68.0 | 4 | 77.0 | 77.0 | 81.0 | 4 | 149.0 | 3 | 244.7 |
2014-02-28 | USA | Senior | Columbus, OH | USA | 47.99 | 61.0 | 63.0 | 63.0 | 30 | 75.0 | 75.0 | 75.0 | 34 | 136.0 | 29 | 223.0 |
Visits: 1706 | ||||||||||||||||
Events: 10 |