Wysocki Piotr

Birthdate:
1975-00-00
Nation:
Poland POL
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2005-06-25 POL Malbork POL 105.00 150.0 --- --- 4 188.0 --- --- 4 338.0 4 366.6
2003-06-26 POL Ciechanow POL 112.40 172.5 --- --- 5 215.0 --- --- 3 387.5 3 405.8
2002-05-24 POL Bydgoszcz POL 108.60 170.0 --- --- 3 207.5 --- --- 4 377.5 3 399.1
2001-05-26 POL Gdynia POL 108.00 170.0 --- --- 2 205.0 --- --- 2 375.0 2 397.1
2000-05-27 POL Ciechanow POL 112.70 165.0 170.0 172.5 3 200.0 210.0 215.0 3 380.0 3 387.6
1999-10-09 POL Bydgoszcz POL 110.55 165.0 170.0 172.0 2 205.0 210.0 215.0 3 380.0 3 389.2
1998-10-02 POL Ciechanów POL 110.70 170.0 --- --- 4 220.0 --- --- 2 390.0 3 399.4
1998-06-06 POL Bydgoszcz POL 105.10 172.5 --- --- 1 210.0 --- --- 1 382.5 1 397.1
1997-10-10 POL Bydgoszcz POL 105.70 150.0 157.5 162.5 4 190.0 197.5 200.0 3 355.0 3 368.0
1997-04-26 POL Biala Podlaska POL 99.00 140.0 140.0 140.0 2 172.5 180.0 180.0 2 312.5 2 330.9
1996-10-12 POL Warszawa POL 100.60 162.5 --- --- 1 202.5 --- --- 1 365.0 1 382.9
1996-06-01 POL Ciechanow POL 101.40 160.0 --- --- 3 197.5 --- --- 3 357.5 3 374.0
1995-07-20 WC Warschau POL 98.10 145.0 150.0 152.5 8 182.5 182.5 182.5 --- ---
1995-06-16 EC Beer Sheva ISR 103.50 150.0 155.0 160.0 5 187.5 195.0 195.0 5 342.5 5 355.9
1995-04-21 POL Ciechanow POL 102.20 140.0 --- --- 2 170.0 --- --- 2 310.0 2 323.4
1995-03-31 POL Siedlce POL 101.75 150.0 --- --- 3 195.0 --- --- 3 345.0 3 360.5
1994-10-12 EC Rom ITA 99.60 145.0 --- --- 6 175.0 --- --- 6 320.0 7 336.8
1994-06-25 POL Ostrow Mazowiecki POL 99.10 140.0 --- --- 1 170.0 --- --- 1 310.0 1 326.9
1994-05-13 POL Tarnowskie Gory POL 98.00 135.0 --- --- 4 175.0 --- --- 4 310.0 4 328.2
1993-11-26 POL Zychlin POL 98.30 140.0 --- --- 4 175.0 --- --- 4 315.0 4 333.2
1993-09-14 EC Valencia ESP 99.05 140.0 --- --- 10 170.0 --- --- 10 310.0 10 326.9
1993-04-02 POL Siedlce POL 99.10 140.0 --- --- 2 175.0 --- --- 2 315.0 2 332.2
1992-12-04 POL Zychlin POL 94.20 132.5 --- --- 5 167.5 --- --- 5 300.0 5 ---
1992-04-11 POL Ciechanow POL 92.80 120.0 --- --- 3 150.0 --- --- 4 270.0 3 ---
Events: 24
Unclassified in contests: 1
Best results
2003-06-26 POL Ciechanow POL 112.40 172.5 --- --- 5 215.0 --- --- 3 387.5 3 405.8
1998-10-02 POL Ciechanów POL 110.70 170.0 --- --- 4 220.0 --- --- 2 390.0 3 399.4
1998-10-02 POL Ciechanów POL 110.70 170.0 --- --- 4 220.0 --- --- 2 390.0 3 399.4

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
1995-07-20 WC Junior Warschau POL 98.10 145.0 150.0 152.5 8 182.5 182.5 182.5 --- ---
EC
1995-06-16 EC Junior Beer Sheva ISR 103.50 150.0 155.0 160.0 5 187.5 195.0 195.0 5 342.5 5 355.9
1994-10-12 EC Junior Rom ITA 99.60 145.0 --- --- 6 175.0 --- --- 6 320.0 7 336.8
1993-09-14 EC Junior Valencia ESP 99.05 140.0 --- --- 10 170.0 --- --- 10 310.0 10 326.9
POL
2005-06-25 POL Senior Malbork POL 105.00 150.0 --- --- 4 188.0 --- --- 4 338.0 4 366.6
2003-06-26 POL Senior Ciechanow POL 112.40 172.5 --- --- 5 215.0 --- --- 3 387.5 3 405.8
2002-05-24 POL Senior Bydgoszcz POL 108.60 170.0 --- --- 3 207.5 --- --- 4 377.5 3 399.1
2001-05-26 POL Senior Gdynia POL 108.00 170.0 --- --- 2 205.0 --- --- 2 375.0 2 397.1
2000-05-27 POL Senior Ciechanow POL 112.70 165.0 170.0 172.5 3 200.0 210.0 215.0 3 380.0 3 387.6
1999-10-09 POL Senior Bydgoszcz POL 110.55 165.0 170.0 172.0 2 205.0 210.0 215.0 3 380.0 3 389.2
1998-10-02 POL Senior Ciechanów POL 110.70 170.0 --- --- 4 220.0 --- --- 2 390.0 3 399.4
1998-06-06 POL Under 23 Bydgoszcz POL 105.10 172.5 --- --- 1 210.0 --- --- 1 382.5 1 397.1
1997-10-10 POL Senior Bydgoszcz POL 105.70 150.0 157.5 162.5 4 190.0 197.5 200.0 3 355.0 3 368.0
1997-04-26 POL Under 23 Biala Podlaska POL 99.00 140.0 140.0 140.0 2 172.5 180.0 180.0 2 312.5 2 330.9
1996-10-12 POL Under 23 Warszawa POL 100.60 162.5 --- --- 1 202.5 --- --- 1 365.0 1 382.9
1996-06-01 POL Senior Ciechanow POL 101.40 160.0 --- --- 3 197.5 --- --- 3 357.5 3 374.0
1995-04-21 POL Junior Ciechanow POL 102.20 140.0 --- --- 2 170.0 --- --- 2 310.0 2 323.4
1995-03-31 POL Senior Siedlce POL 101.75 150.0 --- --- 3 195.0 --- --- 3 345.0 3 360.5
1994-06-25 POL Junior Ostrow Mazowiecki POL 99.10 140.0 --- --- 1 170.0 --- --- 1 310.0 1 326.9
1994-05-13 POL Senior Tarnowskie Gory POL 98.00 135.0 --- --- 4 175.0 --- --- 4 310.0 4 328.2
1993-11-26 POL Under 23 Zychlin POL 98.30 140.0 --- --- 4 175.0 --- --- 4 315.0 4 333.2
1993-04-02 POL Junior Siedlce POL 99.10 140.0 --- --- 2 175.0 --- --- 2 315.0 2 332.2
1992-12-04 POL Under 23 Zychlin POL 94.20 132.5 --- --- 5 167.5 --- --- 5 300.0 5 ---
1992-04-11 POL Junior Ciechanow POL 92.80 120.0 --- --- 3 150.0 --- --- 4 270.0 3 ---
Visits: 2685
Events: 24
@2011-2023 iwrp@iwrp.net