Avetisyan Edmon

Birthdate:
1994-10-06
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2020-01-27 XX Roma ROM 99.45 --- --- --- --- --- --- --- ---
2019-10-05 LC Grünstadt GER 96.90 120.0 127.0 132.0 150.0 160.0 165.0 297.0 333.3
2019-09-18 WC Pattaya THA 96.00 143.0 147.0 147.0 36 180.0 185.0 185.0 33 323.0 33 363.8
2019-06-07 GBR Coventry GBR 95.85 144.0 149.0 155.0 4 170.0 180.0 180.0 3 329.0 3 370.8
2019-04-06 EC Batumi GEO 95.68 142.0 147.0 152.0 16 179.0 184.0 190.0 17 342.0 16 385.7
2018-11-01 WC Ashgabat TKM 95.20 138.0 143.0 144.0 32 177.0 182.0 187.0 27 331.0 29 374.0
2018-04-04 CmmC Gold Coast AUS 93.73 150.0 154.0 157.0 6 184.0 190.0 195.0 4 340.0 4 386.6
2018-01-20 GBR Milton Keynes GBR 93.70 148.0 152.0 156.0 2 180.0 183.0 183.0 --- ---
2017-11-29 WC Anaheim USA 93.59 145.0 149.0 151.0 16 178.0 180.0 188.0 18 331.0 16 376.6
2017-10-15 EC Durres ALB 93.80 145.0 150.0 151.0 6 180.0 187.0 193.0 3 338.0 4 384.2
2017-07-15 GBR Coventry GBR 93.60 147.0 147.0 152.0 1 180.0 187.0 191.0 2 327.0 2 372.1
2016-01-30 GBR Wythenshawe GBR 93.50 140.0 145.0 150.0 2 170.0 182.0 182.0 3 315.0 3 360.2
2015-10-01 EC Klaipeda LTU 93.35 142.0 142.0 142.0 14 170.0 176.0 180.0 11 322.0 11 368.4
2015-08-15 GBR Crystal Palace, London GBR 94.00 140.0 150.0 150.0 2 180.0 185.0 190.0 --- ---
2015-06-27 GBR Ricoh Arena GBR 91.80 135.0 140.0 145.0 2 170.0 175.0 175.0 3 320.0 3 368.9
2015-02-14 GBR Casteleford GBR 91.50 120.0 130.0 130.0 4 160.0 165.0 175.0 1 295.0 1 340.5
Events: 16
Unclassified in contests: 3
Best results
2019-04-06 EC Batumi GEO 95.68 142.0 147.0 152.0 16 179.0 184.0 190.0 17 342.0 16 385.7
2017-10-15 EC Durres ALB 93.80 145.0 150.0 151.0 6 180.0 187.0 193.0 3 338.0 4 384.2
2019-04-06 EC Batumi GEO 95.68 142.0 147.0 152.0 16 179.0 184.0 190.0 17 342.0 16 385.7

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2019-10-05 LC Grünstadt GER 96.90 120.0 127.0 132.0 150.0 160.0 165.0 297.0 333.3
WC
2019-09-18 WC Senior Pattaya THA 96.00 143.0 147.0 147.0 36 180.0 185.0 185.0 33 323.0 33 363.8
2018-11-01 WC Senior Ashgabat TKM 95.20 138.0 143.0 144.0 32 177.0 182.0 187.0 27 331.0 29 374.0
2017-11-29 WC Senior Anaheim USA 93.59 145.0 149.0 151.0 16 178.0 180.0 188.0 18 331.0 16 376.6
EC
2019-04-06 EC Senior Batumi GEO 95.68 142.0 147.0 152.0 16 179.0 184.0 190.0 17 342.0 16 385.7
2017-10-15 EC Under 23 Durres ALB 93.80 145.0 150.0 151.0 6 180.0 187.0 193.0 3 338.0 4 384.2
2015-10-01 EC Under 23 Klaipeda LTU 93.35 142.0 142.0 142.0 14 170.0 176.0 180.0 11 322.0 11 368.4
CmmC
2018-04-04 CmmC Senior Gold Coast AUS 93.73 150.0 154.0 157.0 6 184.0 190.0 195.0 4 340.0 4 386.6
GBR
2019-06-07 GBR Senior Coventry GBR 95.85 144.0 149.0 155.0 4 170.0 180.0 180.0 3 329.0 3 370.8
2018-01-20 GBR Senior Milton Keynes GBR 93.70 148.0 152.0 156.0 2 180.0 183.0 183.0 --- ---
2017-07-15 GBR Senior Coventry GBR 93.60 147.0 147.0 152.0 1 180.0 187.0 191.0 2 327.0 2 372.1
2016-01-30 GBR Senior Wythenshawe GBR 93.50 140.0 145.0 150.0 2 170.0 182.0 182.0 3 315.0 3 360.2
2015-08-15 GBR Under 23 Crystal Palace, London GBR 94.00 140.0 150.0 150.0 2 180.0 185.0 190.0 --- ---
2015-06-27 GBR Senior Ricoh Arena GBR 91.80 135.0 140.0 145.0 2 170.0 175.0 175.0 3 320.0 3 368.9
2015-02-14 GBR Senior Casteleford GBR 91.50 120.0 130.0 130.0 4 160.0 165.0 175.0 1 295.0 1 340.5
Visits: 2553
Events: 16
@2011-2023 iwrp@iwrp.net