Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2019-05-10 | USA | Graceland | USA | 75.80 | 82.0 | 85.0 | 85.0 | 10 | 111.0 | 111.0 | 111.0 | --- | --- | ||
2018-05-24 | USA | Kansas | USA | 75.00 | 87.0 | 87.0 | 90.0 | 11 | 118.0 | 118.0 | 118.0 | --- | --- | ||
2017-05-12 | USA | Chicago - IL | USA | 74.31 | 86.0 | 88.0 | 88.0 | 12 | 116.0 | 119.0 | 119.0 | 4 | 202.0 | 6 | 241.7 |
2016-12-09 | USA | Orlando | USA | 73.93 | 84.0 | 87.0 | 89.0 | 6 | 111.0 | 115.0 | 115.0 | 2 | 204.0 | 3 | 246.2 |
2016-05-06 | USA | Salt Lake City - UT | USA | 74.24 | 87.0 | 87.0 | 91.0 | 10 | 116.0 | 119.0 | 122.0 | 2 | 206.0 | 5 | 248.0 |
2016-03-04 | USA | Columbus, OH | USA | 74.55 | 85.0 | 88.0 | 91.0 | 2 | 114.0 | 119.0 | 119.0 | 1 | 210.0 | 1 | 252.3 |
2015-08-13 | USA | Dallas TEX | USA | 73.94 | 85.0 | 85.0 | 88.0 | 4 | 116.0 | 116.0 | 122.0 | 2 | 204.0 | 4 | 246.1 |
2014-07-18 | USA | Salt Lake City | USA | 75.00 | 88.0 | 88.0 | 88.0 | 117.0 | 120.0 | 123.0 | 2 | --- | --- | ||
Events: 8 | |||||||||||||||
Unclassified in contests: 3 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-03-04 | USA | Columbus, OH | USA | 74.55 | 85.0 | 88.0 | 91.0 | 2 | 114.0 | 119.0 | 119.0 | 1 | 210.0 | 1 | 252.3 |
2014-07-18 | USA | Salt Lake City | USA | 75.00 | 88.0 | 88.0 | 88.0 | 117.0 | 120.0 | 123.0 | 2 | --- | --- | ||
2016-03-04 | USA | Columbus, OH | USA | 74.55 | 85.0 | 88.0 | 91.0 | 2 | 114.0 | 119.0 | 119.0 | 1 | 210.0 | 1 | 252.3 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
USA | ||||||||||||||||
2019-05-10 | USA | Senior | Graceland | USA | 75.80 | 82.0 | 85.0 | 85.0 | 10 | 111.0 | 111.0 | 111.0 | --- | --- | ||
2018-05-24 | USA | Senior | Kansas | USA | 75.00 | 87.0 | 87.0 | 90.0 | 11 | 118.0 | 118.0 | 118.0 | --- | --- | ||
2017-05-12 | USA | Senior | Chicago - IL | USA | 74.31 | 86.0 | 88.0 | 88.0 | 12 | 116.0 | 119.0 | 119.0 | 4 | 202.0 | 6 | 241.7 |
2016-12-09 | USA | Senior | Orlando | USA | 73.93 | 84.0 | 87.0 | 89.0 | 6 | 111.0 | 115.0 | 115.0 | 2 | 204.0 | 3 | 246.2 |
2016-05-06 | USA | Senior | Salt Lake City - UT | USA | 74.24 | 87.0 | 87.0 | 91.0 | 10 | 116.0 | 119.0 | 122.0 | 2 | 206.0 | 5 | 248.0 |
2016-03-04 | USA | Senior | Columbus, OH | USA | 74.55 | 85.0 | 88.0 | 91.0 | 2 | 114.0 | 119.0 | 119.0 | 1 | 210.0 | 1 | 252.3 |
2015-08-13 | USA | Senior | Dallas TEX | USA | 73.94 | 85.0 | 85.0 | 88.0 | 4 | 116.0 | 116.0 | 122.0 | 2 | 204.0 | 4 | 246.1 |
2014-07-18 | USA | Senior | Salt Lake City | USA | 75.00 | 88.0 | 88.0 | 88.0 | 117.0 | 120.0 | 123.0 | 2 | --- | --- | ||
Visits: 1917 | ||||||||||||||||
Events: 8 |