Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1998-10-02 | POL | Ciechanów | POL | 84.40 | 150.0 | --- | --- | 7 | 175.0 | --- | --- | 8 | 325.0 | 7 | 370.4 |
1997-10-10 | POL | Bydgoszcz | POL | 82.80 | 142.5 | 145.0 | 147.5 | 4 | 170.0 | 175.0 | 177.5 | 6 | 322.5 | 7 | 371.6 |
1996-10-12 | POL | Warszawa | POL | 82.80 | 140.0 | --- | --- | 4 | 167.5 | --- | --- | 4 | 307.5 | 4 | 353.1 |
1995-10-28 | POL | Ostrow Mazowiecki | POL | 88.25 | 135.0 | --- | --- | 3 | 162.5 | --- | --- | 5 | 297.5 | 4 | 329.9 |
1995-03-31 | POL | Siedlce | POL | 82.50 | 130.0 | --- | --- | 12 | 160.0 | --- | --- | 12 | 290.0 | 12 | 333.7 |
1994-12-03 | POL | Siedlce | POL | 84.00 | 130.0 | --- | --- | 6 | 157.5 | --- | --- | 5 | 287.5 | 5 | 327.4 |
1993-11-26 | POL | Zychlin | POL | 75.90 | 120.0 | --- | --- | 7 | 145.0 | 150.0 | 150.0 | --- | --- | ||
1993-04-02 | POL | Siedlce | POL | 74.70 | 120.0 | --- | --- | 2 | 150.0 | --- | --- | --- | --- | ||
1992-12-04 | POL | Zychlin | POL | 74.50 | 115.0 | --- | --- | 7 | 145.0 | --- | --- | 7 | 260.0 | 7 | --- |
1992-04-11 | POL | Ciechanow | POL | 74.20 | 115.0 | --- | --- | --- | --- | --- | --- | --- | |||
Events: 10 | |||||||||||||||
Unclassified in contests: 3 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-10-02 | POL | Ciechanów | POL | 84.40 | 150.0 | --- | --- | 7 | 175.0 | --- | --- | 8 | 325.0 | 7 | 370.4 |
1998-10-02 | POL | Ciechanów | POL | 84.40 | 150.0 | --- | --- | 7 | 175.0 | --- | --- | 8 | 325.0 | 7 | 370.4 |
1998-10-02 | POL | Ciechanów | POL | 84.40 | 150.0 | --- | --- | 7 | 175.0 | --- | --- | 8 | 325.0 | 7 | 370.4 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
1998-10-02 | POL | Senior | Ciechanów | POL | 84.40 | 150.0 | --- | --- | 7 | 175.0 | --- | --- | 8 | 325.0 | 7 | 370.4 |
1997-10-10 | POL | Senior | Bydgoszcz | POL | 82.80 | 142.5 | 145.0 | 147.5 | 4 | 170.0 | 175.0 | 177.5 | 6 | 322.5 | 7 | 371.6 |
1996-10-12 | POL | Under 23 | Warszawa | POL | 82.80 | 140.0 | --- | --- | 4 | 167.5 | --- | --- | 4 | 307.5 | 4 | 353.1 |
1995-10-28 | POL | Under 23 | Ostrow Mazowiecki | POL | 88.25 | 135.0 | --- | --- | 3 | 162.5 | --- | --- | 5 | 297.5 | 4 | 329.9 |
1995-03-31 | POL | Senior | Siedlce | POL | 82.50 | 130.0 | --- | --- | 12 | 160.0 | --- | --- | 12 | 290.0 | 12 | 333.7 |
1994-12-03 | POL | Under 23 | Siedlce | POL | 84.00 | 130.0 | --- | --- | 6 | 157.5 | --- | --- | 5 | 287.5 | 5 | 327.4 |
1993-11-26 | POL | Under 23 | Zychlin | POL | 75.90 | 120.0 | --- | --- | 7 | 145.0 | 150.0 | 150.0 | --- | --- | ||
1993-04-02 | POL | Junior | Siedlce | POL | 74.70 | 120.0 | --- | --- | 2 | 150.0 | --- | --- | --- | --- | ||
1992-12-04 | POL | Under 23 | Zychlin | POL | 74.50 | 115.0 | --- | --- | 7 | 145.0 | --- | --- | 7 | 260.0 | 7 | --- |
1992-04-11 | POL | Junior | Ciechanow | POL | 74.20 | 115.0 | --- | --- | --- | --- | --- | --- | --- | |||
Visits: 2107 | ||||||||||||||||
Events: 10 |