Immesberger Aaron

Birthdate:
1998-07-26
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2016-03-05 LC Durlach GER 101.60 130.0 135.0 140.0 --- --- --- 135.0 149.3
2016-02-13 LC Obrigheim GER 103.40 135.0 140.0 140.0 155.0 160.0 165.0 295.0 324.2
2016-01-30 LC Durlach GER 104.40 135.0 140.0 145.0 160.0 165.0 170.0 305.0 334.0
2015-11-07 LC Mutterstadt GER 101.80 130.0 135.0 140.0 150.0 155.0 160.0 295.0 326.0
2015-10-30 GER Chemnitz GER 102.70 140.0 144.0 146.0 1 155.0 162.0 166.0 2 306.0 2 337.1
2015-10-30 GER Chemnitz GER 102.70 140.0 144.0 146.0 2 155.0 162.0 166.0 3 306.0 3 337.1
2015-10-17 LC Durlach GER 104.40 130.0 135.0 140.0 150.0 155.0 160.0 300.0 328.5
2015-09-26 LC Heinsheim GER 103.80 135.0 140.0 145.0 160.0 167.0 172.0 307.0 336.9
2015-03-07 LC Durlach GER 93.50 123.0 128.0 131.0 143.0 150.0 154.0 285.0 325.9
2015-02-21 LC Mutterstadt GER 92.10 120.0 127.0 127.0 140.0 145.0 150.0 277.0 318.8
2015-01-10 LC Durlach GER 91.60 118.0 123.0 123.0 135.0 140.0 140.0 263.0 303.4
2014-12-20 LC Weinheim GER 89.80 115.0 120.0 125.0 135.0 143.0 150.0 268.0 312.0
2014-04-27 EC Ciechanow POL 88.81 115.0 120.0 123.0 5 134.0 134.0 142.0 8 265.0 8 310.1
Events: 13
Unclassified in contests: 0
Best results
2015-10-30 GER Chemnitz GER 102.70 140.0 144.0 146.0 1 155.0 162.0 166.0 2 306.0 2 337.1
2015-09-26 LC Heinsheim GER 103.80 135.0 140.0 145.0 160.0 167.0 172.0 307.0 336.9
2015-09-26 LC Heinsheim GER 103.80 135.0 140.0 145.0 160.0 167.0 172.0 307.0 336.9

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2016-03-05 LC Durlach GER 101.60 130.0 135.0 140.0 --- --- --- 135.0 149.3
2016-02-13 LC Obrigheim GER 103.40 135.0 140.0 140.0 155.0 160.0 165.0 295.0 324.2
2016-01-30 LC Durlach GER 104.40 135.0 140.0 145.0 160.0 165.0 170.0 305.0 334.0
2015-11-07 LC Mutterstadt GER 101.80 130.0 135.0 140.0 150.0 155.0 160.0 295.0 326.0
2015-10-17 LC Durlach GER 104.40 130.0 135.0 140.0 150.0 155.0 160.0 300.0 328.5
2015-09-26 LC Heinsheim GER 103.80 135.0 140.0 145.0 160.0 167.0 172.0 307.0 336.9
2015-03-07 LC Durlach GER 93.50 123.0 128.0 131.0 143.0 150.0 154.0 285.0 325.9
2015-02-21 LC Mutterstadt GER 92.10 120.0 127.0 127.0 140.0 145.0 150.0 277.0 318.8
2015-01-10 LC Durlach GER 91.60 118.0 123.0 123.0 135.0 140.0 140.0 263.0 303.4
2014-12-20 LC Weinheim GER 89.80 115.0 120.0 125.0 135.0 143.0 150.0 268.0 312.0
EC
2014-04-27 EC Youth 17 Ciechanow POL 88.81 115.0 120.0 123.0 5 134.0 134.0 142.0 8 265.0 8 310.1
GER
2015-10-30 GER Junior Chemnitz GER 102.70 140.0 144.0 146.0 1 155.0 162.0 166.0 2 306.0 2 337.1
2015-10-30 GER Senior Chemnitz GER 102.70 140.0 144.0 146.0 2 155.0 162.0 166.0 3 306.0 3 337.1
Visits: 2012
Events: 13
@2011-2023 iwrp@iwrp.net