Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2023-06-15 | POL | Gdańsk | POL | 70.90 | 58.0 | 61.0 | 63.0 | 4 | 72.0 | 76.0 | 80.0 | 4 | 137.0 | 4 | 168.1 |
2022-06-10 | POL | Bydgoszcz | POL | 74.80 | 60.0 | 62.0 | 64.0 | 2 | 76.0 | 78.0 | 81.0 | 2 | 142.0 | 2 | 169.6 |
2021-10-10 | POL | Zamosc | POL | 76.10 | 58.0 | 61.0 | 64.0 | 2 | 74.0 | 77.0 | 86.0 | 2 | 138.0 | 2 | 163.4 |
2021-06-03 | POL | Gdańsk | POL | 76.10 | 60.0 | 63.0 | 65.0 | 9 | 76.0 | 80.0 | 80.0 | 9 | 141.0 | 9 | 167.0 |
2020-11-26 | POL | Bilgoraj | POL | 76.10 | 56.0 | 60.0 | 63.0 | 7 | 70.0 | 75.0 | 78.0 | 6 | 135.0 | 7 | 159.7 |
2020-10-08 | POL | Gdańsk | POL | 70.70 | 58.0 | 62.0 | 62.0 | 5 | 70.0 | 73.0 | 75.0 | 3 | 133.0 | 3 | 163.3 |
2020-09-04 | XX | Biała Podlaska | POL | 81.10 | 56.0 | 60.0 | 63.0 | 1 | 73.0 | 78.0 | 81.0 | 1 | 141.0 | 1 | 162.0 |
2019-06-21 | POL | Ciechanów | POL | 70.60 | 57.0 | 60.0 | 63.0 | 7 | 70.0 | 75.0 | 78.0 | 8 | 130.0 | 8 | 159.7 |
2019-03-22 | POL | Puławy | POL | 76.40 | 55.0 | 59.0 | 62.0 | 3 | 70.0 | 76.0 | 82.0 | 3 | 138.0 | 3 | 162.9 |
2018-08-23 | XX | Siedlce | POL | 68.60 | 55.0 | 60.0 | 64.0 | 3 | 70.0 | 74.0 | 75.0 | 3 | 130.0 | 3 | 162.2 |
2018-04-13 | POL | Mrocza | POL | 68.40 | 58.0 | 61.0 | 64.0 | 4 | 74.0 | 77.0 | 83.0 | 3 | 135.0 | 3 | 168.7 |
2017-11-04 | POL | Zamość | POL | 65.70 | 58.0 | 61.0 | 65.0 | 9 | 72.0 | 77.0 | 80.0 | 9 | 138.0 | 9 | 176.4 |
2017-07-09 | POL | Siedlce | POL | 69.10 | 58.0 | 61.0 | 61.0 | 4 | 72.0 | 75.0 | 80.0 | 4 | 136.0 | 4 | 169.0 |
2017-06-17 | XX | KonstantynOw Lodzki | POL | 64.30 | 52.0 | 58.0 | 61.0 | 1 | 68.0 | 73.0 | 78.0 | 2 | 134.0 | 2 | 173.5 |
2016-12-11 | XX | Radomsko | POL | 63.80 | 51.0 | 54.0 | 57.0 | 5 | 66.0 | 70.0 | 73.0 | 5 | 130.0 | 5 | 171.3 |
2016-09-30 | GP | Wierzbno | POL | 64.40 | 50.0 | 53.0 | 54.0 | 61.0 | 61.0 | 65.0 | 119.0 | 155.9 | |||
2016-07-07 | POL | Nowa Ruda | POL | 64.50 | 49.0 | 52.0 | 52.0 | 5 | 61.0 | 65.0 | 69.0 | 4 | 114.0 | 4 | 149.2 |
2016-06-11 | XX | Ciechanow | POL | 63.30 | 46.0 | 50.0 | 53.0 | 2 | 58.0 | 61.0 | 65.0 | 2 | 111.0 | 2 | 147.1 |
2016-05-05 | XX | Zamość | POL | 63.80 | 45.0 | 49.0 | 53.0 | 7 | 60.0 | 65.0 | 69.0 | 7 | 118.0 | 7 | 155.5 |
2015-10-08 | POL | Burzenin | POL | 70.60 | 43.0 | 46.0 | 48.0 | 6 | 57.0 | 60.0 | 62.0 | 6 | 108.0 | 6 | 133.7 |
2015-09-18 | GP | Opole | POL | 71.30 | 43.0 | 43.0 | 47.0 | 54.0 | 58.0 | 60.0 | 103.0 | 126.8 | |||
2015-05-15 | XX | Siedlce | POL | 68.60 | 40.0 | 43.0 | 45.0 | 5 | 50.0 | 53.0 | 55.0 | 5 | 98.0 | 5 | 123.4 |
2014-10-16 | POL | Biłgoraj | POL | 67.40 | 30.0 | 33.0 | 34.0 | 10 | 40.0 | 43.0 | 45.0 | 9 | 77.0 | 10 | 98.0 |
2014-04-04 | XX | Siedlce | POL | 66.20 | 20.0 | 23.0 | 24.0 | 6 | 28.0 | 29.0 | 33.0 | 6 | 53.0 | 6 | 68.2 |
Events: 24 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-03 | POL | Gdańsk | POL | 76.10 | 60.0 | 63.0 | 65.0 | 9 | 76.0 | 80.0 | 80.0 | 9 | 141.0 | 9 | 167.0 |
2022-06-10 | POL | Bydgoszcz | POL | 74.80 | 60.0 | 62.0 | 64.0 | 2 | 76.0 | 78.0 | 81.0 | 2 | 142.0 | 2 | 169.6 |
2022-06-10 | POL | Bydgoszcz | POL | 74.80 | 60.0 | 62.0 | 64.0 | 2 | 76.0 | 78.0 | 81.0 | 2 | 142.0 | 2 | 169.6 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
2023-06-15 | POL | Under 23 | Gdańsk | POL | 70.90 | 58.0 | 61.0 | 63.0 | 4 | 72.0 | 76.0 | 80.0 | 4 | 137.0 | 4 | 168.1 |
2022-06-10 | POL | Under 23 | Bydgoszcz | POL | 74.80 | 60.0 | 62.0 | 64.0 | 2 | 76.0 | 78.0 | 81.0 | 2 | 142.0 | 2 | 169.6 |
2021-10-10 | POL | Under 23 | Zamosc | POL | 76.10 | 58.0 | 61.0 | 64.0 | 2 | 74.0 | 77.0 | 86.0 | 2 | 138.0 | 2 | 163.4 |
2021-06-03 | POL | Senior | Gdańsk | POL | 76.10 | 60.0 | 63.0 | 65.0 | 9 | 76.0 | 80.0 | 80.0 | 9 | 141.0 | 9 | 167.0 |
2020-11-26 | POL | Senior | Bilgoraj | POL | 76.10 | 56.0 | 60.0 | 63.0 | 7 | 70.0 | 75.0 | 78.0 | 6 | 135.0 | 7 | 159.7 |
2020-10-08 | POL | Junior | Gdańsk | POL | 70.70 | 58.0 | 62.0 | 62.0 | 5 | 70.0 | 73.0 | 75.0 | 3 | 133.0 | 3 | 163.3 |
2019-06-21 | POL | Senior | Ciechanów | POL | 70.60 | 57.0 | 60.0 | 63.0 | 7 | 70.0 | 75.0 | 78.0 | 8 | 130.0 | 8 | 159.7 |
2019-03-22 | POL | Junior | Puławy | POL | 76.40 | 55.0 | 59.0 | 62.0 | 3 | 70.0 | 76.0 | 82.0 | 3 | 138.0 | 3 | 162.9 |
2018-04-13 | POL | Junior | Mrocza | POL | 68.40 | 58.0 | 61.0 | 64.0 | 4 | 74.0 | 77.0 | 83.0 | 3 | 135.0 | 3 | 168.7 |
2017-11-04 | POL | Senior | Zamość | POL | 65.70 | 58.0 | 61.0 | 65.0 | 9 | 72.0 | 77.0 | 80.0 | 9 | 138.0 | 9 | 176.4 |
2017-07-09 | POL | Youth 17 | Siedlce | POL | 69.10 | 58.0 | 61.0 | 61.0 | 4 | 72.0 | 75.0 | 80.0 | 4 | 136.0 | 4 | 169.0 |
2016-07-07 | POL | Youth 17 | Nowa Ruda | POL | 64.50 | 49.0 | 52.0 | 52.0 | 5 | 61.0 | 65.0 | 69.0 | 4 | 114.0 | 4 | 149.2 |
2015-10-08 | POL | Youth 15 | Burzenin | POL | 70.60 | 43.0 | 46.0 | 48.0 | 6 | 57.0 | 60.0 | 62.0 | 6 | 108.0 | 6 | 133.7 |
2014-10-16 | POL | Youth 15 | Biłgoraj | POL | 67.40 | 30.0 | 33.0 | 34.0 | 10 | 40.0 | 43.0 | 45.0 | 9 | 77.0 | 10 | 98.0 |
Visits: 2630 | ||||||||||||||||
Events: 24 |