Schuierer Maximilian

Birthdate:
1993-00-00
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2020-02-15 LC Roding GER 71.70 90.0 94.0 97.0 113.0 117.0 120.0 214.0 278.0
2020-02-01 LC Magstadt GER 71.60 92.0 96.0 96.0 110.0 115.0 117.0 209.0 271.7
2020-01-18 LC Roding GER 71.90 92.0 96.0 98.0 112.0 116.0 118.0 212.0 275.0
2019-10-26 LC Munchen GER 71.70 --- --- --- 112.0 115.0 115.0 112.0 145.5
2019-03-09 LC Görlitz GER 71.00 90.0 94.0 94.0 110.0 116.0 118.0 206.0 269.2
2019-02-16 LC Roding GER 71.00 92.0 96.0 96.0 113.0 117.0 120.0 213.0 278.3
2019-02-02 LC Roding GER 71.70 91.0 95.0 97.0 111.0 116.0 119.0 213.0 276.7
2019-01-19 LC Roding GER 71.50 87.0 91.0 95.0 108.0 108.0 115.0 210.0 273.3
2018-12-08 GER Roding GER 68.70 91.0 95.0 96.0 4 112.0 116.0 116.0 5 208.0 4 277.2
2018-11-17 LC Suhl GER 70.00 90.0 94.0 97.0 112.0 116.0 119.0 213.0 280.7
2018-10-20 LC Gräfenroda GER 70.40 90.0 94.0 94.0 112.0 116.0 119.0 210.0 275.8
2017-09-30 LC Suhl GER 76.90 87.0 91.0 94.0 108.0 112.0 115.0 206.0 257.3
2017-03-25 LC Roding GER 77.70 97.0 101.0 101.0 113.0 117.0 120.0 217.0 269.5
2017-02-04 LC Langen GER 76.60 93.0 97.0 100.0 116.0 120.0 122.0 217.0 271.6
2016-10-15 LC Schleusingen GER 76.80 93.0 98.0 98.0 116.0 120.0 120.0 213.0 268.6
2016-09-24 LC Roding GER 78.00 --- --- --- 116.0 120.0 123.0 120.0 150.0
2016-03-19 LC Roding GER 76.70 90.0 94.0 97.0 115.0 121.0 121.0 209.0 263.8
2016-03-05 LC Roding GER 75.60 --- --- --- 115.0 120.0 123.0 120.0 152.7
2015-11-07 LC Pfungstadt GER 76.80 93.0 96.0 96.0 115.0 120.0 123.0 216.0 272.4
2015-10-17 LC Roding GER 76.00 97.0 101.0 104.0 118.0 123.0 127.0 224.0 284.2
2015-09-26 LC Suhl GER 76.00 96.0 100.0 104.0 118.0 124.0 124.0 218.0 276.6
2013-11-01 GER Ohrdruf GER 76.90 94.0 98.0 100.0 8 117.0 123.0 123.0 10 215.0 10 270.9
Events: 22
Unclassified in contests: 0
Best results
2015-10-17 LC Roding GER 76.00 97.0 101.0 104.0 118.0 123.0 127.0 224.0 284.2
2015-10-17 LC Roding GER 76.00 97.0 101.0 104.0 118.0 123.0 127.0 224.0 284.2
2015-10-17 LC Roding GER 76.00 97.0 101.0 104.0 118.0 123.0 127.0 224.0 284.2

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2020-02-15 LC Roding GER 71.70 90.0 94.0 97.0 113.0 117.0 120.0 214.0 278.0
2020-02-01 LC Magstadt GER 71.60 92.0 96.0 96.0 110.0 115.0 117.0 209.0 271.7
2020-01-18 LC Roding GER 71.90 92.0 96.0 98.0 112.0 116.0 118.0 212.0 275.0
2019-10-26 LC Munchen GER 71.70 --- --- --- 112.0 115.0 115.0 112.0 145.5
2019-03-09 LC Görlitz GER 71.00 90.0 94.0 94.0 110.0 116.0 118.0 206.0 269.2
2019-02-16 LC Roding GER 71.00 92.0 96.0 96.0 113.0 117.0 120.0 213.0 278.3
2019-02-02 LC Roding GER 71.70 91.0 95.0 97.0 111.0 116.0 119.0 213.0 276.7
2019-01-19 LC Roding GER 71.50 87.0 91.0 95.0 108.0 108.0 115.0 210.0 273.3
2018-11-17 LC Suhl GER 70.00 90.0 94.0 97.0 112.0 116.0 119.0 213.0 280.7
2018-10-20 LC Gräfenroda GER 70.40 90.0 94.0 94.0 112.0 116.0 119.0 210.0 275.8
2017-09-30 LC Suhl GER 76.90 87.0 91.0 94.0 108.0 112.0 115.0 206.0 257.3
2017-03-25 LC Roding GER 77.70 97.0 101.0 101.0 113.0 117.0 120.0 217.0 269.5
2017-02-04 LC Langen GER 76.60 93.0 97.0 100.0 116.0 120.0 122.0 217.0 271.6
2016-10-15 LC Schleusingen GER 76.80 93.0 98.0 98.0 116.0 120.0 120.0 213.0 268.6
2016-09-24 LC Roding GER 78.00 --- --- --- 116.0 120.0 123.0 120.0 150.0
2016-03-19 LC Roding GER 76.70 90.0 94.0 97.0 115.0 121.0 121.0 209.0 263.8
2016-03-05 LC Roding GER 75.60 --- --- --- 115.0 120.0 123.0 120.0 152.7
2015-11-07 LC Pfungstadt GER 76.80 93.0 96.0 96.0 115.0 120.0 123.0 216.0 272.4
2015-10-17 LC Roding GER 76.00 97.0 101.0 104.0 118.0 123.0 127.0 224.0 284.2
2015-09-26 LC Suhl GER 76.00 96.0 100.0 104.0 118.0 124.0 124.0 218.0 276.6
GER
2018-12-08 GER Senior Roding GER 68.70 91.0 95.0 96.0 4 112.0 116.0 116.0 5 208.0 4 277.2
2013-11-01 GER Junior Ohrdruf GER 76.90 94.0 98.0 100.0 8 117.0 123.0 123.0 10 215.0 10 270.9
Visits: 1804
Events: 22
@2011-2023 iwrp@iwrp.net