Berger Veronika

Birthdate:
1973-00-00
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2018-12-08 GER Roding GER 57.40 61.0 61.0 64.0 9 67.0 67.0 68.0 --- ---
2018-04-07 LC München GER 57.70 64.0 67.0 67.0 71.0 75.0 75.0 142.0 196.8
2018-03-10 LC Lörrach GER 57.10 60.0 63.0 63.0 66.0 70.0 70.0 130.0 181.4
2018-02-17 LC München GER 57.70 63.0 66.0 68.0 71.0 74.0 77.0 142.0 196.8
2018-02-03 LC Ladenburg GER 57.50 63.0 65.0 67.0 70.0 73.0 75.0 140.0 194.5
2018-01-20 LC München GER 57.30 63.0 63.0 63.0 68.0 71.0 73.0 136.0 189.4
2017-12-16 LC Weinheim GER 57.40 62.0 65.0 68.0 67.0 70.0 72.0 134.0 186.4
2017-11-11 LC Grünstadt GER 57.50 60.0 63.0 65.0 67.0 70.0 70.0 133.0 184.8
2017-09-23 LC München GER 57.40 59.0 62.0 64.0 65.0 68.0 70.0 132.0 183.6
2017-03-25 LC Roding GER 57.60 60.0 64.0 64.0 67.0 71.0 74.0 131.0 181.8
2017-03-11 LC München GER 57.70 59.0 63.0 65.0 66.0 70.0 72.0 133.0 184.3
2017-02-25 LC Neuaubing GER 57.80 58.0 58.0 62.0 65.0 65.0 68.0 130.0 180.0
2017-01-21 LC Gräfenroda GER 57.80 57.0 57.0 61.0 64.0 67.0 70.0 128.0 177.2
2016-12-17 LC München GER 57.80 55.0 59.0 62.0 63.0 66.0 68.0 125.0 176.4
2016-11-12 LC München GER 57.80 54.0 57.0 60.0 60.0 63.0 65.0 125.0 176.4
2016-10-15 LC Langen GER 57.00 48.0 51.0 53.0 57.0 60.0 62.0 113.0 161.1
2015-10-30 GER Chemnitz GER 57.50 57.0 60.0 62.0 3 66.0 68.0 70.0 3 130.0 3 184.2
2013-11-01 GER Ohrdruf GER 55.70 52.0 55.0 56.0 4 60.0 63.0 66.0 4 122.0 4 177.0
Events: 18
Unclassified in contests: 1
Best results
2018-02-17 LC München GER 57.70 63.0 66.0 68.0 71.0 74.0 77.0 142.0 196.8
2018-04-07 LC München GER 57.70 64.0 67.0 67.0 71.0 75.0 75.0 142.0 196.8
2018-04-07 LC München GER 57.70 64.0 67.0 67.0 71.0 75.0 75.0 142.0 196.8

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2018-04-07 LC München GER 57.70 64.0 67.0 67.0 71.0 75.0 75.0 142.0 196.8
2018-03-10 LC Lörrach GER 57.10 60.0 63.0 63.0 66.0 70.0 70.0 130.0 181.4
2018-02-17 LC München GER 57.70 63.0 66.0 68.0 71.0 74.0 77.0 142.0 196.8
2018-02-03 LC Ladenburg GER 57.50 63.0 65.0 67.0 70.0 73.0 75.0 140.0 194.5
2018-01-20 LC München GER 57.30 63.0 63.0 63.0 68.0 71.0 73.0 136.0 189.4
2017-12-16 LC Weinheim GER 57.40 62.0 65.0 68.0 67.0 70.0 72.0 134.0 186.4
2017-11-11 LC Grünstadt GER 57.50 60.0 63.0 65.0 67.0 70.0 70.0 133.0 184.8
2017-09-23 LC München GER 57.40 59.0 62.0 64.0 65.0 68.0 70.0 132.0 183.6
2017-03-25 LC Roding GER 57.60 60.0 64.0 64.0 67.0 71.0 74.0 131.0 181.8
2017-03-11 LC München GER 57.70 59.0 63.0 65.0 66.0 70.0 72.0 133.0 184.3
2017-02-25 LC Neuaubing GER 57.80 58.0 58.0 62.0 65.0 65.0 68.0 130.0 180.0
2017-01-21 LC Gräfenroda GER 57.80 57.0 57.0 61.0 64.0 67.0 70.0 128.0 177.2
2016-12-17 LC München GER 57.80 55.0 59.0 62.0 63.0 66.0 68.0 125.0 176.4
2016-11-12 LC München GER 57.80 54.0 57.0 60.0 60.0 63.0 65.0 125.0 176.4
2016-10-15 LC Langen GER 57.00 48.0 51.0 53.0 57.0 60.0 62.0 113.0 161.1
GER
2018-12-08 GER Senior Roding GER 57.40 61.0 61.0 64.0 9 67.0 67.0 68.0 --- ---
2015-10-30 GER Senior Chemnitz GER 57.50 57.0 60.0 62.0 3 66.0 68.0 70.0 3 130.0 3 184.2
2013-11-01 GER Senior Ohrdruf GER 55.70 52.0 55.0 56.0 4 60.0 63.0 66.0 4 122.0 4 177.0
Visits: 2104
Events: 18
@2011-2023 iwrp@iwrp.net