Seweryn Marek

Birthdate:
1957-00-00
Nation:
Poland POL
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
1992-03-20 POL Siedlce POL 67.50 135.0 --- --- 1 170.0 --- --- 1 305.0 1 ---
1991-04-19 POL Wladyslawowo POL 67.30 130.0 --- --- 2 162.5 --- --- 1 292.5 1 ---
1990-06-14 POL Czestochowa POL 67.00 140.0 --- --- 1 172.5 --- --- 1 312.5 1 ---
1988-09-18 OG Seoul KOR 66.80 140.0 145.0 145.0 4 172.5 172.5 172.5 5 317.5 4 ---
1988-03-24 POL Myszkow POL 74.20 145.0 --- --- 2 180.0 --- --- 2 325.0 2 ---
1987-09-07 WC Ostrava TCH 67.40 142.5 --- --- 7 175.0 --- --- 7 317.5 6 ---
1987-03-27 POL Sanok POL 67.50 140.0 --- --- 1 170.0 --- --- 1 310.0 1 ---
1986-11-08 WC Sofia BUL 67.10 145.0 --- --- 5 177.5 --- --- 4 322.5 3 ---
1986-09-19 POL Zakopane POL 67.40 140.0 --- --- 2 175.0 --- --- 1 315.0 1 ---
1985-05-03 POL Nowy Dwor Gdanski POL 67.20 145.0 --- --- 1 175.0 --- --- 1 320.0 1 ---
1983-10-22 WC Moskau URS 59.65 135.0 --- --- 2 --- --- --- --- ---
1983-05-27 POL Wladyslawowo POL 66.10 142.5 --- --- 1 172.5 --- --- 2 315.0 1 ---
1981-05-22 POL Olsztyn POL 59.70 122.5 --- --- 3 145.0 --- --- 5 267.5 4 ---
1980-07-20 OG Moskau URS 59.55 122.5 127.5 130.0 3 155.0 162.5 162.5 3 282.5 3 ---
1980-07-20 WC Moskau URS 59.55 122.5 127.5 130.0 3 155.0 162.5 162.5 3 282.5 3 ---
1979-11-08 WC Saloniki GRE 59.50 127.5 --- --- 1 155.0 --- --- 1 282.5 1 ---
1979-00-00 EC Varna BUL 59.50 122.5 --- --- 3 145.0 --- --- 6 267.5 4 ---
1978-10-04 WC Gettysburg USA 55.65 115.0 --- --- 2 137.5 --- --- 6 252.5 2 ---
1975-11-14 POL Warszawa POL 51.80 95.0 --- --- 1 115.0 --- --- 3 210.0 1 ---
1974-11-07 POL Gliwice POL 51.00 87.5 --- --- 2 105.0 --- --- 4 192.5 3 ---
Events: 20
Unclassified in contests: 1
Best results
1988-09-18 OG Seoul KOR 66.80 140.0 145.0 145.0 4 172.5 172.5 172.5 5 317.5 4 ---
1988-03-24 POL Myszkow POL 74.20 145.0 --- --- 2 180.0 --- --- 2 325.0 2 ---
1988-03-24 POL Myszkow POL 74.20 145.0 --- --- 2 180.0 --- --- 2 325.0 2 ---

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
1988-09-18 OG Senior Seoul KOR 66.80 140.0 145.0 145.0 4 172.5 172.5 172.5 5 317.5 4 ---
1980-07-20 OG Senior Moskau URS 59.55 122.5 127.5 130.0 3 155.0 162.5 162.5 3 282.5 3 ---
WC
1987-09-07 WC Senior Ostrava TCH 67.40 142.5 --- --- 7 175.0 --- --- 7 317.5 6 ---
1986-11-08 WC Senior Sofia BUL 67.10 145.0 --- --- 5 177.5 --- --- 4 322.5 3 ---
1983-10-22 WC Senior Moskau URS 59.65 135.0 --- --- 2 --- --- --- --- ---
1980-07-20 WC Senior Moskau URS 59.55 122.5 127.5 130.0 3 155.0 162.5 162.5 3 282.5 3 ---
1979-11-08 WC Senior Saloniki GRE 59.50 127.5 --- --- 1 155.0 --- --- 1 282.5 1 ---
1978-10-04 WC Senior Gettysburg USA 55.65 115.0 --- --- 2 137.5 --- --- 6 252.5 2 ---
EC
1979-00-00 EC Senior Varna BUL 59.50 122.5 --- --- 3 145.0 --- --- 6 267.5 4 ---
POL
1992-03-20 POL Senior Siedlce POL 67.50 135.0 --- --- 1 170.0 --- --- 1 305.0 1 ---
1991-04-19 POL Senior Wladyslawowo POL 67.30 130.0 --- --- 2 162.5 --- --- 1 292.5 1 ---
1990-06-14 POL Senior Czestochowa POL 67.00 140.0 --- --- 1 172.5 --- --- 1 312.5 1 ---
1988-03-24 POL Senior Myszkow POL 74.20 145.0 --- --- 2 180.0 --- --- 2 325.0 2 ---
1987-03-27 POL Senior Sanok POL 67.50 140.0 --- --- 1 170.0 --- --- 1 310.0 1 ---
1986-09-19 POL Senior Zakopane POL 67.40 140.0 --- --- 2 175.0 --- --- 1 315.0 1 ---
1985-05-03 POL Senior Nowy Dwor Gdanski POL 67.20 145.0 --- --- 1 175.0 --- --- 1 320.0 1 ---
1983-05-27 POL Senior Wladyslawowo POL 66.10 142.5 --- --- 1 172.5 --- --- 2 315.0 1 ---
1981-05-22 POL Senior Olsztyn POL 59.70 122.5 --- --- 3 145.0 --- --- 5 267.5 4 ---
1975-11-14 POL Under 23 Warszawa POL 51.80 95.0 --- --- 1 115.0 --- --- 3 210.0 1 ---
1974-11-07 POL Under 23 Gliwice POL 51.00 87.5 --- --- 2 105.0 --- --- 4 192.5 3 ---
Visits: 2845
Events: 20
@2011-2023 iwrp@iwrp.net