Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2012-05-25 | POL | Zakliczyn | POL | 84.60 | 135.0 | 140.0 | 143.0 | 3 | 165.0 | --- | --- | 6 | 308.0 | 3 | 367.7 |
2011-10-07 | POL | Plonsk | POL | 88.30 | 140.0 | 145.0 | 150.0 | 7 | 165.0 | 175.0 | 180.0 | 7 | 330.0 | 7 | 386.0 |
2010-08-21 | POL | Opole | POL | 84.50 | 145.0 | 150.0 | 155.0 | 2 | 175.0 | 180.0 | 185.0 | 3 | 340.0 | 2 | 406.1 |
2009-09-18 | POL | Polkowice | POL | 88.20 | 157.0 | 162.0 | 165.0 | 2 | 185.0 | 190.0 | --- | 4 | 355.0 | 2 | 415.4 |
2009-04-04 | EC | Bucharest | ROU | 84.62 | 160.0 | 165.0 | 165.0 | 12 | 190.0 | 195.0 | 196.0 | 12 | 350.0 | 11 | 417.8 |
2008-12-04 | GP | Havirov | CZE | 88.70 | --- | --- | --- | 185.0 | 190.0 | 195.0 | 5 | 195.0 | 5 | 226.6 | |
2008-06-28 | POL | Zakliczyn | POL | 84.40 | 155.0 | 160.0 | 160.0 | 2 | 185.0 | 190.0 | 195.0 | 1 | 350.0 | 1 | 416.7 |
2007-04-17 | EC | Strasbourg | FRA | 84.96 | 155.0 | 158.0 | 160.0 | 9 | 185.0 | 190.0 | 192.0 | 7 | 352.0 | 7 | 417.6 |
2007-03-30 | POL | Ciechanow | POL | 85.00 | 155.0 | 160.0 | 163.0 | 1 | 185.0 | 190.0 | 190.0 | 1 | 353.0 | 1 | 418.7 |
2006-10-02 | WC | Santo Domingo | DOM | 84.98 | 152.0 | 157.0 | 157.0 | 18 | 183.0 | 186.0 | 186.0 | 21 | 338.0 | 20 | 401.0 |
2006-08-30 | POL | Sanok | POL | 84.30 | 155.0 | --- | --- | 1 | 187.0 | --- | --- | 1 | 342.0 | 1 | 407.4 |
2006-05-02 | EC | Wladyslawowo | POL | 84.55 | 160.0 | 160.0 | 160.0 | --- | --- | --- | --- | --- | |||
2004-06-26 | POL | Ciechanow | POL | 83.50 | 160.0 | 160.0 | 170.0 | 1 | --- | --- | --- | --- | --- | ||
2004-04-24 | EC | Kiew | RUS | 84.35 | 162.5 | 167.5 | 167.5 | 13 | 197.5 | 202.5 | 205.0 | 11 | 360.0 | 11 | 421.9 |
2003-11-17 | WC | Vancouver | CAN | 84.80 | 165.0 | 170.0 | 170.0 | 13 | 200.0 | 200.0 | 202.5 | 9 | 365.0 | 10 | 426.6 |
2003-06-26 | POL | Ciechanow | POL | 84.80 | 170.0 | --- | --- | 1 | 205.0 | --- | --- | 1 | 375.0 | 1 | 438.3 |
2002-11-23 | WC | Warszawa | POL | 84.60 | 167.5 | 167.5 | 172.5 | 4 | 202.5 | 205.0 | 210.0 | 6 | 377.5 | 6 | 441.4 |
2002-05-24 | POL | Bydgoszcz | POL | 84.20 | 167.5 | --- | --- | 1 | 200.0 | --- | --- | 1 | 367.5 | 1 | 430.7 |
2002-04-25 | EC | Antalya | TUR | 84.95 | 165.0 | 170.0 | 172.5 | 2 | 197.5 | 202.5 | 207.5 | 1 | 380.0 | 2 | 443.4 |
2001-11-24 | GP | Gdansk | POL | 83.80 | 165.0 | --- | --- | 4 | 195.0 | --- | --- | 6 | 360.0 | 5 | 422.9 |
2001-11-04 | WC | Antalya | TUR | 84.28 | 160.0 | 165.0 | 167.5 | 9 | 195.0 | 200.0 | 202.5 | 7 | 367.5 | 6 | 430.5 |
2001-05-26 | POL | Gdynia | POL | 82.90 | 165.0 | --- | --- | 1 | 195.0 | --- | --- | 1 | 360.0 | 1 | 425.3 |
2001-04-28 | EC | Trencin | SVK | 84.80 | 160.0 | 165.0 | 165.0 | 10 | 200.0 | 205.0 | 205.0 | 8 | 360.0 | 9 | 420.4 |
2000-09-15 | OG | Sydney | AUS | 84.64 | 160.0 | 165.0 | 170.0 | 7 | 200.0 | 205.0 | 205.0 | 11 | 370.0 | 9 | 421.0 |
2000-05-27 | POL | Ciechanow | POL | 83.70 | 160.0 | 165.0 | 167.5 | 1 | 195.0 | 195.0 | 195.0 | 3 | 360.0 | 3 | 412.2 |
2000-04-26 | EC | Sofia | BUL | 84.94 | 155.0 | 160.0 | 162.5 | 9 | 192.5 | 197.5 | 202.5 | 5 | 365.0 | 7 | 414.5 |
1999-10-23 | GP | Gdansk | POL | 85.40 | 160.0 | --- | --- | 9 | 200.0 | --- | --- | 8 | 360.0 | 9 | 407.7 |
1999-10-09 | POL | Bydgoszcz | POL | 83.50 | 155.0 | 155.0 | 155.0 | 3 | 195.0 | 200.0 | 205.0 | 3 | 350.0 | 3 | 401.3 |
1999-05-28 | POL | Siedlce | POL | 83.20 | 155.0 | --- | --- | 1 | 190.0 | --- | --- | 1 | 345.0 | 1 | 396.4 |
1999-04-14 | EC | La Coruna | ESP | 83.94 | 150.0 | 155.0 | 160.0 | 6 | 190.0 | 195.0 | 200.0 | 4 | 360.0 | 5 | 411.5 |
1998-10-02 | POL | Ciechanów | POL | 84.50 | 160.0 | --- | --- | 3 | 195.0 | --- | --- | 3 | 355.0 | 3 | 404.3 |
1998-06-06 | POL | Bydgoszcz | POL | 80.80 | 155.0 | --- | --- | 1 | 190.0 | --- | --- | 1 | 345.0 | 1 | 403.2 |
1998-04-28 | EC | Riesa | GER | 83.85 | 155.0 | 160.0 | 162.5 | 5 | 190.0 | 195.0 | 195.0 | 5 | 352.5 | 5 | 403.2 |
1997-10-10 | POL | Bydgoszcz | POL | 82.00 | 150.0 | 155.0 | 160.0 | 3 | 185.0 | 190.0 | 195.0 | 3 | 350.0 | 5 | 405.5 |
1997-05-19 | EC | Rijeka | CRO | 80.00 | 145.0 | 150.0 | 155.0 | 6 | 175.0 | 180.0 | 185.0 | 5 | 330.0 | 4 | 388.1 |
1997-04-26 | POL | Biala Podlaska | POL | 79.00 | 140.0 | 140.0 | 145.0 | 1 | 172.5 | 177.5 | 180.0 | 1 | 325.0 | 1 | 385.2 |
1996-11-04 | EC | Prag | CZE | 81.40 | 145.0 | 150.0 | 155.0 | 1 | 175.0 | 180.0 | 185.0 | 1 | 335.0 | 1 | 388.6 |
1996-06-01 | POL | Ciechanow | POL | 75.55 | 145.0 | 145.0 | 145.0 | --- | --- | --- | --- | --- | |||
1996-05-03 | WC | Warschau | POL | 75.05 | 142.5 | 147.5 | 150.0 | 1 | 170.0 | 175.0 | 180.0 | 5 | 325.0 | 4 | 397.6 |
1996-03-30 | POL | Siedlce | POL | 75.10 | 137.5 | --- | --- | 1 | 160.0 | --- | --- | 1 | 297.5 | 1 | 363.8 |
1995-07-20 | WC | Warschau | POL | 74.20 | 132.5 | 137.5 | 137.5 | 5 | 160.0 | 160.0 | 160.0 | --- | --- | ||
1995-06-16 | EC | Beer Sheva | ISR | 75.00 | 130.0 | 135.0 | 140.0 | 4 | 160.0 | 160.0 | 167.5 | 5 | 300.0 | 5 | 367.2 |
1995-04-21 | POL | Ciechanow | POL | 75.65 | 135.0 | --- | --- | 1 | 155.0 | --- | --- | 3 | 290.0 | 1 | 352.8 |
1995-03-31 | POL | Siedlce | POL | 75.70 | 142.5 | --- | --- | 4 | 165.0 | --- | --- | 8 | 307.5 | 6 | 373.9 |
1994-10-12 | EC | Rom | ITA | 69.90 | 130.0 | --- | --- | 10 | 155.0 | --- | --- | 12 | 285.0 | 10 | 367.8 |
1994-06-25 | POL | Ostrow Mazowiecki | POL | 69.70 | 125.0 | --- | --- | 1 | 150.0 | --- | --- | --- | --- | ||
1994-05-13 | POL | Tarnowskie Gory | POL | 69.40 | 127.5 | --- | --- | 5 | 150.0 | --- | --- | 8 | 277.5 | 6 | 360.2 |
1993-11-26 | POL | Zychlin | POL | 69.80 | 127.5 | --- | --- | 3 | 140.0 | --- | --- | 4 | 267.5 | 4 | 345.6 |
1993-04-02 | POL | Siedlce | POL | 68.80 | 120.0 | --- | --- | 4 | 142.5 | --- | --- | 6 | 262.5 | 5 | 343.1 |
1993-03-19 | POL | Ciechanow | POL | 70.00 | 122.5 | --- | --- | 5 | 140.0 | --- | --- | 11 | 262.5 | 6 | 338.4 |
1992-12-04 | POL | Zychlin | POL | 66.40 | 110.0 | --- | --- | --- | --- | --- | --- | --- | |||
1992-08-27 | EC | Reims | FRA | 59.60 | 95.0 | 95.0 | 97.5 | 2 | 110.0 | 115.0 | 120.0 | 6 | 210.0 | 4 | --- |
1992-07-31 | POL | Osrow Mazowiecki | POL | 60.00 | 97.5 | --- | --- | 2 | 112.5 | --- | --- | 3 | 210.0 | 2 | --- |
1992-04-11 | POL | Ciechanow | POL | 59.60 | 97.5 | --- | --- | 4 | 105.0 | --- | --- | 9 | 202.5 | 8 | --- |
Events: 54 | |||||||||||||||
Unclassified in contests: 6 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-11-23 | WC | Warszawa | POL | 84.60 | 167.5 | 167.5 | 172.5 | 4 | 202.5 | 205.0 | 210.0 | 6 | 377.5 | 6 | 441.4 |
2002-04-25 | EC | Antalya | TUR | 84.95 | 165.0 | 170.0 | 172.5 | 2 | 197.5 | 202.5 | 207.5 | 1 | 380.0 | 2 | 443.4 |
2002-04-25 | EC | Antalya | TUR | 84.95 | 165.0 | 170.0 | 172.5 | 2 | 197.5 | 202.5 | 207.5 | 1 | 380.0 | 2 | 443.4 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2000-09-15 | OG | Senior | Sydney | AUS | 84.64 | 160.0 | 165.0 | 170.0 | 7 | 200.0 | 205.0 | 205.0 | 11 | 370.0 | 9 | 421.0 |
WC | ||||||||||||||||
2006-10-02 | WC | Senior | Santo Domingo | DOM | 84.98 | 152.0 | 157.0 | 157.0 | 18 | 183.0 | 186.0 | 186.0 | 21 | 338.0 | 20 | 401.0 |
2003-11-17 | WC | Senior | Vancouver | CAN | 84.80 | 165.0 | 170.0 | 170.0 | 13 | 200.0 | 200.0 | 202.5 | 9 | 365.0 | 10 | 426.6 |
2002-11-23 | WC | Senior | Warszawa | POL | 84.60 | 167.5 | 167.5 | 172.5 | 4 | 202.5 | 205.0 | 210.0 | 6 | 377.5 | 6 | 441.4 |
2001-11-04 | WC | Senior | Antalya | TUR | 84.28 | 160.0 | 165.0 | 167.5 | 9 | 195.0 | 200.0 | 202.5 | 7 | 367.5 | 6 | 430.5 |
1996-05-03 | WC | Junior | Warschau | POL | 75.05 | 142.5 | 147.5 | 150.0 | 1 | 170.0 | 175.0 | 180.0 | 5 | 325.0 | 4 | 397.6 |
1995-07-20 | WC | Junior | Warschau | POL | 74.20 | 132.5 | 137.5 | 137.5 | 5 | 160.0 | 160.0 | 160.0 | --- | --- | ||
EC | ||||||||||||||||
2009-04-04 | EC | Senior | Bucharest | ROU | 84.62 | 160.0 | 165.0 | 165.0 | 12 | 190.0 | 195.0 | 196.0 | 12 | 350.0 | 11 | 417.8 |
2007-04-17 | EC | Senior | Strasbourg | FRA | 84.96 | 155.0 | 158.0 | 160.0 | 9 | 185.0 | 190.0 | 192.0 | 7 | 352.0 | 7 | 417.6 |
2006-05-02 | EC | Senior | Wladyslawowo | POL | 84.55 | 160.0 | 160.0 | 160.0 | --- | --- | --- | --- | --- | |||
2004-04-24 | EC | Senior | Kiew | RUS | 84.35 | 162.5 | 167.5 | 167.5 | 13 | 197.5 | 202.5 | 205.0 | 11 | 360.0 | 11 | 421.9 |
2002-04-25 | EC | Senior | Antalya | TUR | 84.95 | 165.0 | 170.0 | 172.5 | 2 | 197.5 | 202.5 | 207.5 | 1 | 380.0 | 2 | 443.4 |
2001-04-28 | EC | Senior | Trencin | SVK | 84.80 | 160.0 | 165.0 | 165.0 | 10 | 200.0 | 205.0 | 205.0 | 8 | 360.0 | 9 | 420.4 |
2000-04-26 | EC | Senior | Sofia | BUL | 84.94 | 155.0 | 160.0 | 162.5 | 9 | 192.5 | 197.5 | 202.5 | 5 | 365.0 | 7 | 414.5 |
1999-04-14 | EC | Senior | La Coruna | ESP | 83.94 | 150.0 | 155.0 | 160.0 | 6 | 190.0 | 195.0 | 200.0 | 4 | 360.0 | 5 | 411.5 |
1998-04-28 | EC | Senior | Riesa | GER | 83.85 | 155.0 | 160.0 | 162.5 | 5 | 190.0 | 195.0 | 195.0 | 5 | 352.5 | 5 | 403.2 |
1997-05-19 | EC | Senior | Rijeka | CRO | 80.00 | 145.0 | 150.0 | 155.0 | 6 | 175.0 | 180.0 | 185.0 | 5 | 330.0 | 4 | 388.1 |
1996-11-04 | EC | Junior | Prag | CZE | 81.40 | 145.0 | 150.0 | 155.0 | 1 | 175.0 | 180.0 | 185.0 | 1 | 335.0 | 1 | 388.6 |
1995-06-16 | EC | Junior | Beer Sheva | ISR | 75.00 | 130.0 | 135.0 | 140.0 | 4 | 160.0 | 160.0 | 167.5 | 5 | 300.0 | 5 | 367.2 |
1994-10-12 | EC | Junior | Rom | ITA | 69.90 | 130.0 | --- | --- | 10 | 155.0 | --- | --- | 12 | 285.0 | 10 | 367.8 |
1992-08-27 | EC | Youth 16 | Reims | FRA | 59.60 | 95.0 | 95.0 | 97.5 | 2 | 110.0 | 115.0 | 120.0 | 6 | 210.0 | 4 | --- |
POL | ||||||||||||||||
2012-05-25 | POL | Senior | Zakliczyn | POL | 84.60 | 135.0 | 140.0 | 143.0 | 3 | 165.0 | --- | --- | 6 | 308.0 | 3 | 367.7 |
2011-10-07 | POL | Senior | Plonsk | POL | 88.30 | 140.0 | 145.0 | 150.0 | 7 | 165.0 | 175.0 | 180.0 | 7 | 330.0 | 7 | 386.0 |
2010-08-21 | POL | Senior | Opole | POL | 84.50 | 145.0 | 150.0 | 155.0 | 2 | 175.0 | 180.0 | 185.0 | 3 | 340.0 | 2 | 406.1 |
2009-09-18 | POL | Senior | Polkowice | POL | 88.20 | 157.0 | 162.0 | 165.0 | 2 | 185.0 | 190.0 | --- | 4 | 355.0 | 2 | 415.4 |
2008-06-28 | POL | Senior | Zakliczyn | POL | 84.40 | 155.0 | 160.0 | 160.0 | 2 | 185.0 | 190.0 | 195.0 | 1 | 350.0 | 1 | 416.7 |
2007-03-30 | POL | Senior | Ciechanow | POL | 85.00 | 155.0 | 160.0 | 163.0 | 1 | 185.0 | 190.0 | 190.0 | 1 | 353.0 | 1 | 418.7 |
2006-08-30 | POL | Senior | Sanok | POL | 84.30 | 155.0 | --- | --- | 1 | 187.0 | --- | --- | 1 | 342.0 | 1 | 407.4 |
2004-06-26 | POL | Senior | Ciechanow | POL | 83.50 | 160.0 | 160.0 | 170.0 | 1 | --- | --- | --- | --- | --- | ||
2003-06-26 | POL | Senior | Ciechanow | POL | 84.80 | 170.0 | --- | --- | 1 | 205.0 | --- | --- | 1 | 375.0 | 1 | 438.3 |
2002-05-24 | POL | Senior | Bydgoszcz | POL | 84.20 | 167.5 | --- | --- | 1 | 200.0 | --- | --- | 1 | 367.5 | 1 | 430.7 |
2001-05-26 | POL | Senior | Gdynia | POL | 82.90 | 165.0 | --- | --- | 1 | 195.0 | --- | --- | 1 | 360.0 | 1 | 425.3 |
2000-05-27 | POL | Senior | Ciechanow | POL | 83.70 | 160.0 | 165.0 | 167.5 | 1 | 195.0 | 195.0 | 195.0 | 3 | 360.0 | 3 | 412.2 |
1999-10-09 | POL | Senior | Bydgoszcz | POL | 83.50 | 155.0 | 155.0 | 155.0 | 3 | 195.0 | 200.0 | 205.0 | 3 | 350.0 | 3 | 401.3 |
1999-05-28 | POL | Under 23 | Siedlce | POL | 83.20 | 155.0 | --- | --- | 1 | 190.0 | --- | --- | 1 | 345.0 | 1 | 396.4 |
1998-10-02 | POL | Senior | Ciechanów | POL | 84.50 | 160.0 | --- | --- | 3 | 195.0 | --- | --- | 3 | 355.0 | 3 | 404.3 |
1998-06-06 | POL | Under 23 | Bydgoszcz | POL | 80.80 | 155.0 | --- | --- | 1 | 190.0 | --- | --- | 1 | 345.0 | 1 | 403.2 |
1997-10-10 | POL | Senior | Bydgoszcz | POL | 82.00 | 150.0 | 155.0 | 160.0 | 3 | 185.0 | 190.0 | 195.0 | 3 | 350.0 | 5 | 405.5 |
1997-04-26 | POL | Under 23 | Biala Podlaska | POL | 79.00 | 140.0 | 140.0 | 145.0 | 1 | 172.5 | 177.5 | 180.0 | 1 | 325.0 | 1 | 385.2 |
1996-06-01 | POL | Senior | Ciechanow | POL | 75.55 | 145.0 | 145.0 | 145.0 | --- | --- | --- | --- | --- | |||
1996-03-30 | POL | Junior | Siedlce | POL | 75.10 | 137.5 | --- | --- | 1 | 160.0 | --- | --- | 1 | 297.5 | 1 | 363.8 |
1995-04-21 | POL | Junior | Ciechanow | POL | 75.65 | 135.0 | --- | --- | 1 | 155.0 | --- | --- | 3 | 290.0 | 1 | 352.8 |
1995-03-31 | POL | Senior | Siedlce | POL | 75.70 | 142.5 | --- | --- | 4 | 165.0 | --- | --- | 8 | 307.5 | 6 | 373.9 |
1994-06-25 | POL | Junior | Ostrow Mazowiecki | POL | 69.70 | 125.0 | --- | --- | 1 | 150.0 | --- | --- | --- | --- | ||
1994-05-13 | POL | Senior | Tarnowskie Gory | POL | 69.40 | 127.5 | --- | --- | 5 | 150.0 | --- | --- | 8 | 277.5 | 6 | 360.2 |
1993-11-26 | POL | Under 23 | Zychlin | POL | 69.80 | 127.5 | --- | --- | 3 | 140.0 | --- | --- | 4 | 267.5 | 4 | 345.6 |
1993-04-02 | POL | Junior | Siedlce | POL | 68.80 | 120.0 | --- | --- | 4 | 142.5 | --- | --- | 6 | 262.5 | 5 | 343.1 |
1993-03-19 | POL | Senior | Ciechanow | POL | 70.00 | 122.5 | --- | --- | 5 | 140.0 | --- | --- | 11 | 262.5 | 6 | 338.4 |
1992-12-04 | POL | Under 23 | Zychlin | POL | 66.40 | 110.0 | --- | --- | --- | --- | --- | --- | --- | |||
1992-07-31 | POL | Youth 16 | Osrow Mazowiecki | POL | 60.00 | 97.5 | --- | --- | 2 | 112.5 | --- | --- | 3 | 210.0 | 2 | --- |
1992-04-11 | POL | Junior | Ciechanow | POL | 59.60 | 97.5 | --- | --- | 4 | 105.0 | --- | --- | 9 | 202.5 | 8 | --- |
Visits: 5413 | ||||||||||||||||
Events: 54 |