Findlay Taylor

Birthdate:
1993-00-00
Nation:
Canada CAN
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2015-05-15 CAN Ontario CAN 57.80 78.0 81.0 82.0 3 98.0 103.0 107.0 1 181.0 2 255.5
2014-12-05 XX ChiangMai THA 58.95 77.0 79.0 79.0 9 95.0 100.0 100.0 8 174.0 8 242.1
2014-05-17 CAN Saskatoon, SK CAN 57.70 72.0 72.0 72.0 90.0 90.0 95.0 2 --- ---
2014-02-28 USA Columbus, OH USA 57.36 72.0 72.0 75.0 13 95.0 100.0 100.0 12 170.0 11 241.3
2013-05-18 CAN Edmonton CAN 52.73 64.0 64.0 66.0 1 81.0 85.0 87.0 2 151.0 2 228.7
2013-01-19 CAN Ontario CAN 52.30 60.0 60.0 63.0 1 73.0 77.0 78.0 2 141.0 2 215.0
2012-06-02 CAN La Prairie, QC CAN 52.50 58.0 61.0 61.0 5 67.0 71.0 74.0 5 125.0 5 177.1
2012-01-21 CAN Ontario CAN 52.31 55.0 57.0 57.0 3 65.0 68.0 69.0 4 120.0 3 170.5
Events: 8
Unclassified in contests: 1
Best results
2014-12-05 XX ChiangMai THA 58.95 77.0 79.0 79.0 9 95.0 100.0 100.0 8 174.0 8 242.1
2015-05-15 CAN Ontario CAN 57.80 78.0 81.0 82.0 3 98.0 103.0 107.0 1 181.0 2 255.5
2015-05-15 CAN Ontario CAN 57.80 78.0 81.0 82.0 3 98.0 103.0 107.0 1 181.0 2 255.5

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
USA
2014-02-28 USA Senior Columbus, OH USA 57.36 72.0 72.0 75.0 13 95.0 100.0 100.0 12 170.0 11 241.3
CAN
2015-05-15 CAN Senior Ontario CAN 57.80 78.0 81.0 82.0 3 98.0 103.0 107.0 1 181.0 2 255.5
2014-05-17 CAN Senior Saskatoon, SK CAN 57.70 72.0 72.0 72.0 90.0 90.0 95.0 2 --- ---
2013-05-18 CAN Senior Edmonton CAN 52.73 64.0 64.0 66.0 1 81.0 85.0 87.0 2 151.0 2 228.7
2013-01-19 CAN Junior Ontario CAN 52.30 60.0 60.0 63.0 1 73.0 77.0 78.0 2 141.0 2 215.0
2012-06-02 CAN Senior La Prairie, QC CAN 52.50 58.0 61.0 61.0 5 67.0 71.0 74.0 5 125.0 5 177.1
2012-01-21 CAN Junior Ontario CAN 52.31 55.0 57.0 57.0 3 65.0 68.0 69.0 4 120.0 3 170.5
Visits: 2667
Events: 8
@2011-2023 iwrp@iwrp.net