Enright Kendra

Birthdate:
1990-00-00
Nation:
USA USA
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2008-02-08 USA Chattanooga TN USA 132.96 73.0 77.0 80.0 3 93.0 98.0 98.0 4 175.0 4 175.0
2007-03-09 USA Merrillville IN USA 134.85 73.0 76.0 79.0 1 90.0 95.0 97.0 3 166.0 2 166.0
2006-03-10 USA Altamonte FL USA 123.22 65.0 70.0 73.0 2 76.0 80.0 85.0 4 158.0 2 158.0
2005-04-01 USA Paul MN USA 120.68 60.0 65.0 65.0 8 75.0 80.0 85.0 5 140.0 5 140.0
Events: 4
Unclassified in contests: 0
Best results
2008-02-08 USA Chattanooga TN USA 132.96 73.0 77.0 80.0 3 93.0 98.0 98.0 4 175.0 4 175.0
2008-02-08 USA Chattanooga TN USA 132.96 73.0 77.0 80.0 3 93.0 98.0 98.0 4 175.0 4 175.0
2008-02-08 USA Chattanooga TN USA 132.96 73.0 77.0 80.0 3 93.0 98.0 98.0 4 175.0 4 175.0

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
USA
2008-02-08 USA Junior Chattanooga TN USA 132.96 73.0 77.0 80.0 3 93.0 98.0 98.0 4 175.0 4 175.0
2007-03-09 USA Junior Merrillville IN USA 134.85 73.0 76.0 79.0 1 90.0 95.0 97.0 3 166.0 2 166.0
2006-03-10 USA Junior Altamonte FL USA 123.22 65.0 70.0 73.0 2 76.0 80.0 85.0 4 158.0 2 158.0
2005-04-01 USA Junior Paul MN USA 120.68 60.0 65.0 65.0 8 75.0 80.0 85.0 5 140.0 5 140.0
Visits: 1945
Events: 4
@2011-2023 iwrp@iwrp.net