Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2024-06-28 | POL | Ciechanów | POL | 108.20 | 160.0 | 165.0 | 169.0 | 1 | 187.0 | 192.0 | 195.0 | 2 | 357.0 | 1 | 397.0 |
2023-06-15 | POL | Gdańsk | POL | 112.20 | 160.0 | 165.0 | 165.0 | 2 | 190.0 | 195.0 | 195.0 | 2 | 360.0 | 2 | 395.2 |
2023-04-15 | EC | Yerevan | ARM | 108.24 | 160.0 | 165.0 | 165.0 | 7 | 186.0 | 191.0 | 192.0 | 9 | 351.0 | 8 | 390.3 |
2022-11-04 | POL | Nowy Tomyśl | POL | 109.70 | 155.0 | 160.0 | 160.0 | 2 | 183.0 | 190.0 | 195.0 | 2 | 350.0 | 2 | 387.3 |
2022-10-15 | EC | Durres | ALB | 108.55 | 162.0 | 162.0 | 168.0 | 1 | 192.0 | 192.0 | 196.0 | 5 | 360.0 | 3 | 399.9 |
2022-09-03 | GP | Gdansk | POL | 110.00 | 155.0 | 160.0 | 164.0 | 6 | 185.0 | 195.0 | 200.0 | 6 | 355.0 | 6 | 392.5 |
2022-06-10 | POL | Bydgoszcz | POL | 108.90 | 160.0 | 165.0 | 168.0 | 1 | 185.0 | 192.0 | 199.0 | 1 | 350.0 | 1 | 388.3 |
2021-10-10 | POL | Zamosc | POL | 109.10 | 150.0 | 155.0 | 160.0 | 1 | 175.0 | 182.0 | --- | 1 | 342.0 | 1 | 379.2 |
2021-09-23 | EC | Rovaniemi | FIN | 108315.00 | 157.0 | 162.0 | 162.0 | 5 | 185.0 | 186.0 | 191.0 | 5 | 348.0 | 5 | 348.0 |
2021-06-03 | POL | Gdańsk | POL | 107.80 | 155.0 | 160.0 | 165.0 | 1 | 190.0 | 196.0 | 196.0 | 2 | 355.0 | 2 | 395.3 |
2020-11-26 | POL | Bilgoraj | POL | 108.40 | 155.0 | 155.0 | 160.0 | 1 | 185.0 | 193.0 | 200.0 | 1 | 353.0 | 1 | 380.8 |
2020-11-26 | POL | Bilgoraj | POL | 108.40 | 155.0 | 155.0 | 160.0 | 1 | 185.0 | 193.0 | 200.0 | 1 | 353.0 | 1 | 380.8 |
2019-11-16 | LC | Opole | POL | 106.50 | 150.0 | 155.0 | 160.0 | 180.0 | 185.0 | 190.0 | 345.0 | 374.3 | |||
2019-11-09 | GP | Nowy Tomyśl | POL | 107.60 | 155.0 | 161.0 | 164.0 | 1 | 185.0 | 190.0 | 197.0 | 3 | 354.0 | 1 | 382.8 |
2019-10-18 | EC | Bucharest | ROU | 107.50 | 157.0 | 161.0 | 161.0 | 6 | 185.0 | 185.0 | 193.0 | 6 | 350.0 | 7 | 378.6 |
2019-06-21 | POL | Ciechanów | POL | 104.30 | 151.0 | 156.0 | 160.0 | 1 | 186.0 | 192.0 | 197.0 | 1 | 352.0 | 1 | 384.6 |
2019-05-24 | POL | Stok Lacki | POL | 103.60 | 155.0 | 160.0 | 165.0 | 1 | 185.0 | 190.0 | 196.0 | 1 | 350.0 | 1 | 383.2 |
2018-10-19 | EC | Zamosc | POL | 104.60 | 145.0 | 149.0 | 153.0 | 7 | 175.0 | 181.0 | 181.0 | 9 | 328.0 | 7 | 358.0 |
2018-09-13 | XX | Biala Podlaska | POL | 104.90 | 142.0 | 147.0 | 147.0 | 6 | 175.0 | 183.0 | 189.0 | 3 | 330.0 | 5 | 359.8 |
2018-04-29 | LC | Łuków | POL | 105.00 | 140.0 | 145.0 | 150.0 | 170.0 | 180.0 | --- | 330.0 | 359.7 | |||
2018-04-13 | POL | Mrocza | POL | 104.40 | 145.0 | 145.0 | 154.0 | 1 | 175.0 | 183.0 | 187.0 | 1 | 341.0 | 1 | 372.4 |
2017-11-04 | POL | Zamość | POL | 103.70 | 145.0 | 151.0 | 151.0 | 3 | 161.0 | 178.0 | 182.0 | 3 | 329.0 | 3 | 360.1 |
2017-10-15 | EC | Durres | ALB | 104.80 | 150.0 | 155.0 | 158.0 | 7 | 180.0 | 185.0 | 185.0 | 6 | 338.0 | 7 | 368.7 |
2017-09-09 | LC | Ciechanów | POL | 105.40 | 140.0 | 147.0 | 147.0 | 170.0 | 180.0 | --- | 327.0 | 356.0 | |||
2017-05-20 | LC | Warszawa | POL | 100.50 | 145.0 | 150.0 | 153.0 | 175.0 | 182.0 | 182.0 | 335.0 | 370.8 | |||
2017-04-28 | POL | Łuków | POL | 99.50 | 145.0 | 150.0 | 155.0 | 1 | 173.0 | 180.0 | 185.0 | 1 | 330.0 | 1 | 366.6 |
2017-03-05 | LC | Ciechanow | POL | 98.90 | 135.0 | 140.0 | 145.0 | 165.0 | 170.0 | --- | 310.0 | 345.2 | |||
2017-02-25 | LC | Stralsund | GER | 99.40 | 135.0 | 140.0 | 143.0 | 165.0 | 170.0 | 170.0 | 305.0 | 338.9 | |||
2017-02-04 | LC | Samswegen | GER | 100.30 | 135.0 | 140.0 | 160.0 | 167.0 | 172.0 | --- | 332.0 | 367.7 | |||
2016-11-12 | LC | Plauen | GER | 95.30 | 130.0 | 135.0 | 138.0 | 153.0 | 160.0 | 163.0 | 301.0 | 341.4 | |||
2016-10-19 | WC | Penang | MAS | 93.82 | 133.0 | 137.0 | 140.0 | 6 | 160.0 | 166.0 | 166.0 | 10 | 297.0 | 7 | 339.1 |
2016-09-10 | EC | Nowy Tomyśl | POL | 93.70 | 138.0 | 142.0 | 145.0 | 3 | 165.0 | 168.0 | 171.0 | 4 | 313.0 | 4 | 357.6 |
2016-09-10 | LC | Częstochowa | POL | 95.80 | 120.0 | 130.0 | 140.0 | 150.0 | 160.0 | --- | 290.0 | 328.2 | |||
2016-08-27 | LC | Polkowice | POL | 97.50 | 135.0 | 140.0 | 143.0 | 158.0 | 165.0 | 170.0 | 313.0 | 351.7 | |||
2016-07-07 | POL | Nowa Ruda | POL | 95.10 | 132.0 | 138.0 | 142.0 | 1 | 155.0 | 162.0 | 162.0 | 1 | 304.0 | 1 | 345.1 |
2016-05-28 | LC | Lukow | POL | 94.90 | 130.0 | 136.0 | --- | 160.0 | 166.0 | --- | 302.0 | 343.1 | |||
2016-05-05 | XX | Zamość | POL | 94.00 | 130.0 | 135.0 | 140.0 | 1 | 157.0 | 163.0 | --- | 1 | 303.0 | 1 | 345.7 |
2015-09-18 | LC | Lukow | POL | 90.10 | 120.0 | 125.0 | --- | 140.0 | 150.0 | --- | 270.0 | 313.8 | |||
2015-08-02 | EC | Landskrona | SWE | 92.20 | 125.0 | 130.0 | 135.0 | 4 | 147.0 | 155.0 | 157.0 | 6 | 277.0 | 6 | 318.7 |
2015-07-09 | POL | Ciechanow | POL | 90.30 | 123.0 | 127.0 | 131.0 | 1 | 148.0 | 154.0 | 160.0 | 1 | 291.0 | 1 | 337.9 |
2015-06-20 | LC | Hrubieszów | POL | 89.10 | 118.0 | 123.0 | 125.0 | 145.0 | 150.0 | 155.0 | 280.0 | 327.1 | |||
2015-05-15 | XX | Siedlce | POL | 87.20 | 119.0 | 124.0 | 126.0 | 1 | 147.0 | 151.0 | 154.0 | 1 | 275.0 | 1 | 324.6 |
2015-05-09 | LC | Łuków | POL | 88.60 | 115.0 | 120.0 | 125.0 | 140.0 | 150.0 | 150.0 | 270.0 | 316.3 | |||
2014-10-16 | POL | Biłgoraj | POL | 81.45 | 105.0 | 111.0 | 115.0 | 2 | 123.0 | 131.0 | --- | 3 | 242.0 | 3 | 295.6 |
2014-05-24 | LC | Lukow | POL | 77.50 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 | 230.0 | 288.6 | |||
2014-04-04 | XX | Siedlce | POL | 75.10 | 100.0 | 105.0 | 109.0 | 2 | 117.0 | 122.0 | 129.0 | 2 | 227.0 | 2 | 290.0 |
2014-03-15 | LC | Warszawa | POL | 75.50 | 95.0 | 100.0 | 103.0 | 114.0 | 120.0 | 123.0 | 223.0 | 284.0 | |||
2013-10-04 | POL | Małaszewice | POL | 68.60 | 91.0 | 91.0 | 91.0 | 104.0 | 108.0 | 113.0 | 3 | --- | --- | ||
2013-05-24 | XX | Bilgoraj | POL | 68.00 | 80.0 | 85.0 | 88.0 | 3 | 93.0 | 98.0 | 101.0 | 3 | 186.0 | 3 | 252.6 |
2013-03-09 | XX | Piotrowice | POL | 67.40 | 75.0 | --- | --- | 6 | 95.0 | --- | --- | 6 | 170.0 | 6 | 232.2 |
Events: 50 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-15 | EC | Durres | ALB | 108.55 | 162.0 | 162.0 | 168.0 | 1 | 192.0 | 192.0 | 196.0 | 5 | 360.0 | 3 | 399.9 |
2023-06-15 | POL | Gdańsk | POL | 112.20 | 160.0 | 165.0 | 165.0 | 2 | 190.0 | 195.0 | 195.0 | 2 | 360.0 | 2 | 395.2 |
2023-06-15 | POL | Gdańsk | POL | 112.20 | 160.0 | 165.0 | 165.0 | 2 | 190.0 | 195.0 | 195.0 | 2 | 360.0 | 2 | 395.2 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
LC | ||||||||||||||||
2019-11-16 | LC | Opole | POL | 106.50 | 150.0 | 155.0 | 160.0 | 180.0 | 185.0 | 190.0 | 345.0 | 374.3 | ||||
2018-04-29 | LC | Łuków | POL | 105.00 | 140.0 | 145.0 | 150.0 | 170.0 | 180.0 | --- | 330.0 | 359.7 | ||||
2017-09-09 | LC | Ciechanów | POL | 105.40 | 140.0 | 147.0 | 147.0 | 170.0 | 180.0 | --- | 327.0 | 356.0 | ||||
2017-05-20 | LC | Warszawa | POL | 100.50 | 145.0 | 150.0 | 153.0 | 175.0 | 182.0 | 182.0 | 335.0 | 370.8 | ||||
2017-03-05 | LC | Ciechanow | POL | 98.90 | 135.0 | 140.0 | 145.0 | 165.0 | 170.0 | --- | 310.0 | 345.2 | ||||
2017-02-25 | LC | Stralsund | GER | 99.40 | 135.0 | 140.0 | 143.0 | 165.0 | 170.0 | 170.0 | 305.0 | 338.9 | ||||
2017-02-04 | LC | Samswegen | GER | 100.30 | 135.0 | 140.0 | 160.0 | 167.0 | 172.0 | --- | 332.0 | 367.7 | ||||
2016-11-12 | LC | Plauen | GER | 95.30 | 130.0 | 135.0 | 138.0 | 153.0 | 160.0 | 163.0 | 301.0 | 341.4 | ||||
2016-09-10 | LC | Częstochowa | POL | 95.80 | 120.0 | 130.0 | 140.0 | 150.0 | 160.0 | --- | 290.0 | 328.2 | ||||
2016-08-27 | LC | Polkowice | POL | 97.50 | 135.0 | 140.0 | 143.0 | 158.0 | 165.0 | 170.0 | 313.0 | 351.7 | ||||
2016-05-28 | LC | Lukow | POL | 94.90 | 130.0 | 136.0 | --- | 160.0 | 166.0 | --- | 302.0 | 343.1 | ||||
2015-09-18 | LC | Lukow | POL | 90.10 | 120.0 | 125.0 | --- | 140.0 | 150.0 | --- | 270.0 | 313.8 | ||||
2015-06-20 | LC | Hrubieszów | POL | 89.10 | 118.0 | 123.0 | 125.0 | 145.0 | 150.0 | 155.0 | 280.0 | 327.1 | ||||
2015-05-09 | LC | Łuków | POL | 88.60 | 115.0 | 120.0 | 125.0 | 140.0 | 150.0 | 150.0 | 270.0 | 316.3 | ||||
2014-05-24 | LC | Lukow | POL | 77.50 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 | 230.0 | 288.6 | ||||
2014-03-15 | LC | Warszawa | POL | 75.50 | 95.0 | 100.0 | 103.0 | 114.0 | 120.0 | 123.0 | 223.0 | 284.0 | ||||
WC | ||||||||||||||||
2016-10-19 | WC | Youth 17 | Penang | MAS | 93.82 | 133.0 | 137.0 | 140.0 | 6 | 160.0 | 166.0 | 166.0 | 10 | 297.0 | 7 | 339.1 |
EC | ||||||||||||||||
2023-04-15 | EC | Senior | Yerevan | ARM | 108.24 | 160.0 | 165.0 | 165.0 | 7 | 186.0 | 191.0 | 192.0 | 9 | 351.0 | 8 | 390.3 |
2022-10-15 | EC | Under 23 | Durres | ALB | 108.55 | 162.0 | 162.0 | 168.0 | 1 | 192.0 | 192.0 | 196.0 | 5 | 360.0 | 3 | 399.9 |
2021-09-23 | EC | Under 23 | Rovaniemi | FIN | 108315.00 | 157.0 | 162.0 | 162.0 | 5 | 185.0 | 186.0 | 191.0 | 5 | 348.0 | 5 | 348.0 |
2019-10-18 | EC | Junior | Bucharest | ROU | 107.50 | 157.0 | 161.0 | 161.0 | 6 | 185.0 | 185.0 | 193.0 | 6 | 350.0 | 7 | 378.6 |
2018-10-19 | EC | Junior | Zamosc | POL | 104.60 | 145.0 | 149.0 | 153.0 | 7 | 175.0 | 181.0 | 181.0 | 9 | 328.0 | 7 | 358.0 |
2017-10-15 | EC | Junior | Durres | ALB | 104.80 | 150.0 | 155.0 | 158.0 | 7 | 180.0 | 185.0 | 185.0 | 6 | 338.0 | 7 | 368.7 |
2016-09-10 | EC | Youth 17 | Nowy Tomyśl | POL | 93.70 | 138.0 | 142.0 | 145.0 | 3 | 165.0 | 168.0 | 171.0 | 4 | 313.0 | 4 | 357.6 |
2015-08-02 | EC | Youth 17 | Landskrona | SWE | 92.20 | 125.0 | 130.0 | 135.0 | 4 | 147.0 | 155.0 | 157.0 | 6 | 277.0 | 6 | 318.7 |
POL | ||||||||||||||||
2024-06-28 | POL | Senior | Ciechanów | POL | 108.20 | 160.0 | 165.0 | 169.0 | 1 | 187.0 | 192.0 | 195.0 | 2 | 357.0 | 1 | 397.0 |
2023-06-15 | POL | Senior | Gdańsk | POL | 112.20 | 160.0 | 165.0 | 165.0 | 2 | 190.0 | 195.0 | 195.0 | 2 | 360.0 | 2 | 395.2 |
2022-11-04 | POL | Senior | Nowy Tomyśl | POL | 109.70 | 155.0 | 160.0 | 160.0 | 2 | 183.0 | 190.0 | 195.0 | 2 | 350.0 | 2 | 387.3 |
2022-06-10 | POL | Under 23 | Bydgoszcz | POL | 108.90 | 160.0 | 165.0 | 168.0 | 1 | 185.0 | 192.0 | 199.0 | 1 | 350.0 | 1 | 388.3 |
2021-10-10 | POL | Under 23 | Zamosc | POL | 109.10 | 150.0 | 155.0 | 160.0 | 1 | 175.0 | 182.0 | --- | 1 | 342.0 | 1 | 379.2 |
2021-06-03 | POL | Senior | Gdańsk | POL | 107.80 | 155.0 | 160.0 | 165.0 | 1 | 190.0 | 196.0 | 196.0 | 2 | 355.0 | 2 | 395.3 |
2020-11-26 | POL | Senior | Bilgoraj | POL | 108.40 | 155.0 | 155.0 | 160.0 | 1 | 185.0 | 193.0 | 200.0 | 1 | 353.0 | 1 | 380.8 |
2020-11-26 | POL | Under 23 | Bilgoraj | POL | 108.40 | 155.0 | 155.0 | 160.0 | 1 | 185.0 | 193.0 | 200.0 | 1 | 353.0 | 1 | 380.8 |
2019-06-21 | POL | Senior | Ciechanów | POL | 104.30 | 151.0 | 156.0 | 160.0 | 1 | 186.0 | 192.0 | 197.0 | 1 | 352.0 | 1 | 384.6 |
2019-05-24 | POL | Under 23 | Stok Lacki | POL | 103.60 | 155.0 | 160.0 | 165.0 | 1 | 185.0 | 190.0 | 196.0 | 1 | 350.0 | 1 | 383.2 |
2018-04-13 | POL | Junior | Mrocza | POL | 104.40 | 145.0 | 145.0 | 154.0 | 1 | 175.0 | 183.0 | 187.0 | 1 | 341.0 | 1 | 372.4 |
2017-11-04 | POL | Senior | Zamość | POL | 103.70 | 145.0 | 151.0 | 151.0 | 3 | 161.0 | 178.0 | 182.0 | 3 | 329.0 | 3 | 360.1 |
2017-04-28 | POL | Junior | Łuków | POL | 99.50 | 145.0 | 150.0 | 155.0 | 1 | 173.0 | 180.0 | 185.0 | 1 | 330.0 | 1 | 366.6 |
2016-07-07 | POL | Youth 17 | Nowa Ruda | POL | 95.10 | 132.0 | 138.0 | 142.0 | 1 | 155.0 | 162.0 | 162.0 | 1 | 304.0 | 1 | 345.1 |
2015-07-09 | POL | Youth 17 | Ciechanow | POL | 90.30 | 123.0 | 127.0 | 131.0 | 1 | 148.0 | 154.0 | 160.0 | 1 | 291.0 | 1 | 337.9 |
2014-10-16 | POL | Youth 15 | Biłgoraj | POL | 81.45 | 105.0 | 111.0 | 115.0 | 2 | 123.0 | 131.0 | --- | 3 | 242.0 | 3 | 295.6 |
2013-10-04 | POL | Youth 15 | Małaszewice | POL | 68.60 | 91.0 | 91.0 | 91.0 | 104.0 | 108.0 | 113.0 | 3 | --- | --- | ||
Visits: 3861 | ||||||||||||||||
Events: 50 |