Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2011-03-04 | USA | Columbus Ohio | USA | 28.40 | 24.0 | 26.0 | 28.0 | 7 | 35.0 | 37.0 | 37.0 | 7 | 61.0 | 7 | 167.9 |
2010-02-26 | USA | Rocheste MN | USA | 44.64 | 32.0 | 35.0 | 37.0 | 10 | 48.0 | 51.0 | 51.0 | 9 | 86.0 | 10 | 140.4 |
Events: 2 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-02-26 | USA | Rocheste MN | USA | 44.64 | 32.0 | 35.0 | 37.0 | 10 | 48.0 | 51.0 | 51.0 | 9 | 86.0 | 10 | 140.4 |
2010-02-26 | USA | Rocheste MN | USA | 44.64 | 32.0 | 35.0 | 37.0 | 10 | 48.0 | 51.0 | 51.0 | 9 | 86.0 | 10 | 140.4 |
2010-02-26 | USA | Rocheste MN | USA | 44.64 | 32.0 | 35.0 | 37.0 | 10 | 48.0 | 51.0 | 51.0 | 9 | 86.0 | 10 | 140.4 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
USA | ||||||||||||||||
2011-03-04 | USA | Senior | Columbus Ohio | USA | 28.40 | 24.0 | 26.0 | 28.0 | 7 | 35.0 | 37.0 | 37.0 | 7 | 61.0 | 7 | 167.9 |
2010-02-26 | USA | Junior | Rocheste MN | USA | 44.64 | 32.0 | 35.0 | 37.0 | 10 | 48.0 | 51.0 | 51.0 | 9 | 86.0 | 10 | 140.4 |
Visits: 2857 | ||||||||||||||||
Events: 2 |