Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2024-06-28 | POL | Ciechanów | POL | 73.00 | 130.0 | 135.0 | 138.0 | 2 | 165.0 | 168.0 | 175.0 | 1 | 313.0 | 1 | 421.9 |
2024-03-31 | XX | Phuket | THA | 72.74 | 137.0 | 140.0 | 140.0 | 32 | 176.0 | 177.0 | 177.0 | --- | --- | ||
2024-02-10 | EC | Sofia | BUL | 72.10 | 138.0 | 138.0 | 141.0 | 15 | 178.0 | 180.0 | 180.0 | --- | --- | ||
2023-12-02 | GP | Bydgoszcz | POL | 75.60 | 125.0 | 128.0 | 131.0 | 5 | 155.0 | 160.0 | --- | 5 | 291.0 | 5 | 384.1 |
2023-09-04 | WC | Riyadh | KSA | 73.00 | 135.0 | 137.0 | 137.0 | 25 | 175.0 | 175.0 | 175.0 | --- | --- | ||
2023-06-15 | POL | Gdańsk | POL | 73.00 | 125.0 | 127.0 | 130.0 | 1 | 160.0 | 165.0 | 165.0 | 1 | 295.0 | 1 | 397.7 |
2023-04-15 | EC | Yerevan | ARM | 72.74 | 138.0 | 142.0 | 144.0 | 11 | 175.0 | 182.0 | 183.0 | 5 | 325.0 | 9 | 439.1 |
2022-12-05 | WC | Bogota | COL | 72.90 | 134.0 | 137.0 | 139.0 | 20 | 171.0 | 174.0 | 176.0 | 16 | 311.0 | 15 | 419.6 |
2022-11-04 | POL | Nowy Tomyśl | POL | 72.90 | 132.0 | 136.0 | --- | 1 | 161.0 | 165.0 | --- | 1 | 301.0 | 1 | 406.1 |
2022-10-15 | EC | Durres | ALB | 72.95 | 137.0 | 140.0 | 142.0 | 4 | 173.0 | 183.0 | 183.0 | 3 | 313.0 | 3 | 422.1 |
2022-06-10 | POL | Bydgoszcz | POL | 73.00 | 126.0 | 130.0 | 132.0 | 1 | 155.0 | --- | --- | 1 | 287.0 | 1 | 386.9 |
2022-05-28 | EC | Tirana | ALB | 73.00 | 139.0 | 143.0 | 145.0 | 7 | 176.0 | 181.0 | 181.0 | 2 | 324.0 | 3 | 436.8 |
2021-10-10 | POL | Zamosc | POL | 72.80 | 122.0 | 126.0 | --- | 1 | 151.0 | 151.0 | --- | 1 | 277.0 | 1 | 374.0 |
2021-09-23 | EC | Rovaniemi | FIN | 72.70 | 138.0 | 141.0 | 143.0 | 6 | 172.0 | 177.0 | 180.0 | 1 | 321.0 | 1 | 433.8 |
2021-06-03 | POL | Gdańsk | POL | 73.00 | 121.0 | 126.0 | 128.0 | 1 | 152.0 | 157.0 | --- | 1 | 285.0 | 1 | 384.2 |
2021-04-03 | EC | Moscow | RUS | 72.72 | 138.0 | 142.0 | 145.0 | 11 | 174.0 | 179.0 | 182.0 | 9 | 316.0 | 10 | 427.0 |
2020-11-26 | POL | Bilgoraj | POL | 72.90 | 134.0 | 138.0 | 142.0 | 1 | 170.0 | 175.0 | 180.0 | 1 | 313.0 | 1 | 402.7 |
2020-11-26 | POL | Bilgoraj | POL | 72.90 | 134.0 | 138.0 | 142.0 | 1 | 170.0 | 175.0 | 180.0 | 1 | 313.0 | 1 | 402.7 |
2020-11-07 | XX | Bydgoszcz | POL | 75.10 | 130.0 | 135.0 | 138.0 | 6 | 165.0 | 170.0 | 173.0 | 6 | 311.0 | 6 | 393.5 |
2020-08-29 | GP | Gdańsk | POL | 75.20 | 133.0 | 137.0 | 140.0 | 9 | 165.0 | 170.0 | 175.0 | 6 | 315.0 | 9 | 398.3 |
2020-08-29 | GP | Gdańsk | POL | 75.20 | 133.0 | 137.0 | 140.0 | 6 | 165.0 | 170.0 | 175.0 | 4 | 315.0 | 6 | 398.3 |
2020-02-22 | LC | Polkowice | POL | 76.30 | 120.0 | 125.0 | 130.0 | 150.0 | 155.0 | 160.0 | 290.0 | 363.8 | |||
2019-11-16 | LC | Opole | POL | 74.30 | 120.0 | 125.0 | 130.0 | 150.0 | 155.0 | 160.0 | 290.0 | 369.1 | |||
2019-11-09 | GP | Nowy Tomyśl | POL | 73.20 | 125.0 | 130.0 | 133.0 | 10 | 160.0 | 165.0 | 170.0 | 8 | 303.0 | 10 | 389.0 |
2019-10-18 | EC | Bucharest | ROU | 72.90 | 130.0 | 133.0 | 135.0 | 6 | 162.0 | 168.0 | 172.0 | 3 | 307.0 | 5 | 395.0 |
2019-06-21 | POL | Ciechanów | POL | 72.50 | 118.0 | 121.0 | 124.0 | 1 | 148.0 | 151.0 | 157.0 | 1 | 275.0 | 1 | 355.0 |
2019-06-01 | WC | Suva | FIJ | 72.30 | 120.0 | 123.0 | 126.0 | 12 | 150.0 | 154.0 | 157.0 | 13 | 283.0 | 11 | 365.9 |
2019-03-22 | POL | Puławy | POL | 72.80 | 120.0 | 124.0 | 127.0 | 1 | 147.0 | 152.0 | 156.0 | 1 | 283.0 | 1 | 364.4 |
2019-02-23 | LC | Polkowice | POL | 73.50 | 120.0 | 124.0 | 124.0 | 145.0 | 150.0 | 155.0 | 279.0 | 357.3 | |||
2018-10-19 | EC | Zamosc | POL | 68.90 | 128.0 | 131.0 | 133.0 | 7 | 158.0 | 162.0 | 166.0 | 2 | 297.0 | 5 | 395.1 |
2018-09-28 | POL | Kobierzyce | POL | 69.00 | 125.0 | 129.0 | 131.0 | 1 | 155.0 | 160.0 | 164.0 | 1 | 295.0 | 1 | 392.1 |
2018-09-08 | LC | Warszawa | POL | 72.30 | 115.0 | 120.0 | 125.0 | 150.0 | 155.0 | 160.0 | 285.0 | 368.5 | |||
2018-08-23 | XX | Siedlce | POL | 73.90 | 118.0 | 123.0 | 128.0 | 1 | 145.0 | 150.0 | 155.0 | 1 | 283.0 | 1 | 361.3 |
2018-07-07 | WC | Tashkent | UZB | 68.60 | 122.0 | 126.0 | 129.0 | 11 | 151.0 | 152.0 | 158.0 | 12 | 278.0 | 12 | 370.9 |
2018-04-29 | LC | Nowy Tomyśl | POL | 70.10 | 105.0 | 110.0 | 115.0 | 130.0 | 135.0 | 140.0 | 255.0 | 335.7 | |||
2018-04-13 | POL | Mrocza | POL | 68.90 | 110.0 | 115.0 | 118.0 | 1 | 135.0 | 140.0 | 145.0 | 2 | 263.0 | 1 | 349.9 |
2016-12-04 | EC | Eilat | ISR | 68.40 | 123.0 | 127.0 | 130.0 | 5 | 153.0 | 153.0 | 161.0 | 6 | 283.0 | 6 | 382.9 |
2016-10-19 | WC | Penang | MAS | 68.56 | 122.0 | 126.0 | 128.0 | 5 | 156.0 | 160.0 | 163.0 | 7 | 284.0 | 5 | 383.6 |
2016-09-24 | LC | Nowy Tomyśl | POL | 71.00 | 110.0 | 115.0 | 120.0 | 140.0 | 145.0 | 150.0 | 270.0 | 356.7 | |||
2016-09-10 | EC | Nowy Tomyśl | POL | 68.60 | 120.0 | 124.0 | 127.0 | 4 | 153.0 | 158.0 | 161.0 | 2 | 285.0 | 2 | 384.8 |
2016-07-07 | POL | Nowa Ruda | POL | 68.20 | 95.0 | 103.0 | 110.0 | 2 | 120.0 | 125.0 | 131.0 | 2 | 241.0 | 2 | 326.6 |
2016-05-28 | LC | Nowy Tomysl | POL | 69.80 | 105.0 | 108.0 | 110.0 | 120.0 | 125.0 | 130.0 | 240.0 | 320.5 | |||
2016-03-12 | LC | Nowy Tomyśl | POL | 71.10 | 115.0 | 120.0 | 123.0 | 140.0 | 145.0 | 151.0 | 274.0 | 361.7 | |||
2015-08-02 | EC | Landskrona | SWE | 61.70 | 110.0 | 113.0 | 113.0 | 2 | 135.0 | 139.0 | 139.0 | 2 | 252.0 | 2 | 365.7 |
2015-07-09 | POL | Ciechanow | POL | 64.10 | 108.0 | 112.0 | 115.0 | 1 | 135.0 | 140.0 | 140.0 | 2 | 255.0 | 1 | 360.3 |
2015-06-20 | LC | Melno | POL | 66.00 | 102.0 | 107.0 | 111.0 | 125.0 | 125.0 | 132.0 | 243.0 | 336.6 | |||
2015-05-23 | LC | Radomsko | POL | 65.80 | 100.0 | 105.0 | 110.0 | 120.0 | 127.0 | 132.0 | 242.0 | 335.9 | |||
2015-05-15 | XX | Siedlce | POL | 65.90 | 105.0 | 110.0 | 112.0 | 1 | 130.0 | 136.0 | 141.0 | 1 | 253.0 | 1 | 350.8 |
2015-05-09 | LC | Nowy Tomyśl | POL | 65.40 | 100.0 | 105.0 | 109.0 | 125.0 | 130.0 | 134.0 | 243.0 | 338.6 | |||
2015-04-07 | WC | Lima | PER | 61.88 | 107.0 | 111.0 | 114.0 | 4 | 136.0 | 136.0 | 140.0 | 2 | 251.0 | 3 | 363.5 |
2014-07-11 | POL | Oborniki Slaskie | POL | 61.50 | 90.0 | 94.0 | 98.0 | 2 | 115.0 | 120.0 | 128.0 | 2 | 218.0 | 2 | 317.1 |
2014-05-24 | LC | Zielona Gora | POL | 61.00 | 75.0 | 80.0 | 85.0 | 100.0 | 100.0 | --- | 185.0 | 270.7 | |||
2014-04-27 | EC | Ciechanow | POL | 55.46 | 94.0 | 98.0 | 100.0 | 2 | 117.0 | 120.0 | 123.0 | 2 | 221.0 | 2 | 347.6 |
2014-04-04 | XX | Siedlce | POL | 60.00 | 88.0 | 92.0 | 95.0 | 1 | 115.0 | 120.0 | 123.0 | 1 | 218.0 | 1 | 322.9 |
2014-03-15 | LC | Nowy Tomysl | POL | 60.20 | 88.0 | 91.0 | 94.0 | 110.0 | 115.0 | 120.0 | 214.0 | 316.2 | |||
2013-10-04 | POL | Małaszewice | POL | 55.80 | 83.0 | 87.0 | 91.0 | 1 | 105.0 | 105.0 | 120.0 | 1 | 192.0 | 1 | 300.5 |
2013-09-01 | EC | Klaipeda | LTU | 57.30 | 83.0 | 87.0 | 89.0 | 4 | 104.0 | 109.0 | 118.0 | 3 | 198.0 | 3 | 303.6 |
2013-05-24 | XX | Bilgoraj | POL | 54.60 | 72.0 | 76.0 | 79.0 | 2 | 93.0 | 95.0 | 100.0 | 1 | 179.0 | 1 | 285.0 |
2012-11-16 | POL | Szopienice | POL | 49.10 | 57.0 | 60.0 | 63.0 | 9 | 75.0 | 80.0 | 82.0 | 7 | 140.0 | 8 | 241.5 |
Events: 59 | |||||||||||||||
Unclassified in contests: 3 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-28 | EC | Tirana | ALB | 73.00 | 139.0 | 143.0 | 145.0 | 7 | 176.0 | 181.0 | 181.0 | 2 | 324.0 | 3 | 436.8 |
2023-04-15 | EC | Yerevan | ARM | 72.74 | 138.0 | 142.0 | 144.0 | 11 | 175.0 | 182.0 | 183.0 | 5 | 325.0 | 9 | 439.1 |
2023-04-15 | EC | Yerevan | ARM | 72.74 | 138.0 | 142.0 | 144.0 | 11 | 175.0 | 182.0 | 183.0 | 5 | 325.0 | 9 | 439.1 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
LC | ||||||||||||||||
2020-02-22 | LC | Polkowice | POL | 76.30 | 120.0 | 125.0 | 130.0 | 150.0 | 155.0 | 160.0 | 290.0 | 363.8 | ||||
2019-11-16 | LC | Opole | POL | 74.30 | 120.0 | 125.0 | 130.0 | 150.0 | 155.0 | 160.0 | 290.0 | 369.1 | ||||
2019-02-23 | LC | Polkowice | POL | 73.50 | 120.0 | 124.0 | 124.0 | 145.0 | 150.0 | 155.0 | 279.0 | 357.3 | ||||
2018-09-08 | LC | Warszawa | POL | 72.30 | 115.0 | 120.0 | 125.0 | 150.0 | 155.0 | 160.0 | 285.0 | 368.5 | ||||
2018-04-29 | LC | Nowy Tomyśl | POL | 70.10 | 105.0 | 110.0 | 115.0 | 130.0 | 135.0 | 140.0 | 255.0 | 335.7 | ||||
2016-09-24 | LC | Nowy Tomyśl | POL | 71.00 | 110.0 | 115.0 | 120.0 | 140.0 | 145.0 | 150.0 | 270.0 | 356.7 | ||||
2016-05-28 | LC | Nowy Tomysl | POL | 69.80 | 105.0 | 108.0 | 110.0 | 120.0 | 125.0 | 130.0 | 240.0 | 320.5 | ||||
2016-03-12 | LC | Nowy Tomyśl | POL | 71.10 | 115.0 | 120.0 | 123.0 | 140.0 | 145.0 | 151.0 | 274.0 | 361.7 | ||||
2015-06-20 | LC | Melno | POL | 66.00 | 102.0 | 107.0 | 111.0 | 125.0 | 125.0 | 132.0 | 243.0 | 336.6 | ||||
2015-05-23 | LC | Radomsko | POL | 65.80 | 100.0 | 105.0 | 110.0 | 120.0 | 127.0 | 132.0 | 242.0 | 335.9 | ||||
2015-05-09 | LC | Nowy Tomyśl | POL | 65.40 | 100.0 | 105.0 | 109.0 | 125.0 | 130.0 | 134.0 | 243.0 | 338.6 | ||||
2014-05-24 | LC | Zielona Gora | POL | 61.00 | 75.0 | 80.0 | 85.0 | 100.0 | 100.0 | --- | 185.0 | 270.7 | ||||
2014-03-15 | LC | Nowy Tomysl | POL | 60.20 | 88.0 | 91.0 | 94.0 | 110.0 | 115.0 | 120.0 | 214.0 | 316.2 | ||||
WC | ||||||||||||||||
2023-09-04 | WC | Senior | Riyadh | KSA | 73.00 | 135.0 | 137.0 | 137.0 | 25 | 175.0 | 175.0 | 175.0 | --- | --- | ||
2022-12-05 | WC | Senior | Bogota | COL | 72.90 | 134.0 | 137.0 | 139.0 | 20 | 171.0 | 174.0 | 176.0 | 16 | 311.0 | 15 | 419.6 |
2019-06-01 | WC | Junior | Suva | FIJ | 72.30 | 120.0 | 123.0 | 126.0 | 12 | 150.0 | 154.0 | 157.0 | 13 | 283.0 | 11 | 365.9 |
2018-07-07 | WC | Junior | Tashkent | UZB | 68.60 | 122.0 | 126.0 | 129.0 | 11 | 151.0 | 152.0 | 158.0 | 12 | 278.0 | 12 | 370.9 |
2016-10-19 | WC | Youth 17 | Penang | MAS | 68.56 | 122.0 | 126.0 | 128.0 | 5 | 156.0 | 160.0 | 163.0 | 7 | 284.0 | 5 | 383.6 |
2015-04-07 | WC | Youth 17 | Lima | PER | 61.88 | 107.0 | 111.0 | 114.0 | 4 | 136.0 | 136.0 | 140.0 | 2 | 251.0 | 3 | 363.5 |
EC | ||||||||||||||||
2024-02-10 | EC | Senior | Sofia | BUL | 72.10 | 138.0 | 138.0 | 141.0 | 15 | 178.0 | 180.0 | 180.0 | --- | --- | ||
2023-04-15 | EC | Senior | Yerevan | ARM | 72.74 | 138.0 | 142.0 | 144.0 | 11 | 175.0 | 182.0 | 183.0 | 5 | 325.0 | 9 | 439.1 |
2022-10-15 | EC | Under 23 | Durres | ALB | 72.95 | 137.0 | 140.0 | 142.0 | 4 | 173.0 | 183.0 | 183.0 | 3 | 313.0 | 3 | 422.1 |
2022-05-28 | EC | Senior | Tirana | ALB | 73.00 | 139.0 | 143.0 | 145.0 | 7 | 176.0 | 181.0 | 181.0 | 2 | 324.0 | 3 | 436.8 |
2021-09-23 | EC | Under 23 | Rovaniemi | FIN | 72.70 | 138.0 | 141.0 | 143.0 | 6 | 172.0 | 177.0 | 180.0 | 1 | 321.0 | 1 | 433.8 |
2021-04-03 | EC | Senior | Moscow | RUS | 72.72 | 138.0 | 142.0 | 145.0 | 11 | 174.0 | 179.0 | 182.0 | 9 | 316.0 | 10 | 427.0 |
2019-10-18 | EC | Junior | Bucharest | ROU | 72.90 | 130.0 | 133.0 | 135.0 | 6 | 162.0 | 168.0 | 172.0 | 3 | 307.0 | 5 | 395.0 |
2018-10-19 | EC | Junior | Zamosc | POL | 68.90 | 128.0 | 131.0 | 133.0 | 7 | 158.0 | 162.0 | 166.0 | 2 | 297.0 | 5 | 395.1 |
2016-12-04 | EC | Junior | Eilat | ISR | 68.40 | 123.0 | 127.0 | 130.0 | 5 | 153.0 | 153.0 | 161.0 | 6 | 283.0 | 6 | 382.9 |
2016-09-10 | EC | Youth 17 | Nowy Tomyśl | POL | 68.60 | 120.0 | 124.0 | 127.0 | 4 | 153.0 | 158.0 | 161.0 | 2 | 285.0 | 2 | 384.8 |
2015-08-02 | EC | Youth 17 | Landskrona | SWE | 61.70 | 110.0 | 113.0 | 113.0 | 2 | 135.0 | 139.0 | 139.0 | 2 | 252.0 | 2 | 365.7 |
2014-04-27 | EC | Youth 17 | Ciechanow | POL | 55.46 | 94.0 | 98.0 | 100.0 | 2 | 117.0 | 120.0 | 123.0 | 2 | 221.0 | 2 | 347.6 |
2013-09-01 | EC | Youth 15 | Klaipeda | LTU | 57.30 | 83.0 | 87.0 | 89.0 | 4 | 104.0 | 109.0 | 118.0 | 3 | 198.0 | 3 | 303.6 |
POL | ||||||||||||||||
2024-06-28 | POL | Senior | Ciechanów | POL | 73.00 | 130.0 | 135.0 | 138.0 | 2 | 165.0 | 168.0 | 175.0 | 1 | 313.0 | 1 | 421.9 |
2023-06-15 | POL | Senior | Gdańsk | POL | 73.00 | 125.0 | 127.0 | 130.0 | 1 | 160.0 | 165.0 | 165.0 | 1 | 295.0 | 1 | 397.7 |
2022-11-04 | POL | Senior | Nowy Tomyśl | POL | 72.90 | 132.0 | 136.0 | --- | 1 | 161.0 | 165.0 | --- | 1 | 301.0 | 1 | 406.1 |
2022-06-10 | POL | Under 23 | Bydgoszcz | POL | 73.00 | 126.0 | 130.0 | 132.0 | 1 | 155.0 | --- | --- | 1 | 287.0 | 1 | 386.9 |
2021-10-10 | POL | Under 23 | Zamosc | POL | 72.80 | 122.0 | 126.0 | --- | 1 | 151.0 | 151.0 | --- | 1 | 277.0 | 1 | 374.0 |
2021-06-03 | POL | Senior | Gdańsk | POL | 73.00 | 121.0 | 126.0 | 128.0 | 1 | 152.0 | 157.0 | --- | 1 | 285.0 | 1 | 384.2 |
2020-11-26 | POL | Senior | Bilgoraj | POL | 72.90 | 134.0 | 138.0 | 142.0 | 1 | 170.0 | 175.0 | 180.0 | 1 | 313.0 | 1 | 402.7 |
2020-11-26 | POL | Under 23 | Bilgoraj | POL | 72.90 | 134.0 | 138.0 | 142.0 | 1 | 170.0 | 175.0 | 180.0 | 1 | 313.0 | 1 | 402.7 |
2019-06-21 | POL | Senior | Ciechanów | POL | 72.50 | 118.0 | 121.0 | 124.0 | 1 | 148.0 | 151.0 | 157.0 | 1 | 275.0 | 1 | 355.0 |
2019-03-22 | POL | Junior | Puławy | POL | 72.80 | 120.0 | 124.0 | 127.0 | 1 | 147.0 | 152.0 | 156.0 | 1 | 283.0 | 1 | 364.4 |
2018-09-28 | POL | Senior | Kobierzyce | POL | 69.00 | 125.0 | 129.0 | 131.0 | 1 | 155.0 | 160.0 | 164.0 | 1 | 295.0 | 1 | 392.1 |
2018-04-13 | POL | Junior | Mrocza | POL | 68.90 | 110.0 | 115.0 | 118.0 | 1 | 135.0 | 140.0 | 145.0 | 2 | 263.0 | 1 | 349.9 |
2016-07-07 | POL | Youth 17 | Nowa Ruda | POL | 68.20 | 95.0 | 103.0 | 110.0 | 2 | 120.0 | 125.0 | 131.0 | 2 | 241.0 | 2 | 326.6 |
2015-07-09 | POL | Youth 17 | Ciechanow | POL | 64.10 | 108.0 | 112.0 | 115.0 | 1 | 135.0 | 140.0 | 140.0 | 2 | 255.0 | 1 | 360.3 |
2014-07-11 | POL | Youth 17 | Oborniki Slaskie | POL | 61.50 | 90.0 | 94.0 | 98.0 | 2 | 115.0 | 120.0 | 128.0 | 2 | 218.0 | 2 | 317.1 |
2013-10-04 | POL | Youth 15 | Małaszewice | POL | 55.80 | 83.0 | 87.0 | 91.0 | 1 | 105.0 | 105.0 | 120.0 | 1 | 192.0 | 1 | 300.5 |
2012-11-16 | POL | Youth 17 | Szopienice | POL | 49.10 | 57.0 | 60.0 | 63.0 | 9 | 75.0 | 80.0 | 82.0 | 7 | 140.0 | 8 | 241.5 |
Visits: 4151 | ||||||||||||||||
Events: 59 |