Pugh Pendleton Jerri

Birthdate:
1971-00-00
Nation:
USA USA
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2012-03-05 USA Columbus Ohio USA 52.25 57.0 60.0 62.0 10 69.0 72.0 75.0 9 132.0 8 187.7
2012-03-02 USA Columbus USA 52.25 57.0 60.0 62.0 10 69.0 72.0 75.0 9 132.0 8 187.7
2011-07-15 USA Council Bluffs USA 52.97 51.0 54.0 54.0 11 67.0 70.0 73.0 13 124.0 11 174.4
2010-06-11 USA Peoria USA 52.92 55.0 58.0 58.0 7 70.0 70.0 70.0 7 125.0 7 175.9
2008-02-29 USA Columbus USA 47.82 57.0 60.0 60.0 6 71.0 73.0 75.0 3 132.0 4 191.4
2007-05-11 USA Schaumburg USA 49.16 60.0 62.0 62.0 6 72.0 75.0 75.0 8 135.0 7 190.9
2005-05-06 USA Cleveland USA 47.93 55.0 60.0 62.5 1 70.0 72.5 75.0 2 132.5 1 191.7
Events: 7
Unclassified in contests: 0
Best results
2012-03-05 USA Columbus Ohio USA 52.25 57.0 60.0 62.0 10 69.0 72.0 75.0 9 132.0 8 187.7
2008-02-29 USA Columbus USA 47.82 57.0 60.0 60.0 6 71.0 73.0 75.0 3 132.0 4 191.4
2007-05-11 USA Schaumburg USA 49.16 60.0 62.0 62.0 6 72.0 75.0 75.0 8 135.0 7 190.9

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
USA
2012-03-05 USA Senior Columbus Ohio USA 52.25 57.0 60.0 62.0 10 69.0 72.0 75.0 9 132.0 8 187.7
2012-03-02 USA Senior Columbus USA 52.25 57.0 60.0 62.0 10 69.0 72.0 75.0 9 132.0 8 187.7
2011-07-15 USA Senior Council Bluffs USA 52.97 51.0 54.0 54.0 11 67.0 70.0 73.0 13 124.0 11 174.4
2010-06-11 USA Senior Peoria USA 52.92 55.0 58.0 58.0 7 70.0 70.0 70.0 7 125.0 7 175.9
2008-02-29 USA Senior Columbus USA 47.82 57.0 60.0 60.0 6 71.0 73.0 75.0 3 132.0 4 191.4
2007-05-11 USA Senior Schaumburg USA 49.16 60.0 62.0 62.0 6 72.0 75.0 75.0 8 135.0 7 190.9
2005-05-06 USA Senior Cleveland USA 47.93 55.0 60.0 62.5 1 70.0 72.5 75.0 2 132.5 1 191.7
Visits: 2314
Events: 7
@2011-2023 iwrp@iwrp.net