Kranz Melloey Megan

Birthdate:
1986-01-29
Nation:
USA USA
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2019-05-10 USA Graceland USA 63.03 79.0 82.0 84.0 8 97.0 100.0 103.0 16 184.0 12 241.1
2017-05-12 USA Chicago - IL USA 61.98 79.0 82.0 82.0 12 98.0 101.0 103.0 12 185.0 12 244.9
2016-12-09 USA Orlando USA 60.65 78.0 81.0 83.0 12 98.0 101.0 103.0 9 184.0 10 250.9
2016-05-06 USA Salt Lake City - UT USA 61.11 78.0 81.0 84.0 6 97.0 100.0 100.0 13 184.0 9 249.6
2015-08-13 USA Dallas TEX USA 61.80 74.0 77.0 80.0 14 93.0 96.0 99.0 12 173.0 11 232.9
2013-12-06 USA Dallas TX USA 61.90 76.0 79.0 79.0 6 96.0 99.0 100.0 8 175.0 5 235.3
2013-07-07 XX Kazan RUS 61.55 74.0 77.0 80.0 13 92.0 95.0 98.0 14 178.0 14 240.3
2011-07-15 USA Council Bluffs USA 60.95 72.0 75.0 78.0 5 90.0 94.0 94.0 5 169.0 5 214.6
2009-06-04 USA Chicago USA 60.18 76.0 79.0 81.0 2 94.0 98.0 101.0 2 182.0 2 233.1
2008-02-29 USA Columbus USA 61.21 75.0 75.0 77.0 4 91.0 94.0 95.0 5 168.0 4 200.9
2007-05-11 USA Schaumburg USA 62.22 70.0 72.0 74.0 3 85.0 88.0 90.0 3 162.0 3 191.7
2006-07-11 USA Shreveport USA 57.41 66.0 69.0 71.0 4 82.0 84.0 86.0 5 153.0 5 191.1
2006-03-10 USA Altamonte FL USA 57.35 60.0 63.0 66.0 3 73.0 77.0 80.0 7 143.0 6 178.7
2005-04-01 USA Paul MN USA 65.18 50.0 55.0 60.0 3 60.0 65.0 70.0 6 120.0 4 138.2
Events: 14
Unclassified in contests: 0
Best results
2019-05-10 USA Graceland USA 63.03 79.0 82.0 84.0 8 97.0 100.0 103.0 16 184.0 12 241.1
2017-05-12 USA Chicago - IL USA 61.98 79.0 82.0 82.0 12 98.0 101.0 103.0 12 185.0 12 244.9
2017-05-12 USA Chicago - IL USA 61.98 79.0 82.0 82.0 12 98.0 101.0 103.0 12 185.0 12 244.9

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
USA
2019-05-10 USA Senior Graceland USA 63.03 79.0 82.0 84.0 8 97.0 100.0 103.0 16 184.0 12 241.1
2017-05-12 USA Senior Chicago - IL USA 61.98 79.0 82.0 82.0 12 98.0 101.0 103.0 12 185.0 12 244.9
2016-12-09 USA Senior Orlando USA 60.65 78.0 81.0 83.0 12 98.0 101.0 103.0 9 184.0 10 250.9
2016-05-06 USA Senior Salt Lake City - UT USA 61.11 78.0 81.0 84.0 6 97.0 100.0 100.0 13 184.0 9 249.6
2015-08-13 USA Senior Dallas TEX USA 61.80 74.0 77.0 80.0 14 93.0 96.0 99.0 12 173.0 11 232.9
2013-12-06 USA Senior Dallas TX USA 61.90 76.0 79.0 79.0 6 96.0 99.0 100.0 8 175.0 5 235.3
2011-07-15 USA Senior Council Bluffs USA 60.95 72.0 75.0 78.0 5 90.0 94.0 94.0 5 169.0 5 214.6
2009-06-04 USA Senior Chicago USA 60.18 76.0 79.0 81.0 2 94.0 98.0 101.0 2 182.0 2 233.1
2008-02-29 USA Senior Columbus USA 61.21 75.0 75.0 77.0 4 91.0 94.0 95.0 5 168.0 4 200.9
2007-05-11 USA Senior Schaumburg USA 62.22 70.0 72.0 74.0 3 85.0 88.0 90.0 3 162.0 3 191.7
2006-07-11 USA Senior Shreveport USA 57.41 66.0 69.0 71.0 4 82.0 84.0 86.0 5 153.0 5 191.1
2006-03-10 USA Junior Altamonte FL USA 57.35 60.0 63.0 66.0 3 73.0 77.0 80.0 7 143.0 6 178.7
2005-04-01 USA Junior Paul MN USA 65.18 50.0 55.0 60.0 3 60.0 65.0 70.0 6 120.0 4 138.2
Visits: 2968
Events: 14
@2011-2023 iwrp@iwrp.net