Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2014-12-05 | XX | ChiangMai | THA | 57.72 | 75.0 | 80.0 | 83.0 | 7 | 105.0 | 105.0 | 108.0 | 2 | 188.0 | 3 | 265.6 |
2012-03-05 | USA | Columbus Ohio | USA | 61.89 | 68.0 | 68.0 | 70.0 | 12 | --- | --- | --- | --- | --- | ||
2012-03-02 | USA | Columbus | USA | 61.89 | 68.0 | 68.0 | 71.0 | 12 | --- | --- | --- | --- | --- | ||
2006-07-11 | USA | Shreveport | USA | 57.49 | 65.0 | 68.0 | 68.0 | 7 | 90.0 | 95.0 | 95.0 | 4 | 158.0 | 4 | 197.1 |
2006-03-10 | USA | Altamonte FL | USA | 57.55 | 68.0 | 71.0 | 71.0 | 2 | 93.0 | 98.0 | 102.0 | 1 | 161.0 | 1 | 200.7 |
2005-05-06 | USA | Cleveland | USA | 57.63 | 62.5 | 65.0 | 67.5 | 4 | 82.5 | 87.5 | 90.0 | 3 | 152.5 | 3 | 189.9 |
2005-04-01 | USA | Paul MN | USA | 57.45 | 60.0 | 62.5 | 65.0 | 3 | 80.0 | 85.0 | 85.0 | 2 | 150.0 | 3 | 187.2 |
2004-02-13 | USA | Schaumburg IL | USA | 60.66 | 50.0 | 52.5 | 55.0 | 9 | 75.0 | 77.5 | 80.0 | 2 | 132.5 | 3 | 156.2 |
Events: 8 | |||||||||||||||
Unclassified in contests: 2 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-12-05 | XX | ChiangMai | THA | 57.72 | 75.0 | 80.0 | 83.0 | 7 | 105.0 | 105.0 | 108.0 | 2 | 188.0 | 3 | 265.6 |
2014-12-05 | XX | ChiangMai | THA | 57.72 | 75.0 | 80.0 | 83.0 | 7 | 105.0 | 105.0 | 108.0 | 2 | 188.0 | 3 | 265.6 |
2014-12-05 | XX | ChiangMai | THA | 57.72 | 75.0 | 80.0 | 83.0 | 7 | 105.0 | 105.0 | 108.0 | 2 | 188.0 | 3 | 265.6 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
USA | ||||||||||||||||
2012-03-05 | USA | Senior | Columbus Ohio | USA | 61.89 | 68.0 | 68.0 | 70.0 | 12 | --- | --- | --- | --- | --- | ||
2012-03-02 | USA | Senior | Columbus | USA | 61.89 | 68.0 | 68.0 | 71.0 | 12 | --- | --- | --- | --- | --- | ||
2006-07-11 | USA | Senior | Shreveport | USA | 57.49 | 65.0 | 68.0 | 68.0 | 7 | 90.0 | 95.0 | 95.0 | 4 | 158.0 | 4 | 197.1 |
2006-03-10 | USA | Junior | Altamonte FL | USA | 57.55 | 68.0 | 71.0 | 71.0 | 2 | 93.0 | 98.0 | 102.0 | 1 | 161.0 | 1 | 200.7 |
2005-05-06 | USA | Senior | Cleveland | USA | 57.63 | 62.5 | 65.0 | 67.5 | 4 | 82.5 | 87.5 | 90.0 | 3 | 152.5 | 3 | 189.9 |
2005-04-01 | USA | Junior | Paul MN | USA | 57.45 | 60.0 | 62.5 | 65.0 | 3 | 80.0 | 85.0 | 85.0 | 2 | 150.0 | 3 | 187.2 |
2004-02-13 | USA | Junior | Schaumburg IL | USA | 60.66 | 50.0 | 52.5 | 55.0 | 9 | 75.0 | 77.5 | 80.0 | 2 | 132.5 | 3 | 156.2 |
Visits: 2725 | ||||||||||||||||
Events: 8 |