Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2003-02-28 | USA | Columbus Ohio | USA | 54.10 | 60.0 | --- | --- | 3 | 87.5 | --- | --- | 1 | 147.5 | 3 | 186.0 |
2002-04-26 | USA | Newyork | USA | 47.45 | 62.5 | 67.5 | 70.0 | 1 | 75.0 | 80.0 | 85.0 | 1 | 147.5 | 1 | 204.7 |
2001-04-20 | USA | Shreveport | USA | 47.81 | 65.0 | 67.5 | 67.5 | 1 | 77.5 | 82.5 | 82.5 | 2 | 145.0 | 1 | 200.1 |
Events: 3 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-04-26 | USA | Newyork | USA | 47.45 | 62.5 | 67.5 | 70.0 | 1 | 75.0 | 80.0 | 85.0 | 1 | 147.5 | 1 | 204.7 |
2003-02-28 | USA | Columbus Ohio | USA | 54.10 | 60.0 | --- | --- | 3 | 87.5 | --- | --- | 1 | 147.5 | 3 | 186.0 |
2003-02-28 | USA | Columbus Ohio | USA | 54.10 | 60.0 | --- | --- | 3 | 87.5 | --- | --- | 1 | 147.5 | 3 | 186.0 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
USA | ||||||||||||||||
2003-02-28 | USA | Senior | Columbus Ohio | USA | 54.10 | 60.0 | --- | --- | 3 | 87.5 | --- | --- | 1 | 147.5 | 3 | 186.0 |
2002-04-26 | USA | Senior | Newyork | USA | 47.45 | 62.5 | 67.5 | 70.0 | 1 | 75.0 | 80.0 | 85.0 | 1 | 147.5 | 1 | 204.7 |
2001-04-20 | USA | Senior | Shreveport | USA | 47.81 | 65.0 | 67.5 | 67.5 | 1 | 77.5 | 82.5 | 82.5 | 2 | 145.0 | 1 | 200.1 |
Visits: 1976 | ||||||||||||||||
Events: 3 |