Redcher Bowling Katherine

Birthdate:
1970-00-00
Nation:
USA USA
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2018-09-13 XX Las Vegas USA 75.34 63.0 63.0 66.0 33 82.0 85.0 87.0 34 151.0 33 179.5
2004-04-12 USA Merillville USA 62.51 72.5 75.0 75.0 3 90.0 92.5 92.5 5 165.0 3 191.5
2003-05-16 USA Chattanooga USA 62.83 72.5 75.0 75.0 1 92.5 92.5 92.5 2 167.5 2 193.9
2003-02-28 USA Columbus Ohio USA 66.00 75.0 --- --- 2 90.0 --- --- 2 165.0 2 186.5
2002-04-26 USA Newyork USA 62.96 75.0 77.5 80.0 2 95.0 97.5 100.0 2 175.0 2 203.0
2001-04-20 USA Shreveport USA 62.87 70.0 72.5 75.0 5 90.0 95.0 95.0 4 167.5 4 194.5
2000-03-10 USA Frederick USA 61.99 65.0 70.0 70.0 7 85.0 90.0 92.5 3 157.5 5 182.7
1999-04-23 USA Saintjoseph USA 67.62 65.0 65.0 65.0 9 80.0 80.0 82.5 7 147.5 7 164.2
Events: 8
Unclassified in contests: 0
Best results
2002-04-26 USA Newyork USA 62.96 75.0 77.5 80.0 2 95.0 97.5 100.0 2 175.0 2 203.0
2002-04-26 USA Newyork USA 62.96 75.0 77.5 80.0 2 95.0 97.5 100.0 2 175.0 2 203.0
2002-04-26 USA Newyork USA 62.96 75.0 77.5 80.0 2 95.0 97.5 100.0 2 175.0 2 203.0

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
USA
2004-04-12 USA Senior Merillville USA 62.51 72.5 75.0 75.0 3 90.0 92.5 92.5 5 165.0 3 191.5
2003-05-16 USA Senior Chattanooga USA 62.83 72.5 75.0 75.0 1 92.5 92.5 92.5 2 167.5 2 193.9
2003-02-28 USA Senior Columbus Ohio USA 66.00 75.0 --- --- 2 90.0 --- --- 2 165.0 2 186.5
2002-04-26 USA Senior Newyork USA 62.96 75.0 77.5 80.0 2 95.0 97.5 100.0 2 175.0 2 203.0
2001-04-20 USA Senior Shreveport USA 62.87 70.0 72.5 75.0 5 90.0 95.0 95.0 4 167.5 4 194.5
2000-03-10 USA Senior Frederick USA 61.99 65.0 70.0 70.0 7 85.0 90.0 92.5 3 157.5 5 182.7
1999-04-23 USA Senior Saintjoseph USA 67.62 65.0 65.0 65.0 9 80.0 80.0 82.5 7 147.5 7 164.2
Visits: 2175
Events: 8
@2011-2023 iwrp@iwrp.net