Savchuk Савчук Антоний Antoniy

Birthdate:
1995-11-20
Nation:
Russia RUS
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2021-04-03 EC Moscow RUS 139.56 180.0 185.0 190.0 5 215.0 221.0 228.0 6 418.0 5 432.3
2020-01-27 XX Roma ROM 138.65 175.0 181.0 184.0 2 215.0 224.0 228.0 2 412.0 2 419.5
2019-09-18 WC Pattaya THA 140.40 179.0 179.0 183.0 14 217.0 222.0 226.0 16 409.0 14 415.7
2019-04-06 EC Batumi GEO 136.70 180.0 185.0 190.0 6 220.0 225.0 --- 8 410.0 8 418.4
2019-02-05 RUS Stary Oskol - Старый Оскол RUS 138.85 180.0 185.0 188.0 1 219.0 227.0 232.0 1 420.0 1 427.6
2018-03-22 GP Сочи - Sochi RUS 137.60 170.0 175.0 179.0 2 210.0 220.0 227.0 1 406.0 2 413.9
2017-10-15 EC Durres ALB 140.10 175.0 179.0 183.0 3 218.0 223.0 --- 3 401.0 2 407.7
2017-08-01 RUS Cheboksary - Чебоксары RUS 141.30 172.0 177.0 181.0 4 210.0 217.0 226.0 3 394.0 4 400.1
2017-07-04 RUS Vladimir - Владимир RUS 141.05 165.0 175.0 180.0 1 205.0 215.0 --- 1 395.0 1 401.2
2016-12-04 EC Eilat ISR 141.62 170.0 177.0 182.0 2 210.0 216.0 --- 2 398.0 2 404.0
2016-05-28 RUS Vladikavkaz - Владикавказ RUS 139.80 170.0 175.0 179.0 4 218.0 225.0 231.0 3 404.0 3 410.9
2016-04-17 EC Forde NOR 140.73 175.0 180.0 186.0 8 220.0 228.0 236.0 5 416.0 5 422.6
2016-01-26 GP Stary Oskol - Старый Оскол RUS 137.70 165.0 170.0 175.0 6 207.0 217.0 226.0 3 387.0 3 394.5
2015-12-12 GP Grozny RUS 137.40 165.0 170.0 175.0 10 205.0 215.0 227.0 8 390.0 9 397.7
2015-10-01 EC Klaipeda LTU 139.25 167.0 170.0 175.0 1 210.0 220.0 230.0 1 395.0 1 402.0
2015-06-06 WC Wrocław POL 137.62 178.0 182.0 186.0 1 220.0 229.0 238.0 1 415.0 1 423.1
2014-11-21 EC Limassol CYP 135.20 170.0 180.0 185.0 1 215.0 230.0 --- 1 415.0 1 424.4
2014-09-05 GP Noyabrsk RUS 133.00 168.0 174.0 178.0 3 210.0 220.0 224.0 1 402.0 1 412.3
2014-06-30 WC Kazan RUS 127.75 175.0 180.0 181.0 2 206.0 211.0 220.0 1 395.0 1 408.4
2014-04-01 RUS Vladikavkaz - Владикавказ RUS 127.25 170.0 180.0 --- 1 215.0 225.0 --- 1 405.0 1 419.1
2014-02-10 GP Vladimir RUS 128.00 175.0 181.0 184.0 5 220.0 226.0 231.0 3 415.0 4 428.9
2013-11-23 GP Moscow RUS 128.90 170.0 177.0 180.0 6 212.0 221.0 226.0 4 406.0 5 419.0
2013-10-22 RUS Volgograd RUS 128.15 165.0 175.0 181.0 1 205.0 216.0 221.0 1 402.0 1 415.4
2013-03-11 RUS Tatarstan RUS 125.50 165.0 165.0 165.0 --- --- --- --- ---
2012-10-14 GP Saint Petersburg RUS 125.85 160.0 166.0 170.0 4 200.0 206.0 206.0 5 370.0 5 383.5
2012-09-17 WC Kosice SVK 123.52 155.0 162.0 167.0 1 190.0 202.0 208.0 1 375.0 1 390.3
2012-08-28 EC Bucharest ROU 121.70 160.0 164.0 165.0 1 191.0 201.0 --- 1 366.0 1 382.3
Events: 27
Unclassified in contests: 1
Best results
2021-04-03 EC Moscow RUS 139.56 180.0 185.0 190.0 5 215.0 221.0 228.0 6 418.0 5 432.3
2016-04-17 EC Forde NOR 140.73 175.0 180.0 186.0 8 220.0 228.0 236.0 5 416.0 5 422.6
2019-02-05 RUS Stary Oskol - Старый Оскол RUS 138.85 180.0 185.0 188.0 1 219.0 227.0 232.0 1 420.0 1 427.6

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
2019-09-18 WC Senior Pattaya THA 140.40 179.0 179.0 183.0 14 217.0 222.0 226.0 16 409.0 14 415.7
2015-06-06 WC Junior Wrocław POL 137.62 178.0 182.0 186.0 1 220.0 229.0 238.0 1 415.0 1 423.1
2014-06-30 WC Junior Kazan RUS 127.75 175.0 180.0 181.0 2 206.0 211.0 220.0 1 395.0 1 408.4
2012-09-17 WC Youth 17 Kosice SVK 123.52 155.0 162.0 167.0 1 190.0 202.0 208.0 1 375.0 1 390.3
EC
2021-04-03 EC Senior Moscow RUS 139.56 180.0 185.0 190.0 5 215.0 221.0 228.0 6 418.0 5 432.3
2019-04-06 EC Senior Batumi GEO 136.70 180.0 185.0 190.0 6 220.0 225.0 --- 8 410.0 8 418.4
2017-10-15 EC Under 23 Durres ALB 140.10 175.0 179.0 183.0 3 218.0 223.0 --- 3 401.0 2 407.7
2016-12-04 EC Under 23 Eilat ISR 141.62 170.0 177.0 182.0 2 210.0 216.0 --- 2 398.0 2 404.0
2016-04-17 EC Senior Forde NOR 140.73 175.0 180.0 186.0 8 220.0 228.0 236.0 5 416.0 5 422.6
2015-10-01 EC Junior Klaipeda LTU 139.25 167.0 170.0 175.0 1 210.0 220.0 230.0 1 395.0 1 402.0
2014-11-21 EC Junior Limassol CYP 135.20 170.0 180.0 185.0 1 215.0 230.0 --- 1 415.0 1 424.4
2012-08-28 EC Youth 17 Bucharest ROU 121.70 160.0 164.0 165.0 1 191.0 201.0 --- 1 366.0 1 382.3
RUS
2019-02-05 RUS Senior Stary Oskol - Старый Оскол RUS 138.85 180.0 185.0 188.0 1 219.0 227.0 232.0 1 420.0 1 427.6
2017-08-01 RUS Senior Cheboksary - Чебоксары RUS 141.30 172.0 177.0 181.0 4 210.0 217.0 226.0 3 394.0 4 400.1
2017-07-04 RUS Under 23 Vladimir - Владимир RUS 141.05 165.0 175.0 180.0 1 205.0 215.0 --- 1 395.0 1 401.2
2016-05-28 RUS Senior Vladikavkaz - Владикавказ RUS 139.80 170.0 175.0 179.0 4 218.0 225.0 231.0 3 404.0 3 410.9
2014-04-01 RUS Junior Vladikavkaz - Владикавказ RUS 127.25 170.0 180.0 --- 1 215.0 225.0 --- 1 405.0 1 419.1
2013-10-22 RUS Junior 18 Volgograd RUS 128.15 165.0 175.0 181.0 1 205.0 216.0 221.0 1 402.0 1 415.4
2013-03-11 RUS Junior Tatarstan RUS 125.50 165.0 165.0 165.0 --- --- --- --- ---
Visits: 6381
Events: 27
@2011-2023 iwrp@iwrp.net