Blackwell Robert

Birthdate:
1990-08-27
Nation:
USA USA
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2019-05-10 USA Graceland USA 88.95 146.0 146.0 150.0 1 175.0 179.0 182.0 1 329.0 1 382.6
2018-09-13 XX Las Vegas USA 88.98 150.0 155.0 155.0 3 180.0 185.0 185.0 3 330.0 3 383.7
2017-05-12 USA Chicago - IL USA 93.54 152.0 153.0 153.0 3 180.0 185.0 188.0 6 338.0 4 384.7
2016-12-09 USA Orlando USA 93.90 152.0 160.0 160.0 4 175.0 180.0 186.0 8 332.0 6 378.9
2016-05-06 USA Salt Lake City - UT USA 93.12 150.0 151.0 157.0 4 170.0 177.0 177.0 8 334.0 5 382.6
2016-03-19 GP Kazan RUS 93.18 150.0 150.0 156.0 4 170.0 176.0 176.0 7 320.0 6 366.4
2016-02-19 USA Philadelfia USA 92.39 150.0 155.0 155.0 170.0 175.0 180.0 330.0 379.3
2015-08-13 USA Dallas TEX USA 84.93 146.0 146.0 151.0 2 170.0 175.0 180.0 4 321.0 3 383.8
2014-07-18 USA Salt Lake City USA 84.92 140.0 145.0 150.0 2 160.0 160.0 170.0 7 305.0 2 364.7
2013-12-06 USA Dallas TX USA 84.70 140.0 145.0 145.0 5 165.0 165.0 170.0 5 305.0 5 365.1
2013-07-26 USA West Chester OH USA 85.60 135.0 140.0 144.0 6 165.0 170.0 171.0 5 305.0 5 363.2
2013-03-04 USA Columbus Ohio USA 84.40 135.0 135.0 140.0 4 160.0 163.0 167.0 4 302.0 4 362.2
2011-03-04 USA Columbus Ohio USA 82.90 119.0 123.0 123.0 9 140.0 145.0 145.0 12 259.0 10 312.3
2010-02-26 USA Rocheste MN USA 81.22 95.0 100.0 103.0 8 125.0 130.0 135.0 9 233.0 7 283.9
Events: 14
Unclassified in contests: 0
Best results
2016-05-06 USA Salt Lake City - UT USA 93.12 150.0 151.0 157.0 4 170.0 177.0 177.0 8 334.0 5 382.6
2017-05-12 USA Chicago - IL USA 93.54 152.0 153.0 153.0 3 180.0 185.0 188.0 6 338.0 4 384.7
2017-05-12 USA Chicago - IL USA 93.54 152.0 153.0 153.0 3 180.0 185.0 188.0 6 338.0 4 384.7

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
USA
2019-05-10 USA Senior Graceland USA 88.95 146.0 146.0 150.0 1 175.0 179.0 182.0 1 329.0 1 382.6
2017-05-12 USA Senior Chicago - IL USA 93.54 152.0 153.0 153.0 3 180.0 185.0 188.0 6 338.0 4 384.7
2016-12-09 USA Senior Orlando USA 93.90 152.0 160.0 160.0 4 175.0 180.0 186.0 8 332.0 6 378.9
2016-05-06 USA Senior Salt Lake City - UT USA 93.12 150.0 151.0 157.0 4 170.0 177.0 177.0 8 334.0 5 382.6
2016-02-19 USA Junior Philadelfia USA 92.39 150.0 155.0 155.0 170.0 175.0 180.0 330.0 379.3
2015-08-13 USA Senior Dallas TEX USA 84.93 146.0 146.0 151.0 2 170.0 175.0 180.0 4 321.0 3 383.8
2014-07-18 USA Senior Salt Lake City USA 84.92 140.0 145.0 150.0 2 160.0 160.0 170.0 7 305.0 2 364.7
2013-12-06 USA Senior Dallas TX USA 84.70 140.0 145.0 145.0 5 165.0 165.0 170.0 5 305.0 5 365.1
2013-07-26 USA Senior West Chester OH USA 85.60 135.0 140.0 144.0 6 165.0 170.0 171.0 5 305.0 5 363.2
2013-03-04 USA Senior Columbus Ohio USA 84.40 135.0 135.0 140.0 4 160.0 163.0 167.0 4 302.0 4 362.2
2011-03-04 USA Senior Columbus Ohio USA 82.90 119.0 123.0 123.0 9 140.0 145.0 145.0 12 259.0 10 312.3
2010-02-26 USA Junior Rocheste MN USA 81.22 95.0 100.0 103.0 8 125.0 130.0 135.0 9 233.0 7 283.9
Visits: 2991
Events: 14
@2011-2023 iwrp@iwrp.net